Property
Account |
| Property ID: | 29591 | Abbreviated Legal Description: | MTN VIEW LOT 24 PLUS N 5' OF VAC HOPE ST BLK 2 |
| Parcel Number: | 360728850233 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 607 HOPE ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | LAMADRID LUISA | Owner ID: | 63701 |
| Mailing Address: | 607 HOPE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $292,190 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $54,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $346,190 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $346,190 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $346,190 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $346,190 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $346,190 | |
Taxing Jurisdiction
| Owner: | LAMADRID LUISA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $346,190 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $346,190 | $346,190 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $346,190 | $346,190 | $352.26 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $346,190 | $346,190 | $8.65 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $346,190 | $346,190 | $5.40 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $346,190 | $346,190 | $131.30 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $346,190 | $346,190 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $346,190 | $346,190 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $346,190 | $346,190 | $85.17 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $346,190 | $346,190 | $288.80 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $346,190 | $346,190 | $714.76 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $346,190 | $346,190 | $281.50 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $346,190 | $346,190 | $524.77 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $346,190 | $346,190 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $346,190 | $346,190 | $95.57 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $346,190 | $346,190 | $557.37 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $346,190 | $346,190 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,045.55 | | |
| | | | | Taxes w/o Exemptions: | $3,045.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1236.0 sqft | Value: | $292,190 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2000 | 1236.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2000 | 2.5 |
| | ATG | Attached Garage | 1 | 35 | 2000 | 299.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 35 | 2000 | 98.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $54,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $280,550 | $66,000 | $0 | $346,550 | $346,550 |
| 2024 | $292,190 | $54,000 | $0 | $346,190 | $346,190 |
| 2023 | $292,190 | $54,000 | $0 | $346,190 | $346,190 |
| 2022 | $243,500 | $43,500 | $0 | $287,000 | $287,000 |
| 2021 | $194,800 | $43,500 | $0 | $238,300 | $238,300 |
| 2020 | $162,330 | $43,500 | $0 | $205,830 | $205,830 |
| 2019 | $162,330 | $43,500 | $0 | $205,830 | $205,830 |
| 2018 | $130,410 | $36,000 | $0 | $166,410 | $166,410 |
| 2017 | $130,410 | $36,000 | $0 | $166,410 | $60,840 |
| 2016 | $124,200 | $36,000 | $0 | $160,200 | $60,840 |
| 2015 | $124,200 | $36,000 | $0 | $160,200 | $60,840 |
| 2014 | $124,200 | $36,000 | $0 | $160,200 | $60,840 |
| 2013 | $124,200 | $36,000 | $0 | $160,200 | $60,840 |
| 2012 | $114,600 | $36,000 | $0 | $0 | $0 |
| 2011 | $114,600 | $36,000 | $0 | $0 | $0 |
| 2010 | $100,900 | $36,000 | $0 | $0 | $0 |
| 2009 | $116,100 | $36,000 | $0 | $0 | $0 |
| 2008 | $116,100 | $36,000 | $0 | $0 | $0 |
| 2007 | $101,100 | $18,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/06/2018 | SWD | STATUTORY WARRANTY DEED | OSGOOD JANIE JO | LAMADRID LUISA | | | $210,000.00 | 135280 | 2018-06429 |
| 2 | 12/21/2001 | WARRANTY D | WARRANTY DEED | | | | | $121,000.00 | 98601 | 3250-113993 |
Payout Agreement
| No payout information available.. |