Property
Account |
| Property ID: | 29536 | Abbreviated Legal Description: | EAST WALLA WALLA 3RD LOT 1 BLK 1 |
| Parcel Number: | 360727560111 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 920 SCHOOL AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | HUST LEILA M | Owner ID: | 35231 |
| Mailing Address: | 920 SCHOOL AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $187,830 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $80,640 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $268,470 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $268,470 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $268,470 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $268,470 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $268,470 | |
Taxing Jurisdiction
| Owner: | HUST LEILA M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $268,470 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $268,470 | $268,470 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $268,470 | $268,470 | $273.18 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $268,470 | $268,470 | $6.71 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $268,470 | $268,470 | $4.19 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $268,470 | $268,470 | $101.82 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $268,470 | $268,470 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $268,470 | $268,470 | $237.25 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $268,470 | $268,470 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $268,470 | $268,470 | $99.62 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $268,470 | $268,470 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $268,470 | $268,470 | $66.05 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $268,470 | $268,470 | $223.97 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $268,470 | $268,470 | $554.30 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $268,470 | $268,470 | $218.31 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $268,470 | $268,470 | $406.96 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $268,470 | $268,470 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $268,470 | $268,470 | $444.32 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $268,470 | $268,470 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,636.68 | | |
| | | | | Taxes w/o Exemptions: | $2,636.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1210.0 sqft | Value: | $187,830 |
| Exterior Wall: | PLYWOOD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | BASEBOARD ELECTRIC | Number of Bathrooms: | 2 | | Number of Bedrooms: | 2 | Plumbing: | 9 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1953 | 1210.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1953 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1953 | 20.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 20 | 1953 | 24.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2057 | 8960.00 | 0.00 | 0.00 | 1.00 | $80,640 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $173,950 | $98,560 | $0 | $272,510 | $272,510 |
| 2024 | $187,830 | $80,640 | $0 | $268,470 | $268,470 |
| 2023 | $187,830 | $80,640 | $0 | $268,470 | $268,470 |
| 2022 | $178,880 | $64,960 | $0 | $243,840 | $243,840 |
| 2021 | $119,260 | $64,960 | $0 | $184,220 | $184,220 |
| 2020 | $103,700 | $64,960 | $0 | $168,660 | $168,660 |
| 2019 | $103,700 | $64,960 | $0 | $168,660 | $168,660 |
| 2018 | $91,780 | $46,200 | $0 | $137,980 | $137,980 |
| 2017 | $91,780 | $46,200 | $0 | $137,980 | $137,980 |
| 2016 | $91,780 | $46,200 | $0 | $137,980 | $137,980 |
| 2015 | $91,780 | $46,200 | $0 | $137,980 | $137,980 |
| 2014 | $70,600 | $46,200 | $0 | $116,800 | $116,800 |
| 2013 | $70,600 | $46,200 | $0 | $116,800 | $0 |
| 2012 | $65,700 | $46,200 | $0 | $0 | $0 |
| 2011 | $65,700 | $46,200 | $0 | $0 | $0 |
| 2010 | $65,700 | $46,200 | $0 | $0 | $0 |
| 2009 | $78,100 | $46,200 | $0 | $0 | $0 |
| 2008 | $78,100 | $46,200 | $0 | $0 | $0 |
| 2007 | $52,200 | $23,700 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/06/2004 | WARRANTY D | WARRANTY DEED | HUST, LEILA M | HUST, LEILA M | | | | 104434 | 2004-03598 |
| 2 | 12/29/2003 | QCD | QUIT CLAIM DEED | CHIPMAN, DOROTHY E | HUST, LEILA M | | | | 103806 | 2003-19502 |
| 3 | 10/28/1971 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 60384 | 2200-285563 |
Payout Agreement
| No payout information available.. |