Property
Account |
| Property ID: | 29525 | Abbreviated Legal Description: | STONE CREEK #2 PARCEL #1 LOT 1 BLK 1 |
| Parcel Number: | 360732670101 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 2141 GRANITE DR WA 99362 | Mapsco: | |
| Neighborhood: | G Res | Map ID: | |
| Neighborhood CD: | 614011 |
Owner |
| Name: | DUNHAM DEAN DOUGLAS | Owner ID: | 46488 |
| Mailing Address: | 2383 VALLEY GROVE RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $267,480 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $120,410 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $387,890 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $387,890 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $387,890 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $387,890 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $387,890 | |
Taxing Jurisdiction
| Owner: | DUNHAM DEAN DOUGLAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $387,890 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $387,890 | $387,890 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $387,890 | $387,890 | $394.69 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $387,890 | $387,890 | $9.70 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $387,890 | $387,890 | $6.05 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $387,890 | $387,890 | $147.11 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $387,890 | $387,890 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $387,890 | $387,890 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $387,890 | $387,890 | $95.43 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $387,890 | $387,890 | $323.59 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $387,890 | $387,890 | $800.86 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $387,890 | $387,890 | $315.41 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $387,890 | $387,890 | $587.98 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $387,890 | $387,890 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $387,890 | $387,890 | $107.08 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $387,890 | $387,890 | $624.51 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $387,890 | $387,890 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,412.41 | | |
| | | | | Taxes w/o Exemptions: | $3,412.41 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1872.0 sqft | Value: | $267,480 |
| Exterior Wall: | PLYWOOD | Foundation: | SLAB FOUNDATION | | Heating/Cooling: | WARM & COOLED AIR | Number of Bathrooms: | 3 | | Number of Bedrooms: | 4 | Plumbing: | 12 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 30 | 1978 | 1872.0 |
| | SI1 | SITE IMPROVEMENT | 3 | 30 | 1978 | 1.5 |
| | UPFL | Upper Floor (included in main area) | 3 | 30 | 1978 | 672.0 |
| | ATG | Attached Garage | 3 | 30 | 1978 | 576.0 |
| | RPO | OPEN PORCH W/ROOF | 3 | 30 | 1978 | 140.0 |
| | S1F | Single One Story Fireplace | 3 | 30 | 1978 | 1.0 |
| | OSP | Open | 3 | 30 | 1978 | 273.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2832 | 12337.00 | 0.00 | 0.00 | 1.00 | $120,410 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $316,470 | $125,000 | $0 | $441,470 | $441,470 |
| 2024 | $267,480 | $120,410 | $0 | $387,890 | $387,890 |
| 2023 | $267,480 | $120,410 | $0 | $387,890 | $387,890 |
| 2022 | $267,480 | $73,600 | $0 | $341,080 | $341,080 |
| 2021 | $222,900 | $73,600 | $0 | $296,500 | $296,500 |
| 2020 | $148,600 | $73,600 | $0 | $222,200 | $222,200 |
| 2019 | $148,600 | $73,600 | $0 | $222,200 | $222,200 |
| 2018 | $156,710 | $49,100 | $0 | $205,810 | $205,810 |
| 2017 | $149,250 | $49,100 | $0 | $198,350 | $198,350 |
| 2016 | $149,250 | $49,100 | $0 | $198,350 | $198,350 |
| 2015 | $149,250 | $49,100 | $0 | $198,350 | $198,350 |
| 2014 | $119,400 | $49,100 | $0 | $168,500 | $168,500 |
| 2013 | $119,400 | $49,100 | $0 | $168,500 | $67,400 |
| 2012 | $122,400 | $49,100 | $0 | $0 | $0 |
| 2011 | $122,400 | $49,100 | $0 | $0 | $0 |
| 2010 | $122,400 | $49,100 | $0 | $0 | $0 |
| 2009 | $140,600 | $50,000 | $0 | $0 | $0 |
| 2008 | $140,600 | $50,000 | $0 | $0 | $0 |
| 2007 | $113,600 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/21/2015 | DPR | DEED OF PERSONAL REPRESENTATIVE | DUNHAM KAREN A | DUNHAM DEAN DOUGLAS | | | $0.00 | 128441 | 2015-06234 |
| 2 | 04/18/1988 | WARRANTY D | WARRANTY DEED | | | | | $69,500.00 | 0 | 1708-802391 |
Payout Agreement
| No payout information available.. |