Property
Account |
| Property ID: | 29501 | Abbreviated Legal Description: | CHAPMAN & BOYER LOT 3 & N 40' OF LOT 4 BLK 5 |
| Parcel Number: | 360729570503 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 616 SPRING ST WA 99362 | Mapsco: | |
| Neighborhood: | Fair Res | Map ID: | |
| Neighborhood CD: | 612011 |
Owner |
| Name: | GUTIERREZ MARTIN SERNA & MARIA D | Owner ID: | 58253 |
| Mailing Address: | 616 SPRING ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $201,310 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $68,220 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $269,530 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $269,530 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $269,530 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $269,530 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $269,530 | |
Taxing Jurisdiction
| Owner: | GUTIERREZ MARTIN SERNA & MARIA D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $269,530 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $269,530 | $269,530 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $269,530 | $269,530 | $274.26 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $269,530 | $269,530 | $6.74 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $269,530 | $269,530 | $4.20 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $269,530 | $269,530 | $102.22 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $269,530 | $269,530 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $269,530 | $269,530 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $269,530 | $269,530 | $66.31 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $269,530 | $269,530 | $224.85 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $269,530 | $269,530 | $556.49 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $269,530 | $269,530 | $219.17 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $269,530 | $269,530 | $408.57 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $269,530 | $269,530 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $269,530 | $269,530 | $74.40 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $269,530 | $269,530 | $433.95 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $269,530 | $269,530 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,371.16 | | |
| | | | | Taxes w/o Exemptions: | $2,371.16 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1706.0 sqft | Value: | $201,310 |
| Exterior Wall: | VINYL | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 7 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 25 | 1900 | 1706.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 25 | 1900 | 1.5 |
| | UPFL | Upper Floor (included in main area) | 4 | 25 | 1900 | 418.0 |
| | CPCS | CARPORT/SHED OR FLAT ROOF | 4 | 25 | 1900 | 400.0 |
| | RPS | PORCH W/STEPS,ROOF | 4 | 25 | 1900 | 20.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2066 | 9000.00 | 0.00 | 0.00 | 1.00 | $68,220 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $184,500 | $85,320 | $0 | $269,820 | $269,820 |
| 2024 | $201,310 | $68,220 | $0 | $269,530 | $269,530 |
| 2023 | $201,310 | $68,220 | $0 | $269,530 | $269,530 |
| 2022 | $201,310 | $53,370 | $0 | $254,680 | $254,680 |
| 2021 | $143,800 | $53,370 | $0 | $197,170 | $197,170 |
| 2020 | $119,830 | $53,370 | $0 | $173,200 | $173,200 |
| 2019 | $119,830 | $53,370 | $0 | $173,200 | $173,200 |
| 2018 | $100,950 | $46,300 | $0 | $147,250 | $147,250 |
| 2017 | $96,140 | $46,300 | $0 | $142,440 | $142,440 |
| 2016 | $87,400 | $46,300 | $0 | $133,700 | $133,700 |
| 2015 | $87,400 | $46,300 | $0 | $133,700 | $133,700 |
| 2014 | $87,400 | $46,300 | $0 | $133,700 | $133,700 |
| 2013 | $87,400 | $46,300 | $0 | $133,700 | $133,700 |
| 2012 | $88,300 | $46,300 | $0 | $0 | $0 |
| 2011 | $88,300 | $46,300 | $0 | $0 | $0 |
| 2010 | $81,900 | $46,300 | $0 | $0 | $0 |
| 2009 | $96,100 | $46,300 | $0 | $0 | $0 |
| 2008 | $96,100 | $46,300 | $0 | $0 | $0 |
| 2007 | $58,300 | $18,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/08/2016 | SWD | STATUTORY WARRANTY DEED | BARNES THOMAS FRED | GUTIERREZ MARTIN SERNA & MARIA D | | | $149,800.00 | 129646 | 2016-00966 |
| 2 | 11/08/2013 | WARRANTY D | WARRANTY DEED | BARNES, VIRGINIA | BARNES, THOMAS FRED | | | $75,000.00 | 124929 | 2013-11081 |
| 3 | 12/01/1964 | WARRANTY D | WARRANTY DEED | | | | | $3,800.00 | 0 | 3120-463234 |
Payout Agreement
| No payout information available.. |