Property
Account |
| Property ID: | 29461 | Abbreviated Legal Description: | ENNIS ANNEX TAX 5A & TAX 5 BLK 12 |
| Parcel Number: | 360721551235 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 15 S ROOSEVELT ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | GRUSSLING PETER & AGAPITA | Owner ID: | 68864 |
| Mailing Address: | 15 S ROOSEVELT ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $246,120 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $51,890 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $298,010 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $298,010 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $298,010 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $298,010 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $298,010 | |
Taxing Jurisdiction
| Owner: | GRUSSLING PETER & AGAPITA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $298,010 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $298,010 | $298,010 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $298,010 | $298,010 | $303.24 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $298,010 | $298,010 | $7.45 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $298,010 | $298,010 | $4.65 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $298,010 | $298,010 | $113.02 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $298,010 | $298,010 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $298,010 | $298,010 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $298,010 | $298,010 | $73.32 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $298,010 | $298,010 | $248.61 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $298,010 | $298,010 | $615.29 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $298,010 | $298,010 | $242.33 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $298,010 | $298,010 | $451.74 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $298,010 | $298,010 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $298,010 | $298,010 | $82.27 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $298,010 | $298,010 | $479.80 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $298,010 | $298,010 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,621.72 | | |
| | | | | Taxes w/o Exemptions: | $2,621.72 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1163.0 sqft | Value: | $246,120 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1966 | 1163.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1966 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1966 | 1163.0 |
| | BRF | BASEMENT - REC FINISH | 1 | 30 | 1966 | 931.0 |
| | ATG | Attached Garage | 1 | 30 | 1966 | 441.0 |
| | OSP | Open | 1 | 30 | 1966 | 52.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1966 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1906 | 8303.00 | 0.00 | 0.00 | 1.00 | $51,890 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $220,330 | $83,030 | $0 | $303,360 | $298,010 |
| 2024 | $220,330 | $83,030 | $0 | $303,360 | $298,010 |
| 2023 | $246,120 | $51,890 | $0 | $298,010 | $298,010 |
| 2022 | $246,120 | $51,890 | $0 | $298,010 | $119,204 |
| 2021 | $205,100 | $51,890 | $0 | $256,990 | $256,990 |
| 2020 | $141,450 | $51,890 | $0 | $193,340 | $193,340 |
| 2019 | $141,450 | $51,890 | $0 | $193,340 | $193,340 |
| 2018 | $123,000 | $51,890 | $0 | $174,890 | $174,890 |
| 2017 | $132,480 | $33,200 | $0 | $165,680 | $35,400 |
| 2016 | $120,440 | $33,200 | $0 | $153,640 | $35,400 |
| 2015 | $120,440 | $33,200 | $0 | $153,640 | $35,400 |
| 2014 | $114,700 | $33,200 | $0 | $147,900 | $35,400 |
| 2013 | $114,700 | $33,200 | $0 | $147,900 | $35,400 |
| 2012 | $118,500 | $33,200 | $0 | $0 | $0 |
| 2011 | $118,500 | $33,200 | $0 | $0 | $0 |
| 2010 | $111,300 | $33,200 | $0 | $0 | $0 |
| 2009 | $114,700 | $33,200 | $0 | $0 | $0 |
| 2008 | $114,700 | $33,200 | $0 | $0 | $0 |
| 2007 | $114,700 | $33,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/25/2021 | SWD | STATUTORY WARRANTY DEED | GRUSSLING PETER | GRUSSLING PETER & AGAPITA | | | $0.00 | 140988 | 2021-02200 |
| 2 | 02/25/2021 | LOPA | LACK OF PROBATE AFFIDAVIT | GRUSSLING PETER & WILMA L | GRUSSLING PETER | | | $0.00 | 140987 | 2021-02199 |
| 3 | 09/15/2005 | WARRANTY D | WARRANTY DEED | LUONG HUU QUOI & MUOI LU | GRUSSLING PETER & WILMA L | | | | 108489 | 2005-11449 |
| 4 | 10/01/1990 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 1859-007733 |
Payout Agreement
| No payout information available.. |