Property
Account |
| Property ID: | 2944 | Abbreviated Legal Description: | SEC 35 TWN 7 RNG 34 NLY & ELY PTN NE1/4NE1/4 OF SEC 35 LY S OF R/W& HWY. ALSO, NLY PTN LOT 7 LY S OF R/W & HWY. IN SEC 36 |
| Parcel Number: | 340735110006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 34 |
Location |
| Address: | 8519 OLD HWY 12 WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | BERGEVIN TERRY M | Owner ID: | 1958 |
| Mailing Address: | 8519 OLD HWY 12 WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $143,000 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $150,000 | $440 |
| (+) Curr Use (NHS): | + | $83,530 | $15,970 |
| | | -------------------------- | |
| (=) Market Value: | = | $376,530 | |
| (–) Productivity Loss: | – | $217,110 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $159,420 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $159,410 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $159,410 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $159,410 | |
Taxing Jurisdiction
| Owner: | BERGEVIN TERRY M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $376,530 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $159,410 | $159,410 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $159,410 | $159,410 | $157.04 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $159,410 | $159,410 | $3.99 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $159,410 | $159,410 | $2.49 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $159,410 | $159,410 | $58.61 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $159,410 | $159,410 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 1.2367913128 | $159,410 | $159,410 | $197.16 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $159,410 | $159,410 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $159,410 | $159,410 | $57.41 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $159,410 | $159,410 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $159,410 | $159,410 | $37.37 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $159,410 | $159,410 | $128.05 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $159,410 | $159,410 | $61.21 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $159,410 | $159,410 | $398.53 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $159,410 | $159,410 | $141.14 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $159,410 | $159,410 | $261.82 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $159,410 | $159,410 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $159,410 | $159,410 | $257.25 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $159,410 | $159,410 | $0.00 | | |
| | Total Tax Rate: | 11.0536074840 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,762.07 | | |
| | | | | Taxes w/o Exemptions: | $1,762.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1976.0 sqft | Value: | $143,000 |
| Exterior Wall: | VINYL | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1900 | 1976.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1900 | 1.5 |
| | WOD | Wood Deck | 4 | 30 | 1900 | 678.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 30 | 1900 | 126.0 |
| | BARN | BARN-AVE | 1 | 30 | 1900 | 2400.0 |
| | BARN | BARN-AVE | 1 | 30 | 1900 | 624.0 |
| | HAYSHED | HAYSHED | 1 | 20 | 1900 | 2880.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1900 | 224.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1900 | 336.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1900 | 736.0 |
| | IMPL-BLDG | IMPLEMENT BUILDING | 1 | 20 | 1900 | 2720.0 |
| | SHOP | SHOP BUILDING | 1 | 20 | 1900 | 992.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1900 | 130.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1900 | 629.0 |
| | DTG | Detached Garage | 1 | 30 | 1900 | 800.0 |
Sketch
Property Image
Land
| 1 | 15-HS | HOMESITE 150,000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $440 |
| 2 | C1-I | Class 1 Irrigated | 12.8500 | 0.00 | 0.00 | 0.00 | 1.00 | $83,530 | $15,970 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $143,000 | $233,530 | $16,410 | $159,410 | $159,410 |
| 2024 | $143,000 | $230,960 | $16,720 | $159,720 | $159,720 |
| 2023 | $143,000 | $228,390 | $16,560 | $159,560 | $159,560 |
| 2022 | $143,000 | $220,680 | $15,980 | $158,980 | $158,980 |
| 2021 | $143,000 | $214,250 | $16,290 | $159,290 | $159,290 |
| 2020 | $125,500 | $126,400 | $16,640 | $142,140 | $142,140 |
| 2019 | $125,500 | $119,980 | $17,160 | $142,660 | $142,660 |
| 2018 | $125,500 | $118,690 | $17,490 | $142,990 | $142,990 |
| 2017 | $125,500 | $118,690 | $18,030 | $143,530 | $143,530 |
| 2016 | $125,500 | $118,690 | $18,070 | $143,570 | $143,570 |
| 2015 | $125,500 | $113,550 | $16,490 | $141,990 | $141,990 |
| 2014 | $125,500 | $113,550 | $16,550 | $142,050 | $142,050 |
| 2013 | $125,500 | $112,300 | $14,200 | $139,700 | $139,700 |
| 2012 | $117,100 | $11,400 | $0 | $0 | $0 |
| 2011 | $118,100 | $10,900 | $0 | $0 | $0 |
| 2010 | $116,900 | $11,200 | $0 | $0 | $0 |
| 2009 | $122,800 | $11,100 | $0 | $0 | $0 |
| 2008 | $122,800 | $13,300 | $0 | $0 | $0 |
| 2007 | $84,300 | $44,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/23/2025 | QCD | QUIT CLAIM DEED | BERGEVIN TERRY M | BERGEVIN STACY E & ADELE L OHLER | | | | 150232 | 2025-06557 |
| 2 | 04/28/1986 | WARRANTY D | WARRANTY DEED | | | | | $32,500.00 | 0 | 4305-54935 |
|   | |
Payout Agreement
| No payout information available.. |