Property
Account |
| Property ID: | 29421 | Abbreviated Legal Description: | LT 8 BLK 11 BARRON'S ADDN; ALSO STRIP OF LAND 15' IN WIDTH AND 60'IN LENGTH ADJOINING LOT 8 ETC ETC |
| Parcel Number: | 360729521108 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 516 WILLOW ST WA 99362 | Mapsco: | |
| Neighborhood: | F SFR | Map ID: | |
| Neighborhood CD: | 512011 |
Owner |
| Name: | SOLIS JESUS C & MARIA L | Owner ID: | 12057 |
| Mailing Address: | 661 W JOHNS AVE HERMISTON, OR 97838 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $159,340 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $42,530 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $201,870 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $201,870 | |
| (+) Senior Appraised Value: | + | $72,600 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $72,600 | |
| (–) Senior Exemption Loss: | – | $60,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $12,600 | |
Taxing Jurisdiction
| Owner: | SOLIS JESUS C & MARIA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $201,870 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $201,870 | $12,600 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $201,870 | $12,600 | $12.82 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $201,870 | $12,600 | $0.32 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $201,870 | $12,600 | $0.20 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $201,870 | $12,600 | $4.78 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $201,870 | $12,600 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $201,870 | $12,600 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $201,870 | $12,600 | $3.10 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $201,870 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $201,870 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $201,870 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $201,870 | $12,600 | $19.10 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $201,870 | $12,600 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $201,870 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $201,870 | $12,600 | $20.29 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $201,870 | $12,600 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $60.61 | | |
| | | | | Taxes w/o Exemptions: | $1,775.93 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 960.0 sqft | Value: | $159,340 |
| Exterior Wall: | STUCCO | Foundation: | POST & PIER | | Heating/Cooling: | FLOOR FURNACE | Number of Bathrooms: | 2 | | Number of Bedrooms: | 4 | Plumbing: | 8 | | Roof Covering: | COMP SHINGLE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1890 | 960.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1890 | 1.0 |
| | SWP | Solid Wall Porch | 1 | 25 | 1890 | 40.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 25 | 1890 | 68.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 25 | 1890 | 308.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1860 | 8100.00 | 0.00 | 0.00 | 1.00 | $42,530 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $149,800 | $72,900 | $0 | $222,700 | $12,600 |
| 2024 | $149,800 | $72,900 | $0 | $222,700 | $12,600 |
| 2023 | $159,340 | $42,530 | $0 | $201,870 | $12,600 |
| 2022 | $144,850 | $42,530 | $0 | $187,380 | $12,600 |
| 2021 | $103,470 | $42,530 | $0 | $146,000 | $12,600 |
| 2020 | $79,590 | $42,530 | $0 | $122,120 | $12,600 |
| 2019 | $79,590 | $42,530 | $0 | $122,120 | $12,600 |
| 2018 | $79,590 | $42,530 | $0 | $122,120 | $12,600 |
| 2017 | $74,800 | $45,500 | $0 | $120,300 | $12,600 |
| 2016 | $68,000 | $45,500 | $0 | $113,500 | $12,600 |
| 2015 | $68,000 | $45,500 | $0 | $113,500 | $12,600 |
| 2014 | $68,000 | $45,500 | $0 | $113,500 | $12,600 |
| 2013 | $68,000 | $45,500 | $0 | $113,500 | $12,600 |
| 2012 | $68,000 | $45,500 | $0 | $0 | $0 |
| 2011 | $68,000 | $45,500 | $0 | $0 | $0 |
| 2010 | $68,000 | $45,500 | $0 | $0 | $0 |
| 2009 | $84,600 | $45,500 | $0 | $0 | $0 |
| 2008 | $84,600 | $45,500 | $0 | $0 | $0 |
| 2007 | $39,800 | $16,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/30/1995 | WARRANTY D | WARRANTY DEED | | | | | $35,000.00 | 83434 | 2279-500909 |
Payout Agreement
| No payout information available.. |