Property
Account |
| Property ID: | 29410 | Abbreviated Legal Description: | EASTGATE NORTH PARCEL 2 |
| Parcel Number: | 360716610002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 707 WELLINGTON AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | WILSON ROBERT E JR | Owner ID: | 64774 |
| Mailing Address: | 707 WELLINGTON AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $211,310 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $38,800 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $250,110 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $250,110 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $250,110 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $250,110 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $250,110 | |
Taxing Jurisdiction
| Owner: | WILSON ROBERT E JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $250,110 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $250,110 | $250,110 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $250,110 | $250,110 | $254.50 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $250,110 | $250,110 | $6.25 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $250,110 | $250,110 | $3.90 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $250,110 | $250,110 | $94.86 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $250,110 | $250,110 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $250,110 | $250,110 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $250,110 | $250,110 | $61.53 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $250,110 | $250,110 | $208.65 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $250,110 | $250,110 | $516.39 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $250,110 | $250,110 | $203.38 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $250,110 | $250,110 | $379.13 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $250,110 | $250,110 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $250,110 | $250,110 | $69.04 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $250,110 | $250,110 | $402.68 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $250,110 | $250,110 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,200.31 | | |
| | | | | Taxes w/o Exemptions: | $2,200.31 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1216.0 sqft | Value: | $211,310 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1977 | 1216.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1977 | 30.0 |
| | WOD | Wood Deck | 1 | 30 | 1977 | 128.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 190.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 276.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1977 | 144.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1425 | 6208.00 | 0.00 | 0.00 | 1.00 | $38,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $235,700 | $62,080 | $0 | $297,780 | $297,780 |
| 2024 | $224,480 | $62,080 | $0 | $286,560 | $286,560 |
| 2023 | $211,310 | $38,800 | $0 | $250,110 | $250,110 |
| 2022 | $211,310 | $38,800 | $0 | $250,110 | $250,110 |
| 2021 | $169,050 | $38,800 | $0 | $207,850 | $207,850 |
| 2020 | $80,500 | $38,800 | $0 | $119,300 | $119,300 |
| 2019 | $80,500 | $38,800 | $0 | $119,300 | $119,300 |
| 2018 | $80,500 | $38,800 | $0 | $119,300 | $119,300 |
| 2017 | $111,130 | $24,800 | $0 | $135,930 | $135,930 |
| 2016 | $105,840 | $24,800 | $0 | $130,640 | $130,640 |
| 2015 | $100,800 | $24,800 | $0 | $125,600 | $125,600 |
| 2014 | $100,800 | $24,800 | $0 | $125,600 | $125,600 |
| 2013 | $100,800 | $24,800 | $0 | $125,600 | $50,240 |
| 2012 | $106,100 | $24,800 | $0 | $0 | $0 |
| 2011 | $106,100 | $24,800 | $0 | $0 | $0 |
| 2010 | $120,600 | $24,800 | $0 | $0 | $0 |
| 2009 | $136,700 | $24,800 | $0 | $0 | $0 |
| 2008 | $104,400 | $24,800 | $0 | $0 | $0 |
| 2007 | $104,400 | $24,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/26/2019 | SWD | STATUTORY WARRANTY DEED | FLUEGER-PENN LLC | WILSON ROBERT E JR | | | $179,900.00 | 136437 | 2019-01253 |
| 2 | 10/19/2018 | BARGAIN & | BARGAIN & SALE DEED | FEDERAL NATIONAL MORTGAGE ASSOCIATION | FLUEGER-PENN LLC | | | $110,000.00 | 135768 | 2018-08677 |
| 3 | 08/08/2017 | AFFIDAVIT | AFFIDAVIT | HORNER GERALD RAY & BERTHA MAY | FEDERAL NATIONAL MORTGAGE ASSOCIATION | | | $0.00 | 133162 | 2017-07020 |
| 4 | 11/28/2016 | COURT CASE | COURT CASE | HORNER GERALD RAY & BERTHA MAY | | | | | 0 | 2016-09669 |
| 5 | 09/28/2006 | QCD | QUIT CLAIM DEED | HORNER, JEFF A | HORNER, GERALD RAY & BERTHA MA | | | | 111317 | 2006-11658 |
| 6 | 07/29/1985 | WARRANTY D | WARRANTY DEED | | | | | $41,500.00 | 0 | 1518-505010 |
Payout Agreement
| No payout information available.. |