Property
Account |
| Property ID: | 29394 | Abbreviated Legal Description: | WENTSCHS (ADJ LOT 2 SURVEY 2023-06694) LOT 1; PLUS PNT LOT 2 BLK 3 |
| Parcel Number: | 360716570301 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 817 LEWIS ST WA 99362 | Mapsco: | |
| Neighborhood: | A Land Only | Map ID: | |
| Neighborhood CD: | 513091 |
Owner |
| Name: | WATTS BRANDON B & NACOLE R | Owner ID: | 66595 |
| Mailing Address: | 126 RED HAWK RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $388,020 | |
| (+) Land Homesite Value: | + | $62,690 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $450,710 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $450,710 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $450,710 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $450,710 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $450,710 | |
Taxing Jurisdiction
| Owner: | WATTS BRANDON B & NACOLE R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $450,710 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $450,710 | $450,710 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $450,710 | $450,710 | $458.61 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $450,710 | $450,710 | $11.27 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $450,710 | $450,710 | $7.03 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $450,710 | $450,710 | $170.94 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $450,710 | $450,710 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $450,710 | $450,710 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $450,710 | $450,710 | $110.88 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $450,710 | $450,710 | $376.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $450,710 | $450,710 | $930.56 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $450,710 | $450,710 | $366.49 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $450,710 | $450,710 | $683.21 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $450,710 | $450,710 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $450,710 | $450,710 | $124.42 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $450,710 | $450,710 | $725.65 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $450,710 | $450,710 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,965.06 | | |
| | | | | Taxes w/o Exemptions: | $3,965.06 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 12 | 2584.0 sqft | Value: | $388,020 |
| Exterior Wall: | SIDING | Heating/Cooling: | MINI-SPLIT HP SYSTEM | | Number of Bathrooms: | 5 | Number of Bedrooms: | 5 | | Plumbing: | 22 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 2023 | 2584.0 |
| | BIG | Built In Garage | 2 | 30 | 2023 | 420.0 |
| | RPS | PORCH W/STEPS,ROOF | 2 | 30 | 2023 | 100.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 30 | 2023 | 5.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 2023 | 1220.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1909 | 8317.00 | 0.00 | 0.00 | 1.00 | $62,690 | $0 |
Roll Value History
| 2025 | $454,580 | $83,170 | $0 | $537,750 | $537,750 |
| 2024 | $257,310 | $83,170 | $0 | $340,480 | $340,480 |
| 2023 | $388,020 | $62,690 | $0 | $450,710 | $450,710 |
| 2022 | $0 | $62,690 | $0 | $62,690 | $62,690 |
| 2021 | $56,070 | $62,690 | $0 | $118,760 | $118,760 |
| 2020 | $46,730 | $62,690 | $0 | $109,420 | $109,420 |
| 2019 | $46,730 | $62,690 | $0 | $109,420 | $109,420 |
| 2018 | $44,500 | $62,690 | $0 | $107,190 | $107,190 |
| 2017 | $52,500 | $40,200 | $0 | $92,700 | $92,700 |
| 2016 | $37,500 | $40,200 | $0 | $77,700 | $77,700 |
| 2015 | $37,500 | $40,200 | $0 | $77,700 | $77,700 |
| 2014 | $37,500 | $40,200 | $0 | $77,700 | $1,500 |
| 2013 | $37,500 | $40,200 | $0 | $77,700 | $1,500 |
| 2012 | $40,000 | $40,200 | $0 | $0 | $0 |
| 2011 | $40,000 | $40,200 | $0 | $0 | $0 |
| 2010 | $36,200 | $40,200 | $0 | $0 | $0 |
| 2009 | $44,700 | $40,200 | $0 | $0 | $0 |
| 2008 | $33,600 | $40,200 | $0 | $0 | $0 |
| 2007 | $33,600 | $40,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/17/2025 | SURVEY | SURVEY | | | 14 | 278 | | 0 | 2025-06412 |
| 2 | 11/15/2023 | SURVEY | SURVEY | | | | | | 0 | 2023-06694 |
| 3 | 11/22/2021 | SWD | STATUTORY WARRANTY DEED | SCOTT ROSALIE VICTORIA TRUST | WATTS BRANDON B & NACOLE R | | 2-PARCELS | $100,000.00 | 142925 | 2021-13930 |
| 4 | 10/27/2016 | QCD | QUIT CLAIM DEED | KILMER ROSALIE V | SCOTT ROSALIE VICTORIA TRUST | | | | 131346 | 2016-08968 |
| 5 | 01/05/2016 | QCD | QUIT CLAIM DEED | VOROS FRIGYES M TRUST | KILMER ROSALIE V | 2 PARCELS | | $0.00 | 129463 | 2016-00108 |
| 6 | 08/01/1990 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 1849-006056 |
Payout Agreement
| No payout information available.. |