Property
Account |
| Property ID: | 29390 | Abbreviated Legal Description: | PAGE AND TRACT 9 |
| Parcel Number: | 360729860009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 623 CATHERINE ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | CORNETT PETER D & DAWN S | Owner ID: | 63379 |
| Mailing Address: | 623 CATHERINE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $552,030 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $75,300 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $627,330 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $627,330 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $627,330 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $627,330 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $627,330 | |
Taxing Jurisdiction
| Owner: | CORNETT PETER D & DAWN S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $627,330 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $627,330 | $627,330 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $627,330 | $627,330 | $638.33 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $627,330 | $627,330 | $15.68 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $627,330 | $627,330 | $9.79 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $627,330 | $627,330 | $237.92 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $627,330 | $627,330 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $627,330 | $627,330 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $627,330 | $627,330 | $154.33 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $627,330 | $627,330 | $523.34 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $627,330 | $627,330 | $1,295.22 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $627,330 | $627,330 | $510.11 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $627,330 | $627,330 | $950.94 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $627,330 | $627,330 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $627,330 | $627,330 | $173.17 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $627,330 | $627,330 | $1,010.01 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $627,330 | $627,330 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,518.84 | | |
| | | | | Taxes w/o Exemptions: | $5,518.84 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1559.0 sqft | Value: | $552,030 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 45 | 1916 | 1559.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 45 | 1916 | 4.0 |
| | BASE | BASEMENT | 1 | 45 | 1916 | 1363.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 45 | 2017 | 1363.0 |
| | S1F | Single One Story Fireplace | 1 | 45 | 1916 | 1.0 |
| | WOD | Wood Deck | 1 | 45 | 2017 | 387.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 45 | 1916 | 180.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 45 | 1916 | 232.0 |
| | DTG | Detached Garage | 1 | 45 | 1916 | 216.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3444 | 15000.00 | 0.00 | 0.00 | 1.00 | $75,300 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $576,600 | $134,550 | $0 | $711,150 | $711,150 |
| 2024 | $576,600 | $134,550 | $0 | $711,150 | $711,150 |
| 2023 | $552,030 | $75,300 | $0 | $627,330 | $627,330 |
| 2022 | $501,850 | $75,300 | $0 | $577,150 | $577,150 |
| 2021 | $456,230 | $75,300 | $0 | $531,530 | $531,530 |
| 2020 | $414,750 | $75,300 | $0 | $490,050 | $490,050 |
| 2019 | $414,750 | $75,300 | $0 | $490,050 | $490,050 |
| 2018 | $395,000 | $75,300 | $0 | $470,300 | $470,300 |
| 2017 | $233,770 | $43,800 | $0 | $277,570 | $277,570 |
| 2016 | $115,130 | $43,800 | $0 | $158,930 | $158,930 |
| 2015 | $115,130 | $43,800 | $0 | $158,930 | $158,930 |
| 2014 | $159,900 | $43,800 | $0 | $203,700 | $36,000 |
| 2013 | $159,900 | $43,800 | $0 | $203,700 | $36,000 |
| 2012 | $159,900 | $43,800 | $0 | $0 | $0 |
| 2011 | $159,900 | $43,800 | $0 | $0 | $0 |
| 2010 | $150,200 | $43,800 | $0 | $0 | $0 |
| 2009 | $171,800 | $43,800 | $0 | $0 | $0 |
| 2008 | $164,200 | $51,400 | $0 | $0 | $0 |
| 2007 | $108,300 | $21,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/27/2018 | SWD | STATUTORY WARRANTY DEED | THONNEY BRIAN J & KIM PAYETTE | CORNETT PETER D & DAWN S | | | $500,000.00 | 135010 | 2018-05171 |
| 2 | 07/28/2015 | SWD | STATUTORY WARRANTY DEED | UTESCH MARY JANE | THONNEY BRIAN J & KIM PAYETTE | | | $161,594.00 | 128479 | 2015-06415 |
| 3 | 03/26/1981 | QCD | QUIT CLAIM DEED | | | | | $20,000.00 | 0 | 1278-102299 |
Payout Agreement
| No payout information available.. |