Property
Account |
| Property ID: | 29387 | Abbreviated Legal Description: | MCAULIFFS E 5' OF LOT 15 & W 40' OF LOT 16 LESS ALLEY |
| Parcel Number: | 360729740016 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 249 MCAULIFF AVE WA 99362 | Mapsco: | |
| Neighborhood: | Fair Inferior Res | Map ID: | |
| Neighborhood CD: | 512111 |
Owner |
| Name: | PINA ENRIQUE & MODESTA | Owner ID: | 69035 |
| Mailing Address: | 898 W WHITMAN DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $283,990 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $22,440 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $306,430 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $306,430 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $306,430 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $306,430 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $306,430 | |
Taxing Jurisdiction
| Owner: | PINA ENRIQUE & MODESTA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $306,430 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $306,430 | $306,430 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $306,430 | $306,430 | $311.80 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $306,430 | $306,430 | $7.66 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $306,430 | $306,430 | $4.78 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $306,430 | $306,430 | $116.22 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $306,430 | $306,430 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $306,430 | $306,430 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $306,430 | $306,430 | $75.39 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $306,430 | $306,430 | $255.64 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $306,430 | $306,430 | $632.67 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $306,430 | $306,430 | $249.17 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $306,430 | $306,430 | $464.50 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $306,430 | $306,430 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $306,430 | $306,430 | $84.59 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $306,430 | $306,430 | $493.36 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $306,430 | $306,430 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,695.78 | | |
| | | | | Taxes w/o Exemptions: | $2,695.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1475.0 sqft | Value: | $283,990 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 3 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1900 | 1475.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1900 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1900 | 60.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1900 | 200.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.0981 | 4275.00 | 0.00 | 0.00 | 1.00 | $22,440 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $335,910 | $38,480 | $0 | $374,390 | $374,390 |
| 2024 | $335,910 | $38,480 | $0 | $374,390 | $374,390 |
| 2023 | $283,990 | $22,440 | $0 | $306,430 | $306,430 |
| 2022 | $236,660 | $22,440 | $0 | $259,100 | $259,100 |
| 2021 | $205,790 | $22,440 | $0 | $228,230 | $228,230 |
| 2020 | $128,620 | $22,440 | $0 | $151,060 | $8,100 |
| 2019 | $128,620 | $22,440 | $0 | $151,060 | $8,100 |
| 2018 | $91,870 | $22,440 | $0 | $114,310 | $8,100 |
| 2017 | $86,020 | $25,700 | $0 | $111,720 | $8,100 |
| 2016 | $78,200 | $25,700 | $0 | $103,900 | $8,100 |
| 2015 | $78,200 | $25,700 | $0 | $103,900 | $8,100 |
| 2014 | $78,200 | $25,700 | $0 | $103,900 | $8,100 |
| 2013 | $78,200 | $25,700 | $0 | $103,900 | $8,100 |
| 2012 | $78,200 | $25,700 | $0 | $0 | $0 |
| 2011 | $78,200 | $25,700 | $0 | $0 | $0 |
| 2010 | $78,200 | $25,700 | $0 | $0 | $0 |
| 2009 | $96,500 | $25,700 | $0 | $0 | $0 |
| 2008 | $96,500 | $25,700 | $0 | $0 | $0 |
| 2007 | $59,500 | $8,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/25/2022 | DPR | DEED OF PERSONAL REPRESENTATIVE | BENZ DONNA J ESTATE OF | PINA ENRIQUE & MODESTA | | | $175,000.00 | 143620 | 2022-02486 |
| 2 | 07/19/2004 | QCD | QUIT CLAIM DEED | BENZ, ALAN E | BENZ, DONNA J (CALDWELL) | | | | 105269 | 2004-08070 |
| 3 | 01/09/1974 | WARRANTY D | WARRANTY DEED | | | | | $4,780.00 | 0 | 1105-34231 |
Payout Agreement
| No payout information available.. |