Property
Account |
| Property ID: | 29326 | Abbreviated Legal Description: | EASTGATE NORTH PARCEL 1 |
| Parcel Number: | 360716610001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 16 |
| Range: | 36 |
Location |
| Address: | 713 WELLINGTON AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | VAN ATTA CASSANDRA LEORA | Owner ID: | 71866 |
| Mailing Address: | 713 WELLINGTON AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $236,690 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $38,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $275,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $275,490 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $275,490 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $275,490 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $275,490 | |
Taxing Jurisdiction
| Owner: | VAN ATTA CASSANDRA LEORA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $275,490 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $275,490 | $275,490 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $275,490 | $275,490 | $280.32 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $275,490 | $275,490 | $6.89 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $275,490 | $275,490 | $4.30 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $275,490 | $275,490 | $104.48 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $275,490 | $275,490 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $275,490 | $275,490 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $275,490 | $275,490 | $67.78 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $275,490 | $275,490 | $229.82 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $275,490 | $275,490 | $568.79 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $275,490 | $275,490 | $224.01 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $275,490 | $275,490 | $417.60 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $275,490 | $275,490 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $275,490 | $275,490 | $76.05 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $275,490 | $275,490 | $443.54 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $275,490 | $275,490 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,423.58 | | |
| | | | | Taxes w/o Exemptions: | $2,423.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1026.0 sqft | Value: | $236,690 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1977 | 1026.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 0 | 276.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 2.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1977 | 30.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1425 | 6208.00 | 0.00 | 0.00 | 1.00 | $38,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $213,430 | $62,080 | $0 | $275,510 | $275,510 |
| 2024 | $213,430 | $62,080 | $0 | $275,510 | $275,510 |
| 2023 | $236,690 | $38,800 | $0 | $275,490 | $275,490 |
| 2022 | $236,690 | $38,800 | $0 | $275,490 | $275,490 |
| 2021 | $157,790 | $38,800 | $0 | $196,590 | $196,590 |
| 2020 | $101,800 | $38,800 | $0 | $140,600 | $140,600 |
| 2019 | $101,800 | $38,800 | $0 | $140,600 | $140,600 |
| 2018 | $101,800 | $38,800 | $0 | $140,600 | $140,600 |
| 2017 | $110,430 | $24,800 | $0 | $135,230 | $135,230 |
| 2016 | $105,170 | $24,800 | $0 | $129,970 | $129,970 |
| 2015 | $100,170 | $24,800 | $0 | $124,970 | $124,970 |
| 2014 | $87,100 | $24,800 | $0 | $111,900 | $111,900 |
| 2013 | $87,100 | $24,800 | $0 | $111,900 | $111,900 |
| 2012 | $89,700 | $24,800 | $0 | $0 | $0 |
| 2011 | $89,700 | $24,800 | $0 | $0 | $0 |
| 2010 | $102,400 | $24,800 | $0 | $0 | $0 |
| 2009 | $116,500 | $24,800 | $0 | $0 | $0 |
| 2008 | $96,000 | $24,800 | $0 | $0 | $0 |
| 2007 | $96,000 | $24,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/29/2022 | SWD | STATUTORY WARRANTY DEED | STEINERT JERRY L | VAN ATTA CASSANDRA LEORA | | | $288,000.00 | 144226 | 2022-05502 |
| 2 | 01/24/2020 | SWD | STATUTORY WARRANTY DEED | OLIVER SANDRA | STEINERT JERRY L | | | $204,000.00 | 138495 | 2020-00714 |
| 3 | 08/27/2013 | WARRANTY D | WARRANTY DEED | WAGONER, KATHERINE M | OLIVER, SANDRA | | | $128,000.00 | 124544 | 2013-08815 |
| 4 | 08/21/1992 | WARRANTY D | WARRANTY DEED | | | | | $45,000.00 | 77459 | 1999-207405 |
Payout Agreement
| No payout information available.. |