Property
Account |
| Property ID: | 29318 | Abbreviated Legal Description: | LT 5 BLK 5 REED'S ADDN |
| Parcel Number: | 360721710505 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 710 WASHINGTON ST WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | WARREN MARETH S | Owner ID: | 70760 |
| Mailing Address: | 710 WASHINGTON ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $370,790 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $52,200 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $422,990 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $422,990 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $422,990 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $422,990 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $422,990 | |
Taxing Jurisdiction
| Owner: | WARREN MARETH S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $422,990 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $422,990 | $422,990 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $422,990 | $422,990 | $430.41 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $422,990 | $422,990 | $10.57 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $422,990 | $422,990 | $6.60 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $422,990 | $422,990 | $160.42 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $422,990 | $422,990 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $422,990 | $422,990 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $422,990 | $422,990 | $104.06 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $422,990 | $422,990 | $352.87 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $422,990 | $422,990 | $873.33 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $422,990 | $422,990 | $343.95 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $422,990 | $422,990 | $641.19 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $422,990 | $422,990 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $422,990 | $422,990 | $116.77 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $422,990 | $422,990 | $681.02 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $422,990 | $422,990 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,721.19 | | |
| | | | | Taxes w/o Exemptions: | $3,721.19 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1252.0 sqft | Value: | $370,790 |
| Exterior Wall: | SIDING | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1921 | 1252.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1921 | 3.0 |
| | BASE | BASEMENT | 1 | 30 | 1921 | 695.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1921 | 695.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1921 | 40.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1921 | 48.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 1921 | 102.0 |
| | DTG | Detached Garage | 1 | 30 | 1921 | 216.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1653 | 7200.00 | 0.00 | 0.00 | 1.00 | $52,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $336,470 | $79,200 | $0 | $415,670 | $415,670 |
| 2024 | $336,470 | $79,200 | $0 | $415,670 | $415,670 |
| 2023 | $370,790 | $52,200 | $0 | $422,990 | $422,990 |
| 2022 | $337,080 | $52,200 | $0 | $389,280 | $389,280 |
| 2021 | $240,770 | $52,200 | $0 | $292,970 | $292,970 |
| 2020 | $178,350 | $52,200 | $0 | $230,550 | $230,550 |
| 2019 | $178,350 | $52,200 | $0 | $230,550 | $230,550 |
| 2018 | $142,680 | $52,200 | $0 | $194,880 | $194,880 |
| 2017 | $157,030 | $32,400 | $0 | $189,430 | $189,430 |
| 2016 | $142,760 | $32,400 | $0 | $175,160 | $175,160 |
| 2015 | $129,780 | $32,400 | $0 | $162,180 | $10,700 |
| 2014 | $123,600 | $32,400 | $0 | $156,000 | $10,700 |
| 2013 | $123,600 | $32,400 | $0 | $156,000 | $10,700 |
| 2012 | $123,600 | $32,400 | $0 | $0 | $0 |
| 2011 | $123,600 | $32,400 | $0 | $0 | $0 |
| 2010 | $116,200 | $32,400 | $0 | $0 | $0 |
| 2009 | $132,700 | $32,400 | $0 | $0 | $0 |
| 2008 | $103,300 | $28,800 | $0 | $0 | $0 |
| 2007 | $103,300 | $28,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/03/2021 | SWD | STATUTORY WARRANTY DEED | LITEN ERIK J & TAMARA S | WARREN MARETH S | | | $378,000.00 | 142991 | 2021-14287 |
| 2 | 03/15/2021 | SWD | STATUTORY WARRANTY DEED | SCHULZ MICHAEL C & DESIREE L | LITEN ERIK J & TAMARA S | | | $320,000.00 | 141106 | 2021-02946 |
| 3 | 10/04/2018 | SWD | STATUTORY WARRANTY DEED | KREIDER SCOTT ALAN | SCHULZ MICHAEL C & DESIREE L | | | $260,000.00 | 135695 | 2018-08267 |
| 4 | 10/12/2016 | SWD | STATUTORY WARRANTY DEED | ROSE SUSIE B LIFE ESTATE | KREIDER SCOTT ALAN | | | $200,000.00 | 131243 | 2016-08447 |
| 5 | 03/31/2003 | QCD | QUIT CLAIM DEED | ROSE, SUSIE B | ROSE, SUSIE B LIFE ESTATE | | | | 101711 | 2003-04488 |
| 6 | 10/20/1989 | WARRANTY D | WARRANTY DEED | | | | | $45,500.00 | 0 | 1798-906790 |
Payout Agreement
| No payout information available.. |