Property
Account |
| Property ID: | 29316 | Abbreviated Legal Description: | 21-7-36 tax 94 |
| Parcel Number: | 360721240036 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 235 N BELLEVUE AVE WA 99362 | Mapsco: | |
| Neighborhood: | G-SFR | Map ID: | |
| Neighborhood CD: | 514011 |
Owner |
| Name: | KATHY & MICHAEL GERSCH LLC | Owner ID: | 72087 |
| Mailing Address: | 9146 SE 54TH ST MERCER ISLAND, WA 98040 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $411,410 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $34,440 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $445,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $445,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $445,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $445,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $445,850 | |
Taxing Jurisdiction
| Owner: | KATHY & MICHAEL GERSCH LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $445,850 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $445,850 | $445,850 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $445,850 | $445,850 | $453.67 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $445,850 | $445,850 | $11.15 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $445,850 | $445,850 | $6.95 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $445,850 | $445,850 | $169.09 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $445,850 | $445,850 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $445,850 | $445,850 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $445,850 | $445,850 | $109.69 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $445,850 | $445,850 | $371.94 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $445,850 | $445,850 | $920.52 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $445,850 | $445,850 | $362.54 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $445,850 | $445,850 | $675.84 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $445,850 | $445,850 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $445,850 | $445,850 | $123.08 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $445,850 | $445,850 | $717.83 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $445,850 | $445,850 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,922.30 | | |
| | | | | Taxes w/o Exemptions: | $3,922.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1260.0 sqft | Value: | $411,410 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1915 | 1260.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 0 | 208.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 2.0 |
| | BASE | BASEMENT | 1 | 35 | 1915 | 630.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 35 | 1915 | 105.0 |
| | WOD | Wood Deck | 1 | 35 | 1915 | 120.0 |
| | S1F | Single One Story Fireplace | 1 | 35 | 1915 | 1.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 35 | 1915 | 630.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 35 | 1915 | 520.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1090 | 4750.00 | 0.00 | 0.00 | 1.00 | $34,440 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $467,500 | $52,250 | $0 | $519,750 | $519,750 |
| 2024 | $389,580 | $52,250 | $0 | $441,830 | $441,830 |
| 2023 | $411,410 | $34,440 | $0 | $445,850 | $445,850 |
| 2022 | $360,860 | $34,440 | $0 | $395,300 | $395,300 |
| 2021 | $267,300 | $34,440 | $0 | $301,740 | $301,740 |
| 2020 | $198,000 | $34,440 | $0 | $232,440 | $232,440 |
| 2019 | $198,000 | $34,440 | $0 | $232,440 | $232,440 |
| 2018 | $180,000 | $34,440 | $0 | $214,440 | $214,440 |
| 2017 | $182,280 | $21,400 | $0 | $203,680 | $203,680 |
| 2016 | $158,500 | $21,400 | $0 | $179,900 | $179,900 |
| 2015 | $158,500 | $21,400 | $0 | $179,900 | $70,760 |
| 2014 | $158,500 | $21,400 | $0 | $179,900 | $70,760 |
| 2013 | $158,500 | $21,400 | $0 | $179,900 | $70,760 |
| 2012 | $173,600 | $21,400 | $0 | $0 | $0 |
| 2011 | $173,600 | $21,400 | $0 | $0 | $0 |
| 2010 | $155,500 | $21,400 | $0 | $0 | $0 |
| 2009 | $175,200 | $21,400 | $0 | $0 | $0 |
| 2008 | $132,200 | $19,000 | $0 | $0 | $0 |
| 2007 | $132,200 | $19,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/12/2022 | SWD | STATUTORY WARRANTY DEED | HOSTETTER JORDAN R | KATHY & MICHAEL GERSCH LLC | | | $560,000.00 | 144503 | 2022-06805 |
| 2 | 08/12/2016 | SWD | STATUTORY WARRANTY DEED | RUTLEDGE ANNE | HOSTETTER JORDAN R | | | $217,000.00 | 130827 | 2016-06439 |
| 3 | 09/29/2003 | WARRANTY D | WARRANTY DEED | DODSON MARCIA D | RUTLEDGE ANNE | | | | 103110 | 2003-14893 |
| 4 | 03/14/1986 | PACD | PURCHASER'S ASSG CONTRACT&DEED | | | | | $28,500.00 | 0 | 1558-601707 |
Payout Agreement
| No payout information available.. |