Property
Account |
| Property ID: | 29306 | Abbreviated Legal Description: | 14-7-38 TAX 3, PLUS SM PTN LY ELY OF TAX 3 |
| Parcel Number: | 380714130017 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 309 - 101 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 14 |
| Range: | 38 |
Location |
| Address: | 9251 LEWIS PEAK RD WA 99329 | Mapsco: | |
| Neighborhood: | A- Mnt Property Cabin | Map ID: | |
| Neighborhood CD: | 513175 |
Owner |
| Name: | GUINN BILL J | Owner ID: | 39304 |
| Mailing Address: | c/o JAMES BROWER 34515 COUNTY ROAD 115 SAVAGE, MT 59262-9423 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $72,600 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $52,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $124,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $124,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $124,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $124,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $124,850 | |
Taxing Jurisdiction
| Owner: | GUINN BILL J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $124,850 | | |
| Tax Area: | 309 - 101 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $124,850 | $124,850 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $124,850 | $124,850 | $127.04 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $124,850 | $124,850 | $3.12 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $124,850 | $124,850 | $1.95 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $124,850 | $124,850 | $47.35 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $124,850 | $124,850 | $0.00 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $124,850 | $124,850 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $124,850 | $124,850 | $46.33 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $124,850 | $124,850 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $124,850 | $124,850 | $30.72 | | |
| SD101CAP | SD #101 CAP 752 | 0.5894423472 | $124,850 | $124,850 | $73.59 | | |
| SD101GEN | SD #101 GENERAL 750 | 0.7455117868 | $124,850 | $124,850 | $93.08 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $124,850 | $124,850 | $101.52 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $124,850 | $124,850 | $189.25 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $124,850 | $124,850 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $124,850 | $124,850 | $206.63 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $124,850 | $124,850 | $0.00 | | |
| | Total Tax Rate: | 7.3734227663 | | | | | |
| | | | | Taxes w/Current Exemptions: | $920.58 | | |
| | | | | Taxes w/o Exemptions: | $920.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 19 | 520.0 sqft | Value: | $72,600 |
| Exterior Wall: | SIDING | Foundation: | POST & PIER | | Heating/Cooling: | BASEBOARD ELECTRIC | Number of Bedrooms: | 1 | | Plumbing: | 6 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1958 | 520.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 1958 | 120.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 20 | 1958 | 120.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 1958 | 1.0 |
| | S1F | Single One Story Fireplace | 1 | 20 | 1958 | 1.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 20 | 1958 | 100.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1958 | 192.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 20 | 1958 | 72.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.9500 | 0.00 | 0.00 | 0.00 | 1.00 | $52,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $76,230 | $71,250 | $0 | $147,480 | $147,480 |
| 2024 | $72,600 | $71,250 | $0 | $143,850 | $143,850 |
| 2023 | $72,600 | $52,250 | $0 | $124,850 | $124,850 |
| 2022 | $58,080 | $52,250 | $0 | $110,330 | $110,330 |
| 2021 | $36,300 | $52,250 | $0 | $88,550 | $88,550 |
| 2020 | $36,300 | $52,250 | $0 | $88,550 | $88,550 |
| 2019 | $36,300 | $52,250 | $0 | $88,550 | $88,550 |
| 2018 | $33,000 | $52,250 | $0 | $85,250 | $85,250 |
| 2017 | $56,000 | $23,800 | $0 | $79,800 | $0 |
| 2016 | $28,000 | $23,800 | $0 | $51,800 | $0 |
| 2015 | $28,000 | $23,800 | $0 | $51,800 | $0 |
| 2014 | $28,000 | $23,800 | $0 | $51,800 | $0 |
| 2013 | $28,000 | $23,800 | $0 | $51,800 | $0 |
| 2012 | $27,900 | $23,800 | $0 | $0 | $0 |
| 2011 | $28,100 | $23,800 | $0 | $0 | $0 |
| 2010 | $28,100 | $23,800 | $0 | $0 | $0 |
| 2009 | $28,100 | $23,800 | $0 | $0 | $0 |
| 2008 | $28,100 | $23,800 | $0 | $0 | $0 |
| 2007 | $28,100 | $23,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/19/2024 | LOPA | LACK OF PROBATE AFFIDAVIT | BROWER JOANN | BROWER JAMES WHITCOMB | | | | 147040 | 2024-00299 |
| 2 | 01/19/2024 | DPR | DEED OF PERSONAL REPRESENTATIVE | GUINN BILL J | BROWER JOANN | | | | 147038 | 2024-00298 |
| 3 | 10/01/2004 | QCD | QUIT CLAIM DEED | AYERS, GLENDA MRS | GUINN, BILL J | | | | 0 | 2004-11362 |
Payout Agreement
| No payout information available.. |