Property
Account |
| Property ID: | 28731 | Abbreviated Legal Description: | VILLAGES OF GARRISON CREEK PUD PHASE VIII LOT 196 |
| Parcel Number: | 350736040023 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 747 SE NUTHATCH DR WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | DAVIS CAROL ANN | Owner ID: | 69688 |
| Mailing Address: | 747 SE NUTHATCH DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $384,180 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $459,180 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $459,180 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $459,180 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $459,180 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $459,180 | |
Taxing Jurisdiction
| Owner: | DAVIS CAROL ANN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $459,180 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $459,180 | $459,180 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $459,180 | $459,180 | $467.23 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $459,180 | $459,180 | $11.48 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $459,180 | $459,180 | $7.16 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $459,180 | $459,180 | $200.86 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $459,180 | $459,180 | $663.69 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $459,180 | $459,180 | $174.15 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $459,180 | $459,180 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $459,180 | $459,180 | $170.38 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $459,180 | $459,180 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $459,180 | $459,180 | $112.97 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $459,180 | $459,180 | $668.59 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $459,180 | $459,180 | $1,096.56 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $459,180 | $459,180 | $373.38 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $459,180 | $459,180 | $696.05 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $459,180 | $459,180 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,642.50 | | |
| | | | | Taxes w/o Exemptions: | $4,642.50 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1674.0 sqft | Value: | $384,180 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 2013 | 1674.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 2013 | 3.0 |
| | ATG | Attached Garage | 1 | 40 | 2013 | 400.0 |
| | GFP | GAS FIREPLACE | 1 | 40 | 2013 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 2013 | 48.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 40 | 2013 | 40.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1341 | 5841.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $363,050 | $135,000 | $0 | $498,050 | $498,050 |
| 2024 | $403,390 | $75,000 | $0 | $478,390 | $478,390 |
| 2023 | $384,180 | $75,000 | $0 | $459,180 | $459,180 |
| 2022 | $365,890 | $75,000 | $0 | $440,890 | $440,890 |
| 2021 | $292,710 | $75,000 | $0 | $367,710 | $367,710 |
| 2020 | $266,100 | $75,000 | $0 | $341,100 | $341,100 |
| 2019 | $306,100 | $35,000 | $0 | $341,100 | $341,100 |
| 2018 | $291,520 | $35,000 | $0 | $326,520 | $326,520 |
| 2017 | $265,020 | $35,000 | $0 | $300,020 | $300,020 |
| 2016 | $265,020 | $35,000 | $0 | $300,020 | $300,020 |
| 2015 | $252,400 | $35,000 | $0 | $287,400 | $287,400 |
| 2014 | $252,400 | $35,000 | $0 | $287,400 | $287,400 |
| 2013 | $252,400 | $35,000 | $0 | $287,400 | $287,400 |
| 2012 | $0 | $35,000 | $0 | $0 | $0 |
| 2011 | $0 | $4,600 | $0 | $0 | $0 |
| 2010 | $252,400 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/25/2021 | SWD | STATUTORY WARRANTY DEED | BEWICK JOBAL | DAVIS CAROL ANN | | | $459,000.00 | 141895 | 2021-07753 |
| 2 | 06/25/2021 | SWD | STATUTORY WARRANTY DEED | KUNAKOM SYLVIA | BEWICK JOBAL | | | $0.00 | 141894 | 20210-07752 |
| 3 | 04/18/2019 | SWD | STATUTORY WARRANTY DEED | STOREY PAUL F & LORI | BEWICK JUBAL & SYLVIA KUNAKOM | | | $329,000.00 | 136701 | 2019-02455 |
| 4 | 05/01/2018 | QCD | QUIT CLAIM DEED | STOREY PAUL F | STOREY PAUL F & LORI | | | $0.00 | 134649 | 2018-03552 |
| 5 | 07/19/2013 | WARRANTY D | WARRANTY DEED | PHASE FIVE DEVELOPMENT LLC | STOREY, PAUL F | | | $300,000.00 | 124308 | 2013-07262 |
| 6 | 07/19/2013 | QCD | QUIT CLAIM DEED | STOREY, LORI A | STOREY, PAUL F | | | $0.00 | 124309 | 2013-07283 |
Payout Agreement
| No payout information available.. |