Property
Account |
| Property ID: | 2870 | Abbreviated Legal Description: | SEC 22 TWN 7 RNG 34 TAX 1 |
| Parcel Number: | 340722120008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 113 - 140-6 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 34 |
Location |
| Address: | WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | BUCKLEY MICHAEL D & SANDRA L | Owner ID: | 1872 |
| Mailing Address: | 11537 W HIGHWAY 12 WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $2,610 | $720 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,610 | |
| (–) Productivity Loss: | – | $1,880 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $730 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $720 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $720 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $720 | |
Taxing Jurisdiction
| Owner: | BUCKLEY MICHAEL D & SANDRA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,610 | | |
| Tax Area: | 113 - 140-6 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $720 | $720 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $720 | $720 | $0.71 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $720 | $720 | $0.02 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $720 | $720 | $0.01 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $720 | $720 | $0.26 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $720 | $720 | $0.00 | | |
| FD6EXP | FD #6 EXPENSE 693 | 0.6637564225 | $720 | $720 | $0.48 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $720 | $720 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $720 | $720 | $0.26 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $720 | $720 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $720 | $720 | $0.17 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $720 | $720 | $0.58 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $720 | $720 | $0.28 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $720 | $720 | $1.80 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $720 | $720 | $0.64 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $720 | $720 | $1.18 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $720 | $720 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $720 | $720 | $1.16 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $720 | $720 | $0.00 | | |
| | Total Tax Rate: | 10.4805725937 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7.55 | | |
| | | | | Taxes w/o Exemptions: | $7.55 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 50-C2 | Class 2 50 BU | 2.2100 | 0.00 | 0.00 | 0.00 | 1.00 | $2,610 | $720 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $2,610 | $720 | $720 | $720 |
| 2024 | $0 | $2,500 | $780 | $780 | $780 |
| 2023 | $0 | $2,440 | $810 | $810 | $810 |
| 2022 | $0 | $2,190 | $780 | $780 | $780 |
| 2021 | $0 | $1,990 | $780 | $780 | $780 |
| 2020 | $0 | $1,840 | $800 | $800 | $800 |
| 2019 | $0 | $1,770 | $820 | $820 | $820 |
| 2018 | $0 | $1,760 | $930 | $930 | $930 |
| 2017 | $0 | $1,680 | $950 | $950 | $950 |
| 2016 | $0 | $1,680 | $950 | $950 | $950 |
| 2015 | $0 | $1,670 | $840 | $840 | $840 |
| 2014 | $0 | $1,670 | $850 | $850 | $850 |
| 2013 | $0 | $1,600 | $700 | $700 | $700 |
| 2012 | $0 | $400 | $0 | $0 | $0 |
| 2011 | $0 | $500 | $0 | $0 | $0 |
| 2010 | $0 | $500 | $0 | $0 | $0 |
| 2009 | $0 | $500 | $0 | $0 | $0 |
| 2008 | $0 | $400 | $0 | $0 | $0 |
| 2007 | $0 | $400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 01/13/2009 | WARRANTY D | WARRANTY DEED | VAN WINKLE LAND &~LIVESTOCK IN | | | | | 99123 | 2009-00277 |
| 2 | 01/09/2009 | WARRANTY D | WARRANTY DEED | SCHUBERT, ROBERT D | BUCKLEY MICHAEL D & SANDRA L | | | $257,768.00 | 116182 | 2009-00211 |
|   | |
| 3 | 02/23/2007 | WARRANTY D | WARRANTY DEED | "SCHUBERT, ROBERT D &~BETTY JE | | | | | 112264 | 2007-02056 |
| 4 | 11/28/2006 | WARRANTY D | WARRANTY DEED | "SCHUBERT, ROBERT & BETTY~JEAN | | | | | 111738 | 2006-14202 |
| 5 | 03/20/2002 | WARRANTY D | WARRANTY DEED | | | | | $300,000.00 | 99132 | 3300-203393 |
|   | |
Payout Agreement
| No payout information available.. |