Property
Account |
| Property ID: | 28588 | Abbreviated Legal Description: | 21-7-36 TAX 189 |
| Parcel Number: | 360721310012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 45 S DIVISION ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | SCHWARTZ DAVID H & ALICE L | Owner ID: | 54860 |
| Mailing Address: | 45 S DIVISION ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $350,170 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $63,780 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $413,950 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $413,950 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $413,950 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $413,950 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $413,950 | |
Taxing Jurisdiction
| Owner: | SCHWARTZ DAVID H & ALICE L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $413,950 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $413,950 | $413,950 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $413,950 | $413,950 | $421.21 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $413,950 | $413,950 | $10.35 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $413,950 | $413,950 | $6.46 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $413,950 | $413,950 | $156.99 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $413,950 | $413,950 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $413,950 | $413,950 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $413,950 | $413,950 | $101.84 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $413,950 | $413,950 | $345.33 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $413,950 | $413,950 | $854.66 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $413,950 | $413,950 | $336.60 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $413,950 | $413,950 | $627.49 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $413,950 | $413,950 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $413,950 | $413,950 | $114.27 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $413,950 | $413,950 | $666.47 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $413,950 | $413,950 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,641.67 | | |
| | | | | Taxes w/o Exemptions: | $3,641.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1509.0 sqft | Value: | $350,170 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 8 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 40 | 1941 | 1509.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 40 | 1941 | 492.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 40 | 1941 | 3.0 |
| | BASE | BASEMENT | 4 | 40 | 1941 | 805.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 4 | 40 | 1941 | 400.0 |
| | S2F | Single 2S Fireplace | 4 | 40 | 1941 | 1.0 |
| | WOD | Wood Deck | 4 | 40 | 1941 | 72.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 4 | 40 | 2018 | 384.0 |
| | DTG | Detached Garage | 4 | 40 | 1941 | 616.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2888 | 12580.00 | 0.00 | 0.00 | 1.00 | $63,780 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $312,090 | $102,020 | $0 | $414,110 | $414,110 |
| 2024 | $312,090 | $102,020 | $0 | $414,110 | $414,110 |
| 2023 | $350,170 | $63,780 | $0 | $413,950 | $413,950 |
| 2022 | $350,170 | $63,780 | $0 | $413,950 | $413,950 |
| 2021 | $291,800 | $63,780 | $0 | $355,580 | $355,580 |
| 2020 | $243,170 | $63,780 | $0 | $306,950 | $306,950 |
| 2019 | $243,170 | $63,780 | $0 | $306,950 | $306,950 |
| 2018 | $226,460 | $63,780 | $0 | $290,240 | $290,240 |
| 2017 | $244,420 | $41,900 | $0 | $286,320 | $286,320 |
| 2016 | $222,200 | $41,900 | $0 | $264,100 | $264,100 |
| 2015 | $222,200 | $41,900 | $0 | $264,100 | $264,100 |
| 2014 | $222,200 | $41,900 | $0 | $264,100 | $264,100 |
| 2013 | $222,200 | $41,900 | $0 | $264,100 | $264,100 |
| 2012 | $222,200 | $41,900 | $0 | $0 | $0 |
| 2011 | $169,400 | $41,900 | $0 | $0 | $0 |
| 2010 | $150,200 | $41,900 | $0 | $0 | $0 |
| 2009 | $171,500 | $41,900 | $0 | $0 | $0 |
| 2008 | $152,100 | $41,900 | $0 | $0 | $0 |
| 2007 | $152,100 | $41,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/06/2014 | SWD | STATUTORY WARRANTY DEED | MILLER DONALD MILTON | SCHWARTZ DAVID H & ALICE L | | | $263,000.00 | 126030 | 2014-03888 |
| 2 | 06/18/2010 | WARRANTY D | WARRANTY DEED | BONDS, PHYLLIS A | MILLER, DONALD MILTON | | | $275,000.00 | 118640 | 2010-04721 |
| 3 | 06/15/2009 | QCD | QUIT CLAIM DEED | CONRAD, JAMES A | BONDS, PHYLLIS A | | | | 116882 | 2009-06041 |
| 4 | 03/28/1997 | WARRANTY D | WARRANTY DEED | | | | | $132,000.00 | 87892 | 2509-702693 |
Payout Agreement
| No payout information available.. |