Property
Account |
| Property ID: | 28587 | Abbreviated Legal Description: | BLALOCK ORCHARDS TAX 10 BLK 42 |
| Parcel Number: | 350727524213 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 35 |
Location |
| Address: | 363 RUSSET RD WA 99324 | Mapsco: | |
| Neighborhood: | A-SFR Contig | Map ID: | |
| Neighborhood CD: | 313097 |
Owner |
| Name: | TNF PROPERTIES LLC | Owner ID: | 78331 |
| Mailing Address: | 355 RUSSET RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5000 | 21780.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2024 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2023 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2022 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2021 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2020 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2019 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2018 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2017 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2016 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2015 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2014 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2013 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2012 | $0 | $4,000 | $0 | $0 | $0 |
| 2011 | $0 | $4,000 | $0 | $0 | $0 |
| 2010 | $0 | $4,000 | $0 | $0 | $0 |
| 2009 | $0 | $2,000 | $0 | $0 | $0 |
| 2008 | $0 | $2,000 | $0 | $0 | $0 |
| 2007 | $0 | $2,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/31/2025 | WARRANTY D | WARRANTY DEED | NOACK JARED & KATHRYN | TNF PROPERTIES LLC | | | | 150591 | 2025-08046 |
| 2 | 08/01/2022 | SWD | STATUTORY WARRANTY DEED | GREEN PHIL & AMIE | NOACK JARED & KATHRYN | | | $240,000.00 | 144418 | 2022-06438 |
|   | |
| 3 | 02/23/2012 | WARRANTY D | WARRANTY DEED | "GREEN, CARLEY A" | | | | | 121431 | 2012-01535 |
| 4 | 02/23/2012 | QCD | QUIT CLAIM DEED | GREEN, PHIL & AMIE | GREEN PHIL & AMIE | | | | 121430 | 2012-01534 |
| 5 | 08/21/2009 | WARRANTY D | WARRANTY DEED | MARTIN, MARGARET J | GREEN PHIL & AMIE | | | $240,000.00 | 117215 | 2009-08547 |
|   | |
| 6 | 05/09/1972 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 3450-521044 |
Payout Agreement
| No payout information available.. |