Property
Account |
| Property ID: | 28587 | Abbreviated Legal Description: | BLALOCK ORCHARDS TAX 10 BLK 42 |
| Parcel Number: | 350727524213 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 35 |
Location |
| Address: | 363 RUSSET RD WA 99324 | Mapsco: | |
| Neighborhood: | A-SFR Contig | Map ID: | |
| Neighborhood CD: | 313097 |
Owner |
| Name: | NOACK JARED & KATHRYN | Owner ID: | 72042 |
| Mailing Address: | 355 RUSSET RD WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $2,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,500 | |
Taxing Jurisdiction
| Owner: | NOACK JARED & KATHRYN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,500 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $2,500 | $2,500 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $2,500 | $2,500 | $2.46 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $2,500 | $2,500 | $0.06 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $2,500 | $2,500 | $0.04 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $2,500 | $2,500 | $0.92 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $2,500 | $2,500 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 1.2367913128 | $2,500 | $2,500 | $3.09 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $2,500 | $2,500 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $2,500 | $2,500 | $0.90 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $2,500 | $2,500 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $2,500 | $2,500 | $0.59 | | |
| SD250BOND | SD #250 BOND 773 | 1.3740031235 | $2,500 | $2,500 | $3.44 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.4999999988 | $2,500 | $2,500 | $6.25 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $2,500 | $2,500 | $2.21 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $2,500 | $2,500 | $4.11 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $2,500 | $2,500 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $2,500 | $2,500 | $4.03 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $2,500 | $2,500 | $0.00 | | |
| | Total Tax Rate: | 11.2403637388 | | | | | |
| | | | | Taxes w/Current Exemptions: | $28.10 | | |
| | | | | Taxes w/o Exemptions: | $28.10 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.5000 | 21780.00 | 0.00 | 0.00 | 1.00 | $2,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2024 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2023 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2022 | $0 | $2,500 | $0 | $2,500 | $2,500 |
| 2021 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2020 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2019 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2018 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2017 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2016 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2015 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2014 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2013 | $0 | $4,000 | $0 | $4,000 | $4,000 |
| 2012 | $0 | $4,000 | $0 | $0 | $0 |
| 2011 | $0 | $4,000 | $0 | $0 | $0 |
| 2010 | $0 | $4,000 | $0 | $0 | $0 |
| 2009 | $0 | $2,000 | $0 | $0 | $0 |
| 2008 | $0 | $2,000 | $0 | $0 | $0 |
| 2007 | $0 | $2,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/31/2025 | WARRANTY D | WARRANTY DEED | NOACK JARED & KATHRYN | TNF PROPERTIES LLC | | | | 150591 | 2025-08046 |
| 2 | 08/01/2022 | SWD | STATUTORY WARRANTY DEED | GREEN PHIL & AMIE | NOACK JARED & KATHRYN | | | $240,000.00 | 144418 | 2022-06438 |
|   | |
| 3 | 02/23/2012 | WARRANTY D | WARRANTY DEED | "GREEN, CARLEY A" | | | | | 121431 | 2012-01535 |
| 4 | 02/23/2012 | QCD | QUIT CLAIM DEED | GREEN, PHIL & AMIE | GREEN PHIL & AMIE | | | | 121430 | 2012-01534 |
| 5 | 08/21/2009 | WARRANTY D | WARRANTY DEED | MARTIN, MARGARET J | GREEN PHIL & AMIE | | | $240,000.00 | 117215 | 2009-08547 |
|   | |
| 6 | 05/09/1972 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 3450-521044 |
Payout Agreement
| No payout information available.. |