Property
Account |
| Property ID: | 28555 | Abbreviated Legal Description: | BLALOCK ORCHARDS TAX 3 LOT 12 BLK 44 |
| Parcel Number: | 350735524425 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 35 |
| Range: | 35 |
Location |
| Address: | 112 SW DAVIS AVE WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | PETERSON TAYLAR M | Owner ID: | 70406 |
| Mailing Address: | LAURA J PETERSON JTWROS 112 SW DAVIS AVE COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $286,590 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,570 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $348,160 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $348,160 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $348,160 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $348,160 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $348,160 | |
Taxing Jurisdiction
| Owner: | PETERSON TAYLAR M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $348,160 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $348,160 | $348,160 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $348,160 | $348,160 | $354.27 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $348,160 | $348,160 | $8.70 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $348,160 | $348,160 | $5.43 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $348,160 | $348,160 | $152.29 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $348,160 | $348,160 | $503.22 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $348,160 | $348,160 | $132.04 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $348,160 | $348,160 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $348,160 | $348,160 | $129.19 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $348,160 | $348,160 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $348,160 | $348,160 | $85.65 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $348,160 | $348,160 | $506.94 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $348,160 | $348,160 | $831.43 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $348,160 | $348,160 | $283.10 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $348,160 | $348,160 | $527.76 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $348,160 | $348,160 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,520.02 | | |
| | | | | Taxes w/o Exemptions: | $3,520.02 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1880.0 sqft | Value: | $286,590 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | MINI-SPLIT HP SYSTEM | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 14 | Roof Covering: | METAL ROOFING |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 1916 | 1880.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 1916 | 902.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 30 | 1916 | 1.5 |
| | BASE | BASEMENT | 2 | 30 | 1916 | 978.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 2 | 30 | 1916 | 729.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 2 | 30 | 1916 | 160.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2400 | 10454.00 | 0.00 | 0.00 | 1.00 | $61,570 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $257,930 | $91,680 | $0 | $349,610 | $349,610 |
| 2024 | $286,590 | $61,570 | $0 | $348,160 | $348,160 |
| 2023 | $286,590 | $61,570 | $0 | $348,160 | $348,160 |
| 2022 | $267,380 | $61,570 | $0 | $328,950 | $328,950 |
| 2021 | $198,060 | $61,570 | $0 | $259,630 | $259,630 |
| 2020 | $152,350 | $61,570 | $0 | $213,920 | $213,920 |
| 2019 | $166,420 | $47,500 | $0 | $213,920 | $213,920 |
| 2018 | $151,290 | $47,500 | $0 | $198,790 | $198,790 |
| 2017 | $144,080 | $47,500 | $0 | $191,580 | $191,580 |
| 2016 | $130,990 | $47,500 | $0 | $178,490 | $178,490 |
| 2015 | $113,900 | $47,500 | $0 | $161,400 | $161,400 |
| 2014 | $113,900 | $47,500 | $0 | $161,400 | $161,400 |
| 2013 | $113,900 | $47,500 | $0 | $161,400 | $161,400 |
| 2012 | $99,200 | $47,500 | $0 | $0 | $0 |
| 2011 | $99,200 | $47,500 | $0 | $0 | $0 |
| 2010 | $99,200 | $47,500 | $0 | $0 | $0 |
| 2009 | $115,500 | $47,500 | $0 | $0 | $0 |
| 2008 | $93,600 | $25,100 | $0 | $0 | $0 |
| 2007 | $93,600 | $25,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/20/2021 | QCD | QUIT CLAIM DEED | PETERSON STACY | PETERSON LAURA J | | | | 142517 | 2021-11518 |
| 2 | 09/20/2021 | SWD | STATUTORY WARRANTY DEED | C & K WALLA WALLA LLC | PETERSON TAYLAR M | | | $348,000.00 | 142518 | 2021-11519 |
| 3 | 09/14/2021 | QCD | QUIT CLAIM DEED | SIMPSON RICHARD & KARIN | C & K WALLA WALLA LLC | | | $0.00 | 142516 | 2021-11517 |
| 4 | 09/20/2021 | QCD | QUIT CLAIM DEED | SIMPSON RICHARD | SIMPSON RICHARD & KARIN | | | $0.00 | 142515 | 2021-11516 |
| 5 | 07/19/2019 | QCD | QUIT CLAIM DEED | SIMPSON RICHARD & KARIN S | SIMPSON RICHARD | | | $0.00 | 137314 | 2019-05273 |
| 6 | 06/04/2010 | QCD | QUIT CLAIM DEED | SIMPSON, KARIN SWENSON | SIMPSON, RICHARD & KARIN S | | | | 118577 | 2010-04330 |
| 7 | 02/20/2007 | QCD | QUIT CLAIM DEED | SIMPSON, RICHARD | SIMPSON, KARIN SWENSON | | | | 112271 | 2007-02008 |
| 8 | 02/20/2007 | WARRANTY D | WARRANTY DEED | HOPPER, BERNICE E ESTATE OF | SIMPSON, KARIN SWENSON | | | $167,900.00 | 112272 | 2007-02009 |
| 9 | 03/04/1983 | QCD | QUIT CLAIM DEED | | | | | $10,500.00 | 0 | 1368-301525 |
Payout Agreement
| No payout information available.. |