Property
Account |
| Property ID: | 28527 | Abbreviated Legal Description: | SOUTHVIEW ESTATES #2 PHASE 1 LOT 4 |
| Parcel Number: | 360731690004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 31 |
| Range: | 36 |
Location |
| Address: | 1032 SOUTHVIEW DR WA 99362 | Mapsco: | |
| Neighborhood: | VG- Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 115112 |
Owner |
| Name: | TOMPKINS ELIZABETH A | Owner ID: | 54495 |
| Mailing Address: | 1032 SOUTHVIEW DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $347,260 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $90,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $437,260 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $437,260 | |
| (+) Senior Appraised Value: | + | $342,550 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $342,550 | |
| (–) Senior Exemption Loss: | – | $205,530 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $137,020 | |
Taxing Jurisdiction
| Owner: | TOMPKINS ELIZABETH A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $437,260 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $437,260 | $137,020 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $437,260 | $137,020 | $139.42 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $437,260 | $137,020 | $3.43 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $437,260 | $137,020 | $2.14 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $437,260 | $137,020 | $51.97 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $437,260 | $137,020 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $437,260 | $137,020 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $437,260 | $137,020 | $33.71 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $437,260 | $0 | $0.00 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $437,260 | $0 | $0.00 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $437,260 | $0 | $0.00 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $437,260 | $137,020 | $207.70 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $437,260 | $137,020 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $437,260 | $0 | $0.00 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $437,260 | $137,020 | $220.61 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $437,260 | $137,020 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $658.98 | | |
| | | | | Taxes w/o Exemptions: | $3,846.74 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2096.0 sqft | Value: | $347,260 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 45 | 1994 | 2096.0 |
| | ATG | Attached Garage | 1 | 45 | 1994 | 850.0 |
| | GFP | GAS FIREPLACE | 1 | 45 | 1994 | 1.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 45 | 1994 | 50.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 45 | 1994 | 3.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 45 | 1994 | 342.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2824 | 12300.00 | 0.00 | 0.00 | 1.00 | $90,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $451,430 | $150,000 | $0 | $601,430 | $137,020 |
| 2024 | $347,260 | $90,000 | $0 | $437,260 | $137,020 |
| 2023 | $347,260 | $90,000 | $0 | $437,260 | $137,020 |
| 2022 | $277,810 | $90,000 | $0 | $367,810 | $272,550 |
| 2021 | $252,550 | $90,000 | $0 | $342,550 | $342,550 |
| 2020 | $252,550 | $90,000 | $0 | $342,550 | $342,550 |
| 2019 | $267,550 | $75,000 | $0 | $342,550 | $342,550 |
| 2018 | $267,550 | $75,000 | $0 | $342,550 | $342,550 |
| 2017 | $205,810 | $75,000 | $0 | $280,810 | $262,100 |
| 2016 | $205,810 | $75,000 | $0 | $280,810 | $262,100 |
| 2015 | $187,100 | $75,000 | $0 | $262,100 | $262,100 |
| 2014 | $187,100 | $75,000 | $0 | $262,100 | $104,840 |
| 2013 | $187,100 | $75,000 | $0 | $262,100 | $262,100 |
| 2012 | $231,600 | $75,000 | $0 | $0 | $0 |
| 2011 | $191,600 | $75,000 | $0 | $0 | $0 |
| 2010 | $191,600 | $75,000 | $0 | $0 | $0 |
| 2009 | $191,600 | $75,000 | $0 | $0 | $0 |
| 2008 | $170,600 | $40,000 | $0 | $0 | $0 |
| 2007 | $170,600 | $40,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/09/2014 | DPR | DEED OF PERSONAL REPRESENTATIVE | TOMPKINS ROBERT V & ELIZABETH A | TOMPKINS ELIZABETH A | | | | 125700 | 2014-02428 |
| 2 | 05/25/2010 | WARRANTY D | WARRANTY DEED | LONEY, GREGG C & JAMIE A | TOMPKINS, ROBERT V & ELIZABETH | | | $317,000.00 | 118518 | 2010-04059 |
| 3 | 10/19/2009 | QCD | QUIT CLAIM DEED | LONEY, GREGG C | LONEY, GREGG C & JAMIE A | | | | 117503 | 2009-10327 |
| 4 | 04/12/2005 | WARRANTY D | WARRANTY DEED | LONEY, MYRNA J (ESTATE OF) | LONEY, GREGG C | | | | 107227 | 2005-04134 |
| 5 | 03/28/2003 | WARRANTY D | WARRANTY DEED | LONEY, ROBERT(1/2 INT) | LONEY, MYRNA J | | | | 0 | 01-4--0098-3 |
| 6 | 06/14/1995 | WARRANTY D | WARRANTY DEED | | | | | $200,000.00 | 84176 | 2319-505426 |
Payout Agreement
| No payout information available.. |