Property
Account |
| Property ID: | 28466 | Abbreviated Legal Description: | 3-6-37 E1/2SE1/4 SEC 3; WLY 553' (+or-) OF NE1/4NE1/4 SEC 10-6-37,PLUS NWLY STRIP SE1/4NE1/4 SEC 10-6-37 (THIS IS PARCEL A OF SURVEY) |
| Parcel Number: | 370603410006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 3 |
| Range: | 37 |
Location |
| Address: | MORMON GRADE RD WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 4240 |
Owner |
| Name: | PETERSON ALAN P | Owner ID: | 50942 |
| Mailing Address: | PO BOX 1999 WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $96,170 | $23,870 |
| | | -------------------------- | |
| (=) Market Value: | = | $96,170 | |
| (–) Productivity Loss: | – | $72,300 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $23,870 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $23,870 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $23,870 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $23,870 | |
Taxing Jurisdiction
| Owner: | PETERSON ALAN P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $96,170 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $23,870 | $23,870 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $23,870 | $23,870 | $24.29 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $23,870 | $23,870 | $0.60 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $23,870 | $23,870 | $0.37 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $23,870 | $23,870 | $9.05 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $23,870 | $23,870 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $23,870 | $23,870 | $21.09 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $23,870 | $23,870 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $23,870 | $23,870 | $8.86 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $23,870 | $23,870 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $23,870 | $23,870 | $5.87 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $23,870 | $23,870 | $19.91 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $23,870 | $23,870 | $49.28 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $23,870 | $23,870 | $19.41 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $23,870 | $23,870 | $36.18 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $23,870 | $23,870 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $23,870 | $23,870 | $39.50 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $23,870 | $23,870 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $234.41 | | |
| | | | | Taxes w/o Exemptions: | $234.41 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1-MTN | Mountain | 71.8000 | 0.00 | 0.00 | 0.00 | 1.00 | $35,900 | $1,720 |
| 2 | 70-C2AN | Class 2 70 BU Annual | 26.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $60,270 | $22,150 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $99,440 | $21,480 | $21,480 | $21,480 |
| 2024 | $0 | $97,810 | $22,980 | $22,980 | $22,980 |
| 2023 | $0 | $96,170 | $23,870 | $23,870 | $23,870 |
| 2022 | $0 | $92,740 | $22,800 | $22,800 | $22,800 |
| 2021 | $0 | $89,460 | $22,690 | $22,690 | $22,690 |
| 2020 | $0 | $86,260 | $23,280 | $23,280 | $23,280 |
| 2019 | $0 | $84,810 | $23,650 | $23,650 | $23,650 |
| 2018 | $0 | $84,620 | $26,770 | $26,770 | $26,770 |
| 2017 | $0 | $84,230 | $27,230 | $27,230 | $27,230 |
| 2016 | $0 | $84,230 | $27,210 | $27,210 | $27,210 |
| 2015 | $0 | $84,230 | $24,190 | $24,190 | $24,190 |
| 2014 | $0 | $84,230 | $24,360 | $24,360 | $24,360 |
| 2013 | $0 | $81,800 | $19,700 | $19,700 | $19,700 |
| 2012 | $0 | $12,700 | $0 | $0 | $0 |
| 2011 | $0 | $12,000 | $0 | $0 | $0 |
| 2010 | $0 | $81,800 | $0 | $0 | $0 |
| 2009 | $0 | $81,800 | $0 | $0 | $0 |
| 2008 | $0 | $81,800 | $0 | $0 | $0 |
| 2007 | $0 | $81,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/09/2022 | SWD | STATUTORY WARRANTY DEED | DARCY CHARLES P & CAROLYN K | PETERSON ALAN P | | 3-PARCELS | $1,500,000.00 | 144663 | 2022-07551 |
|   | |
| 2 | 04/27/2010 | QCD | QUIT CLAIM DEED | DARCY, CHARLES P ET AL | DARCY, CHARLES P & CAROLYN K | | | | 118393 | 2010-03266 |
| 3 | 02/28/2006 | WARRANTY D | WARRANTY DEED | WEAVER VINA E | DARCY CHARLES P ET AL | | | | 109726 | 2006-02248 |
| 4 | 07/09/2004 | WARRANTY D | WARRANTY DEED | "MASON, BERTHA" | | | | | 105213 | 2004-07705 |
| 5 | 07/12/1967 | WARRANTY D | WARRANTY DEED | | | | | | 0 | 5506-7 |
Payout Agreement
| No payout information available.. |