Property
Account |
| Property ID: | 28457 | Abbreviated Legal Description: | BLALOCK ORCHARDS TAX 12A LOT 2 BLK 35 |
| Parcel Number: | 350725523520 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 25 |
| Range: | 35 |
Location |
| Address: | 311 NE COTTONWOOD LN WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | KOLASINSKI LVG TRUST | Owner ID: | 36041 |
| Mailing Address: | KOLASINSKI TERRY & DANA L TRUSTEES 405 W WHITMAN DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $180,030 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $32,340 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $212,370 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $212,370 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $212,370 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $212,370 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $212,370 | |
Taxing Jurisdiction
| Owner: | KOLASINSKI LVG TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $212,370 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $212,370 | $212,370 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $212,370 | $212,370 | $216.09 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $212,370 | $212,370 | $5.31 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $212,370 | $212,370 | $3.31 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $212,370 | $212,370 | $92.90 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $212,370 | $212,370 | $306.96 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $212,370 | $212,370 | $80.54 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $212,370 | $212,370 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $212,370 | $212,370 | $78.80 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $212,370 | $212,370 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $212,370 | $212,370 | $52.25 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $212,370 | $212,370 | $309.22 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $212,370 | $212,370 | $507.15 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $212,370 | $212,370 | $172.69 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $212,370 | $212,370 | $321.92 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $212,370 | $212,370 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,147.14 | | |
| | | | | Taxes w/o Exemptions: | $2,147.14 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 776.0 sqft | Value: | $180,030 |
| Exterior Wall: | CONCRETE BLOCK | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 25 | 1947 | 776.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 25 | 1947 | 1.0 |
| | BASE | BASEMENT | 1 | 25 | 1947 | 644.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 25 | 1947 | 644.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 25 | 1947 | 49.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 25 | 1947 | 176.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1100 | 4791.00 | 0.00 | 0.00 | 1.00 | $32,340 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $216,040 | $47,910 | $0 | $263,950 | $263,950 |
| 2024 | $180,030 | $32,340 | $0 | $212,370 | $212,370 |
| 2023 | $180,030 | $32,340 | $0 | $212,370 | $212,370 |
| 2022 | $180,030 | $32,340 | $0 | $212,370 | $212,370 |
| 2021 | $163,660 | $32,340 | $0 | $196,000 | $196,000 |
| 2020 | $102,290 | $32,340 | $0 | $134,630 | $134,630 |
| 2019 | $120,230 | $14,400 | $0 | $134,630 | $134,630 |
| 2018 | $109,300 | $14,400 | $0 | $123,700 | $123,700 |
| 2017 | $109,300 | $14,400 | $0 | $123,700 | $123,700 |
| 2016 | $109,300 | $14,400 | $0 | $123,700 | $123,700 |
| 2015 | $109,300 | $14,400 | $0 | $123,700 | $123,700 |
| 2014 | $109,300 | $14,400 | $0 | $123,700 | $123,700 |
| 2013 | $109,300 | $14,400 | $0 | $123,700 | $123,700 |
| 2012 | $109,300 | $14,400 | $0 | $0 | $0 |
| 2011 | $88,700 | $14,400 | $0 | $0 | $0 |
| 2010 | $63,800 | $14,400 | $0 | $0 | $0 |
| 2009 | $58,200 | $28,700 | $0 | $0 | $0 |
| 2008 | $57,300 | $14,400 | $0 | $0 | $0 |
| 2007 | $57,300 | $14,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/06/2010 | WARRANTY D | WARRANTY DEED | ANDERSEN, ROSS A & CAROL L | KOLASINSKI, TERRY & DANA L~TRU | | | $130,000.00 | 118432 | 2010-03509 |
Payout Agreement
| No payout information available.. |