Property
Account |
| Property ID: | 28454 | Abbreviated Legal Description: | TAUSICK PARK LOT 7 BLK 5 (LOT 1 OF SURVEY) |
| Parcel Number: | 360722550522 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 225 GARDEN DR WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | ADAMS JEAN H | Owner ID: | 64399 |
| Mailing Address: | PATRICK ADAMS 225 GARDEN DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $263,490 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $83,690 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $347,180 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $347,180 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $347,180 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $347,180 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $347,180 | |
Taxing Jurisdiction
| Owner: | ADAMS JEAN H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $347,180 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $347,180 | $347,180 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $347,180 | $347,180 | $353.27 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $347,180 | $347,180 | $8.68 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $347,180 | $347,180 | $5.42 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $347,180 | $347,180 | $131.67 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $347,180 | $347,180 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $347,180 | $347,180 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $347,180 | $347,180 | $85.41 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $347,180 | $347,180 | $289.63 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $347,180 | $347,180 | $716.81 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $347,180 | $347,180 | $282.31 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $347,180 | $347,180 | $526.27 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $347,180 | $347,180 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $347,180 | $347,180 | $95.84 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $347,180 | $347,180 | $558.97 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $347,180 | $347,180 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,054.28 | | |
| | | | | Taxes w/o Exemptions: | $3,054.28 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1427.0 sqft | Value: | $263,490 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | METAL ROOFING |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 1995 | 1427.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 0 | 3.0 |
| | ATG | Attached Garage | 1 | 35 | 1995 | 390.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 35 | 1995 | 40.0 |
| | WDR | WOOD DECK W/ROOF | 1 | 35 | 1995 | 365.0 |
| | UTST | Utility Storage Shed | 1 | 35 | 1995 | 120.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3702 | 16126.00 | 0.00 | 0.00 | 1.00 | $83,690 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $289,840 | $83,690 | $0 | $373,530 | $373,530 |
| 2024 | $263,490 | $83,690 | $0 | $347,180 | $347,180 |
| 2023 | $263,490 | $83,690 | $0 | $347,180 | $347,180 |
| 2022 | $283,490 | $57,410 | $0 | $340,900 | $340,900 |
| 2021 | $218,070 | $57,410 | $0 | $275,480 | $275,480 |
| 2020 | $167,750 | $57,410 | $0 | $225,160 | $225,160 |
| 2019 | $167,750 | $57,410 | $0 | $225,160 | $225,160 |
| 2018 | $145,870 | $57,410 | $0 | $203,280 | $203,280 |
| 2017 | $145,870 | $57,410 | $0 | $203,280 | $203,280 |
| 2016 | $140,960 | $44,600 | $0 | $185,560 | $185,560 |
| 2015 | $136,850 | $44,600 | $0 | $181,450 | $181,450 |
| 2014 | $119,000 | $44,600 | $0 | $163,600 | $163,600 |
| 2013 | $119,000 | $44,600 | $0 | $163,600 | $163,600 |
| 2012 | $137,200 | $44,600 | $0 | $0 | $0 |
| 2011 | $142,100 | $44,600 | $0 | $0 | $0 |
| 2010 | $111,000 | $44,600 | $0 | $0 | $0 |
| 2009 | $128,300 | $44,600 | $0 | $0 | $0 |
| 2008 | $128,300 | $44,600 | $0 | $0 | $0 |
| 2007 | $128,300 | $44,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/28/2018 | SWD | STATUTORY WARRANTY DEED | BURKHART JEFFREY E & ANDREA JEAN | ADAMS JEAN H | | | $231,000.00 | 135994 | 2018-09806 |
| 2 | 04/30/2010 | WARRANTY D | WARRANTY DEED | WILLIAMS, TRAVIS L | BURKHART, JEFFREY E & ANDREA J | | | $187,450.00 | 118412 | 2010-03398 |
| 3 | 10/30/2009 | WARRANTY D | WARRANTY DEED | WILLIAMS, KATY | WILLIAMS, KATHERINE LIFE ESTAT | | | | 117608 | 2009-10788 |
| 4 | 09/24/1999 | WARRANTY D | WARRANTY DEED | | | | | $135,000.00 | 93681 | 2899-911064 |
Payout Agreement
| No payout information available.. |