Property
Account |
| Property ID: | 2841 | Abbreviated Legal Description: | SEC 12 TN 6 RNG 34 TAX 2 |
| Parcel Number: | 340612110010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 12 |
| Range: | 34 |
Location |
| Address: | 3453 FROG HOLLOW RD WA 99324 | Mapsco: | |
| Neighborhood: | G TOUCHET/LOWDEN SFR RURAL | Map ID: | |
| Neighborhood CD: | 214613 |
Owner |
| Name: | MILLER JOHN C | Owner ID: | 64521 |
| Mailing Address: | 3453 FROG HOLLOW RD TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $194,650 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $135,980 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $330,630 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $330,630 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $330,630 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $330,630 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $330,630 | |
Taxing Jurisdiction
| Owner: | MILLER JOHN C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $330,630 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $330,630 | $330,630 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $330,630 | $330,630 | $336.43 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $330,630 | $330,630 | $8.27 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $330,630 | $330,630 | $5.16 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $330,630 | $330,630 | $125.39 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $330,630 | $330,630 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $330,630 | $330,630 | $292.18 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $330,630 | $330,630 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $330,630 | $330,630 | $122.68 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $330,630 | $330,630 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $330,630 | $330,630 | $81.34 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $330,630 | $330,630 | $481.42 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $330,630 | $330,630 | $789.57 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $330,630 | $330,630 | $268.85 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $330,630 | $330,630 | $501.19 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $330,630 | $330,630 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $330,630 | $330,630 | $547.19 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $330,630 | $330,630 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,559.67 | | |
| | | | | Taxes w/o Exemptions: | $3,559.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1463.0 sqft | Value: | $194,650 |
| Exterior Wall: | CONCRETE BLOCK | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1953 | 1463.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 30 | 1953 | 380.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1953 | 2.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1953 | 420.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1953 | 1.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 1953 | 532.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 4.1800 | 182080.80 | 0.00 | 0.00 | 1.00 | $135,980 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $253,040 | $135,980 | $0 | $389,020 | $389,020 |
| 2024 | $194,650 | $135,980 | $0 | $330,630 | $330,630 |
| 2023 | $194,650 | $135,980 | $0 | $330,630 | $330,630 |
| 2022 | $185,380 | $135,980 | $0 | $321,360 | $321,360 |
| 2021 | $80,600 | $135,980 | $0 | $216,580 | $216,580 |
| 2020 | $97,500 | $86,450 | $4,000 | $101,500 | $101,500 |
| 2019 | $97,500 | $85,180 | $4,130 | $101,630 | $101,630 |
| 2018 | $97,500 | $84,860 | $4,210 | $101,710 | $101,710 |
| 2017 | $97,500 | $84,860 | $4,330 | $101,830 | $101,830 |
| 2016 | $97,500 | $84,860 | $4,330 | $101,830 | $101,830 |
| 2015 | $97,500 | $83,590 | $3,980 | $101,480 | $101,480 |
| 2014 | $97,500 | $83,590 | $4,040 | $101,540 | $101,540 |
| 2013 | $97,500 | $83,300 | $3,500 | $101,000 | $101,000 |
| 2012 | $97,200 | $2,800 | $0 | $0 | $0 |
| 2011 | $97,800 | $2,700 | $0 | $0 | $0 |
| 2010 | $96,300 | $2,800 | $0 | $0 | $0 |
| 2009 | $99,600 | $2,700 | $0 | $0 | $0 |
| 2008 | $82,600 | $37,900 | $0 | $0 | $0 |
| 2007 | $82,600 | $37,900 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 02/03/2020 | TODD | TRANSFER ON DEATH DEED | MILLER JOHN C | MILLER JESSICA A | | | | 0 | 2020-01016 |
| 2 | 12/19/2018 | TODD | TRANSFER ON DEATH DEED | MILLER ROBERTA L | MILLER JOHN C | | | $0.00 | 136254 | 2019-00533 |
| 3 | 04/04/2016 | TODD | TRANSFER ON DEATH DEED | MILLER ROBERTA L | MILLER JOHN C | | | | 0 | 2016-02455 |
| 4 | 07/14/2017 | SURVEY | SURVEY | | | 13 | 39 | | 0 | 2017-05383 |
| 5 | 01/01/1953 | WARRANTY D | WARRANTY DEED | | | | | $0.00 | 0 | 2630-360730 |
Payout Agreement
| No payout information available.. |