Property
Account |
| Property ID: | 28371 | Abbreviated Legal Description: | HIGHLAND PARK #2 LOT 4 BLK 2 |
| Parcel Number: | 350736550204 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 364 SE HIGHLAND PARK DR WA 99324 | Mapsco: | |
| Neighborhood: | A Superior SFR | Map ID: | |
| Neighborhood CD: | 113211 |
Owner |
| Name: | HEGER PAUL B & STAR F | Owner ID: | 72022 |
| Mailing Address: | 364 SE HIGHLAND PARK DR COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $424,770 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $499,770 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $499,770 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $499,770 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $499,770 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $499,770 | |
Taxing Jurisdiction
| Owner: | HEGER PAUL B & STAR F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $499,770 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $499,770 | $499,770 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $499,770 | $499,770 | $508.53 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $499,770 | $499,770 | $12.49 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $499,770 | $499,770 | $7.80 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $499,770 | $499,770 | $218.61 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $499,770 | $499,770 | $722.36 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $499,770 | $499,770 | $189.54 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $499,770 | $499,770 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $499,770 | $499,770 | $185.45 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $499,770 | $499,770 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $499,770 | $499,770 | $122.95 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $499,770 | $499,770 | $727.70 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $499,770 | $499,770 | $1,193.49 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $499,770 | $499,770 | $406.39 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $499,770 | $499,770 | $757.58 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $499,770 | $499,770 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,052.89 | | |
| | | | | Taxes w/o Exemptions: | $5,052.89 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1600.0 sqft | Value: | $424,770 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | WOOD SHAKE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1973 | 1600.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1973 | 2.0 |
| | BASE | BASEMENT | 1 | 30 | 1973 | 696.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1973 | 696.0 |
| | ATG | Attached Garage | 1 | 30 | 1973 | 1041.0 |
| | SWP | Solid Wall Porch | 1 | 30 | 1973 | 257.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1973 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 1973 | 48.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2916 | 12700.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $365,720 | $140,000 | $0 | $505,720 | $505,720 |
| 2024 | $446,000 | $75,000 | $0 | $521,000 | $521,000 |
| 2023 | $424,770 | $75,000 | $0 | $499,770 | $499,770 |
| 2022 | $353,970 | $75,000 | $0 | $428,970 | $428,970 |
| 2021 | $208,220 | $75,000 | $0 | $283,220 | $283,220 |
| 2020 | $181,060 | $75,000 | $0 | $256,060 | $256,060 |
| 2019 | $196,060 | $60,000 | $0 | $256,060 | $256,060 |
| 2018 | $163,390 | $60,000 | $0 | $223,390 | $223,390 |
| 2017 | $148,530 | $60,000 | $0 | $208,530 | $208,530 |
| 2016 | $135,030 | $60,000 | $0 | $195,030 | $195,030 |
| 2015 | $135,030 | $60,000 | $0 | $195,030 | $195,030 |
| 2014 | $128,600 | $60,000 | $0 | $188,600 | $188,600 |
| 2013 | $128,600 | $60,000 | $0 | $188,600 | $188,600 |
| 2012 | $128,600 | $60,000 | $0 | $0 | $0 |
| 2011 | $145,000 | $60,000 | $0 | $0 | $0 |
| 2010 | $175,300 | $60,000 | $0 | $0 | $0 |
| 2009 | $187,700 | $60,000 | $0 | $0 | $0 |
| 2008 | $148,100 | $30,000 | $0 | $0 | $0 |
| 2007 | $148,100 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/29/2022 | SWD | STATUTORY WARRANTY DEED | PROUT MICHAEL E | HEGER PAUL B & STAR F | | | $520,000.00 | 144389 | 2022-06335 |
| 2 | 08/04/2021 | QCD | QUIT CLAIM DEED | PROUT MICHAEL E & SARAH F | PROUT MICHAEL E | | | $0.00 | 142256 | 2021-09760 |
| 3 | 04/13/2010 | WARRANTY D | WARRANTY DEED | NORTH PACIFIC UNION CONF ASSOC | PROUT, MICHAEL E & SARAH F | | | $205,000.00 | 118325 | 2010-02919 |
| 4 | 12/05/1974 | WARRANTY D | WARRANTY DEED | | | | | $5,300.00 | 0 | 2205-41271 |
Payout Agreement
| No payout information available.. |