Property
Account |
| Property ID: | 28274 | Abbreviated Legal Description: | TRIPLE CREEK MEADOWS PHASE 2 LOT 2 BLOCK 4 |
| Parcel Number: | 360733980402 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 390 AUSTIN ST WA 99362 | Mapsco: | |
| Neighborhood: | G Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 614012 |
Owner |
| Name: | CARR ERIK CHRISTOPHER | Owner ID: | 70773 |
| Mailing Address: | 390 AUSTIN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $235,430 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $335,430 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $335,430 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $335,430 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $335,430 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $335,430 | |
Taxing Jurisdiction
| Owner: | CARR ERIK CHRISTOPHER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $335,430 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $335,430 | $335,430 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $335,430 | $335,430 | $341.31 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $335,430 | $335,430 | $8.39 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $335,430 | $335,430 | $5.23 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $335,430 | $335,430 | $127.21 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $335,430 | $335,430 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $335,430 | $335,430 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $335,430 | $335,430 | $82.52 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $335,430 | $335,430 | $279.83 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $335,430 | $335,430 | $692.55 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $335,430 | $335,430 | $272.75 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $335,430 | $335,430 | $508.46 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $335,430 | $335,430 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $335,430 | $335,430 | $92.60 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $335,430 | $335,430 | $540.05 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $335,430 | $335,430 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,950.90 | | |
| | | | | Taxes w/o Exemptions: | $2,950.90 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1267.0 sqft | Value: | $235,430 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2010 | 1267.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2010 | 3.0 |
| | ATG | Attached Garage | 1 | 35 | 2010 | 420.0 |
| | WOD | Wood Deck | 1 | 35 | 2010 | 132.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 2010 | 20.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2204 | 9600.00 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $289,930 | $125,000 | $0 | $414,930 | $414,930 |
| 2024 | $235,430 | $100,000 | $0 | $335,430 | $335,430 |
| 2023 | $235,430 | $100,000 | $0 | $335,430 | $335,430 |
| 2022 | $235,430 | $85,000 | $0 | $320,430 | $320,430 |
| 2021 | $188,340 | $85,000 | $0 | $273,340 | $273,340 |
| 2020 | $144,880 | $85,000 | $0 | $229,880 | $229,880 |
| 2019 | $144,880 | $85,000 | $0 | $229,880 | $229,880 |
| 2018 | $157,780 | $50,000 | $0 | $207,780 | $207,780 |
| 2017 | $157,780 | $50,000 | $0 | $207,780 | $207,780 |
| 2016 | $137,200 | $50,000 | $0 | $187,200 | $187,200 |
| 2015 | $137,200 | $50,000 | $0 | $187,200 | $187,200 |
| 2014 | $133,200 | $50,000 | $0 | $183,200 | $183,200 |
| 2013 | $133,200 | $50,000 | $0 | $183,200 | $183,200 |
| 2012 | $137,800 | $55,000 | $0 | $0 | $0 |
| 2011 | $137,800 | $55,000 | $0 | $0 | $0 |
| 2010 | $0 | $55,000 | $0 | $0 | $0 |
| 2009 | $0 | $65,000 | $0 | $0 | $0 |
| 2008 | $0 | $65,000 | $0 | $0 | $0 |
| 2007 | $133,200 | $50,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/08/2021 | QCD | QUIT CLAIM DEED | CARR ERIK C & ALEXIS | CARR ERIK CHRISTOPHER | | | $0.00 | 143017 | 2021-14437 |
| 2 | 06/30/2011 | WARRANTY D | WARRANTY DEED | KYKO CONSTRUCTION LLC | CARR, ERIK C & ALEXIS | | | $189,900.00 | 120334 | 2011-05045 |
| 3 | 06/13/2011 | AFFIDAVIT | AFFIDAVIT | MAJERUS, DOUGLAS & CHRISTINA | KYKO LLC | | | | 120259 | -120259 |
| 4 | 03/11/2010 | WARRANTY D | WARRANTY DEED | MAJERUS, DOUGLAS & CHRISTINA | KYKO CONSTRUCTION LLC | | | | 118193 | 2010-02081 |
| 5 | 03/10/2010 | WARRANTY D | WARRANTY DEED | MAJERUS DOUGLAS & CHRISTINA M | KYKO CONSTRUCTION LLC | | | | 118185 | 2010-02052 |
Payout Agreement
| No payout information available.. |