Property
Account |
| Property ID: | 28248 | Abbreviated Legal Description: | SCHNABEL ADDITION LOT 12 |
| Parcel Number: | 350726720012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 75 - CP 250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 234 NW SCHNABEL LN WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | ESCARENO KAITLYN G & RICARDO | Owner ID: | 70204 |
| Mailing Address: | 234 NW SCHANBEL LN COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $344,940 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $414,940 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $414,940 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $414,940 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $414,940 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $414,940 | |
Taxing Jurisdiction
| Owner: | ESCARENO KAITLYN G & RICARDO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $414,940 | | |
| Tax Area: | 75 - CP 250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $414,940 | $414,940 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $414,940 | $414,940 | $422.22 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $414,940 | $414,940 | $10.37 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $414,940 | $414,940 | $6.47 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $414,940 | $414,940 | $181.50 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $414,940 | $414,940 | $599.75 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $414,940 | $414,940 | $157.37 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $414,940 | $414,940 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $414,940 | $414,940 | $153.97 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $414,940 | $414,940 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $414,940 | $414,940 | $102.08 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $414,940 | $414,940 | $604.18 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $414,940 | $414,940 | $990.91 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $414,940 | $414,940 | $337.41 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $414,940 | $414,940 | $628.99 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $414,940 | $414,940 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,195.22 | | |
| | | | | Taxes w/o Exemptions: | $4,195.22 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1838.0 sqft | Value: | $344,940 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 2004 | 1838.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 30 | 2004 | 2.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 2004 | 990.0 |
| | BIG | Built In Garage | 2 | 30 | 2004 | 462.0 |
| | GFP | GAS FIREPLACE | 2 | 30 | 2004 | 1.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 2 | 30 | 2004 | 164.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1666 | 7255.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $344,940 | $100,000 | $0 | $444,940 | $444,940 |
| 2024 | $344,940 | $70,000 | $0 | $414,940 | $414,940 |
| 2023 | $344,940 | $70,000 | $0 | $414,940 | $414,940 |
| 2022 | $287,450 | $70,000 | $0 | $357,450 | $357,450 |
| 2021 | $221,120 | $70,000 | $0 | $291,120 | $291,120 |
| 2020 | $163,790 | $70,000 | $0 | $233,790 | $233,790 |
| 2019 | $178,790 | $55,000 | $0 | $233,790 | $233,790 |
| 2018 | $162,540 | $55,000 | $0 | $217,540 | $217,540 |
| 2017 | $150,500 | $55,000 | $0 | $205,500 | $205,500 |
| 2016 | $136,820 | $55,000 | $0 | $191,820 | $191,820 |
| 2015 | $130,300 | $55,000 | $0 | $185,300 | $185,300 |
| 2014 | $130,300 | $55,000 | $0 | $185,300 | $185,300 |
| 2013 | $130,300 | $55,000 | $0 | $185,300 | $185,300 |
| 2012 | $124,900 | $55,000 | $0 | $0 | $0 |
| 2011 | $134,400 | $55,000 | $0 | $0 | $0 |
| 2010 | $145,300 | $55,000 | $0 | $0 | $0 |
| 2009 | $167,600 | $55,000 | $0 | $0 | $0 |
| 2008 | $163,500 | $45,000 | $0 | $0 | $0 |
| 2007 | $163,500 | $45,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/31/2021 | SWD | STATUTORY WARRANTY DEED | BROWN WILLIAM A | ESCARENO KAITLYN G & RICARDO | | | $374,500.00 | 142413 | 2021-10757 |
| 2 | 01/09/2012 | QCD | QUIT CLAIM DEED | BROWN, LAURA LOUISE | BROWN, WILLIAM A | | | | 121248 | 2012-00241 |
| 3 | 02/12/2010 | WARRANTY D | WARRANTY DEED | NATIONAL CITY BANK | BROWN, WILLIAM A & LAURA L | | | $180,000.00 | 118080 | 2010-01324 |
| 4 | 08/20/2009 | WARRANTY D | WARRANTY DEED | NORTHWEST TRUSTEE SERVICES INC | NATIONAL CITY BANK | | | $193,500.00 | 117204 | 2009-08499 |
| 5 | 11/16/2004 | QCD | QUIT CLAIM DEED | GUZMAN, JIMMY J | GUZMAN, JIMMY J | | | | 106198 | 2004-13144 |
| 6 | 11/12/2004 | WARRANTY D | WARRANTY DEED | MAJERUS, DOUGLAS | GUZMAN, JIMMY J | | | $208,900.00 | 106183 | 2004-13041 |
| 7 | 04/01/2004 | WARRANTY D | WARRANTY DEED | "SCHNABEL, HAROLD & JUNIS~TRUS | MAJERUS DOUGLAS & CHRISTINA M | | | | 104410 | 2004-03453 |
Payout Agreement
| No payout information available.. |