Property
Account |
| Property ID: | 27860 | Abbreviated Legal Description: | 36-7-35 ESTLY 70' OF TAX 3 PLUS PTN OF LOT 3 OF MOUNTAIN VISTAESTATES |
| Parcel Number: | 350736410046 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 65 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1200 SE 12TH ST WA 99324 | Mapsco: | |
| Neighborhood: | CP CITY | Map ID: | |
| Neighborhood CD: | 1342 |
Owner |
| Name: | UPPER COLUMBIA CORP OF SDA CHURCH | Owner ID: | 39725 |
| Mailing Address: | 1200 SE 12TH ST STE A COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | UPPER COLUMBIA CORP OF SDA CHURCH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| COLLPLBOND | C OF CP BOND 644 | N/A | N/A | N/A | N/A | | |
| COLLPLGEN | CITY OF CP 632 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD250BOND | SD #250 BOND 773 | N/A | N/A | N/A | N/A | | |
| SD250GEN | SD #250 GENERAL 770 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | COM 1 | Converted: Commercial | 0.4328 | 18851.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $83,500 | $0 | $83,500 | $0 |
| 2024 | $0 | $67,100 | $0 | $67,100 | $0 |
| 2023 | $0 | $67,100 | $0 | $67,100 | $0 |
| 2022 | $0 | $67,100 | $0 | $67,100 | $0 |
| 2021 | $0 | $67,100 | $0 | $67,100 | $0 |
| 2020 | $0 | $67,100 | $0 | $67,100 | $0 |
| 2019 | $0 | $54,600 | $0 | $54,600 | $0 |
| 2018 | $0 | $54,600 | $0 | $54,600 | $0 |
| 2017 | $0 | $54,600 | $0 | $54,600 | $0 |
| 2016 | $0 | $54,600 | $0 | $54,600 | $0 |
| 2015 | $0 | $54,600 | $0 | $54,600 | $0 |
| 2014 | $0 | $54,600 | $0 | $54,600 | $0 |
| 2013 | $0 | $54,600 | $0 | $54,600 | $0 |
| 2012 | $0 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 | $0 |
| 2007 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/17/2009 | WARRANTY D | WARRANTY DEED | JOHNSON, DALE & VIRGINIA | UPPER COLUMBIA CORP SDA | | | $17,737.00 | 117683 | 2009-11309 |
|   | |
| 2 | 01/07/2005 | QCD | QUIT CLAIM DEED | SUN HEALTHCARE GROUP | UPPER COLUMBIA CORP OF SDA CHURCH | | | $650,000.00 | 106564 | 2005-00286 |
|   | |
Payout Agreement
| No payout information available.. |