Property
Account |
| Property ID: | 27846 | Abbreviated Legal Description: | 27-7-36 TAX 30B |
| Parcel Number: | 360727320022 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 105 - 140-F-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 27 |
| Range: | 36 |
Location |
| Address: | 1424 BRYANT AVE WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | PHILO LEONARD EDWARD & JENNIFER ANASTASIA | Owner ID: | 71749 |
| Mailing Address: | 1424 BRYANT AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $290,930 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $91,050 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $381,980 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $381,980 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $381,980 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $381,980 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $381,980 | |
Taxing Jurisdiction
| Owner: | PHILO LEONARD EDWARD & JENNIFER ANASTASIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $381,980 | | |
| Tax Area: | 105 - 140-F-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $381,980 | $381,980 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $381,980 | $381,980 | $388.68 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $381,980 | $381,980 | $9.55 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $381,980 | $381,980 | $5.96 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $381,980 | $381,980 | $144.87 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $381,980 | $381,980 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $381,980 | $381,980 | $337.56 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $381,980 | $381,980 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $381,980 | $381,980 | $141.74 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $381,980 | $381,980 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $381,980 | $381,980 | $93.97 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $381,980 | $381,980 | $318.66 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $381,980 | $381,980 | $788.66 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $381,980 | $381,980 | $310.61 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $381,980 | $381,980 | $579.03 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $381,980 | $381,980 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $381,980 | $381,980 | $632.18 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $381,980 | $381,980 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,751.47 | | |
| | | | | Taxes w/o Exemptions: | $3,751.47 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1497.0 sqft | Value: | $290,930 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1967 | 1497.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1967 | 2.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1967 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1967 | 15.0 |
| | OSP | Open | 1 | 30 | 1967 | 24.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 30 | 1967 | 214.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1967 | 90.0 |
| | ATG | Attached Garage | 1 | 30 | 1967 | 840.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2600 | 11325.00 | 0.00 | 0.00 | 1.00 | $91,050 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $278,760 | $111,210 | $0 | $389,970 | $389,970 |
| 2024 | $290,930 | $91,050 | $0 | $381,980 | $381,980 |
| 2023 | $290,930 | $91,050 | $0 | $381,980 | $381,980 |
| 2022 | $277,080 | $73,160 | $0 | $350,240 | $350,240 |
| 2021 | $230,900 | $73,160 | $0 | $304,060 | $304,060 |
| 2020 | $144,310 | $73,160 | $0 | $217,470 | $217,470 |
| 2019 | $144,310 | $73,160 | $0 | $217,470 | $217,470 |
| 2018 | $156,070 | $48,300 | $0 | $204,370 | $204,370 |
| 2017 | $135,710 | $48,300 | $0 | $184,010 | $184,010 |
| 2016 | $123,380 | $48,300 | $0 | $171,680 | $171,680 |
| 2015 | $117,500 | $48,300 | $0 | $165,800 | $165,800 |
| 2014 | $117,500 | $48,300 | $0 | $165,800 | $165,800 |
| 2013 | $117,500 | $48,300 | $0 | $165,800 | $165,800 |
| 2012 | $124,100 | $48,300 | $0 | $0 | $0 |
| 2011 | $124,100 | $48,300 | $0 | $0 | $0 |
| 2010 | $109,900 | $48,300 | $0 | $0 | $0 |
| 2009 | $127,500 | $48,300 | $0 | $0 | $0 |
| 2008 | $127,500 | $48,300 | $0 | $0 | $0 |
| 2007 | $94,600 | $25,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/07/2022 | SWD | STATUTORY WARRANTY DEED | SALDANA JOSE FRANCISCO & MARA ALONSO HERNANDEZ | PHILO LEONARD EDWARD & JENNIFER ANASTASIA | | | $422,500.00 | 144105 | 2022-04864 |
| 2 | 01/14/2021 | SWD | STATUTORY WARRANTY DEED | HEISER ALEXANDER D | SALDANA JOSE FRANCISCO & MARA ALONSO HERNANDEZ | | | $319,000.00 | 140729 | 2021-00557 |
| 3 | 12/08/2009 | QCD | QUIT CLAIM DEED | HEISER, ELEANOR P | HEISER, ALEXANDER D | | | | 117780 | 2009-11848 |
| 4 | 02/10/2006 | WARRANTY D | WARRANTY DEED | HEISER, HAROLD S JR | HEISER, ELEANOR P | | | $150,000.00 | 109640 | 2006-01642 |
| 5 | 07/14/2005 | QCD | QUIT CLAIM DEED | HEISER, ELEANOR P | HEISER, HAROLD S JR | | | | 107947 | 2005-08500 |
| 6 | 11/18/1994 | WARRANTY D | WARRANTY DEED | | | | | $105,000.00 | 83011 | 2259-413299 |
Payout Agreement
| No payout information available.. |