Property
Account |
| Property ID: | 27630 | Abbreviated Legal Description: | WALLULA TOWNSITE LOTS 6, 7 & 8 BLK 6 |
| Parcel Number: | 310714510637 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 327 - 400-5-WI-C-M | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 14 |
| Range: | 31 |
Location |
| Address: | 190 DOUGLAS WAY WA 99323 | Mapsco: | |
| Neighborhood: | Wallula A SFR | Map ID: | |
| Neighborhood CD: | 213811 |
Owner |
| Name: | GARDNER JAMES P | Owner ID: | 62729 |
| Mailing Address: | PO BOX 152 WALLULA, WA 99363 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $91,240 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $30,070 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $121,310 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $121,310 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $121,310 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $121,310 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $121,310 | |
Taxing Jurisdiction
| Owner: | GARDNER JAMES P | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $121,310 | | |
| Tax Area: | 327 - 400-5-WI-C-M |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $121,310 | $121,310 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $121,310 | $121,310 | $123.44 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $121,310 | $121,310 | $3.03 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $121,310 | $121,310 | $1.89 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $121,310 | $121,310 | $46.01 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $121,310 | $121,310 | $0.00 | | |
| FD5EXP | FD #5 EXPENSE 689 | 1.2045331840 | $121,310 | $121,310 | $146.12 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $121,310 | $121,310 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $121,310 | $121,310 | $45.01 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $121,310 | $121,310 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $121,310 | $121,310 | $29.84 | | |
| SD400BOND | SD #400 BOND 793 | 0.0000000000 | $121,310 | $121,310 | $0.00 | | |
| SD400CAP | SD #400 CP 792 | 0.3443722657 | $121,310 | $121,310 | $41.78 | | |
| SD400GEN | SD #400 GENERAL 790 | 1.9278469916 | $121,310 | $121,310 | $233.87 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $121,310 | $121,310 | $98.64 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $121,310 | $121,310 | $183.89 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $121,310 | $121,310 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $121,310 | $121,310 | $200.77 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $121,310 | $121,310 | $0.00 | | |
| | Total Tax Rate: | 9.5152210736 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,154.29 | | |
| | | | | Taxes w/o Exemptions: | $1,154.29 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1080.0 sqft | Value: | $91,240 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 | | Plumbing: | 5 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2019 | 1080.0 |
| | RCD | WOOD DECK W/ROOF, CEILED | 1 | 30 | 2019 | 360.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2019 | 2.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.3334 | 14525.00 | 0.00 | 0.00 | 1.00 | $30,070 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $91,240 | $30,070 | $0 | $121,310 | $121,310 |
| 2024 | $91,240 | $30,070 | $0 | $121,310 | $121,310 |
| 2023 | $91,240 | $30,070 | $0 | $121,310 | $121,310 |
| 2022 | $91,240 | $30,070 | $0 | $121,310 | $121,310 |
| 2021 | $91,240 | $30,070 | $0 | $121,310 | $121,310 |
| 2020 | $92,200 | $9,800 | $0 | $102,000 | $102,000 |
| 2019 | $43,320 | $9,800 | $0 | $53,120 | $53,120 |
| 2018 | $0 | $9,800 | $0 | $9,800 | $9,800 |
| 2017 | $0 | $9,800 | $0 | $9,800 | $9,800 |
| 2016 | $0 | $9,800 | $0 | $9,800 | $9,800 |
| 2015 | $0 | $9,800 | $0 | $9,800 | $9,800 |
| 2014 | $0 | $9,800 | $0 | $9,800 | $9,800 |
| 2013 | $0 | $9,800 | $0 | $9,800 | $9,800 |
| 2012 | $0 | $9,800 | $0 | $0 | $0 |
| 2011 | $0 | $9,800 | $0 | $0 | $0 |
| 2010 | $0 | $9,800 | $0 | $0 | $0 |
| 2009 | $0 | $9,800 | $0 | $0 | $0 |
| 2008 | $0 | $9,800 | $0 | $0 | $0 |
| 2007 | $0 | $9,800 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/27/2024 | SWD | STATUTORY WARRANTY DEED | GARDNER JAMES P | CONTRERAS SANTIAGO & ALEXANDREA | | | $90,000.00 | 148278 | 2024-05602 |
| 2 | 03/09/2018 | SWD | STATUTORY WARRANTY DEED | COPE WILLIAM R & ROBERTA V TRUSTEES OF THE | GARDNER JAMES P | | | $35,000.00 | 134288 | 2018-01888 |
| 3 | 05/25/2005 | WARRANTY D | WARRANTY DEED | "COPE, WILLIAM R & ROBRETA~V" | | | | | 107568 | 2005-06282 |
| 4 | 07/29/2002 | WARRANTY D | WARRANTY DEED | BURDETT RAY A | COPE WILLIAM R & ROBERTA V TRUSTEES OF THE | | | | 100037 | 2002-08524 |
Payout Agreement
| No payout information available.. |