Property
Account |
| Property ID: | 27627 | Abbreviated Legal Description: | ROLLING HILLS ESTATE #2 PARCEL 20 BLK 1 (LOT 11 PLUS W 15' LOT 10) |
| Parcel Number: | 350602580120 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 2 |
| Range: | 35 |
Location |
| Address: | 191 SNIDER DR WA 99324 | Mapsco: | |
| Neighborhood: | VG SFR RURAL | Map ID: | |
| Neighborhood CD: | 215013 |
Owner |
| Name: | NGUYEN JEREMY | Owner ID: | 58859 |
| Mailing Address: | HARMONIE R NGUYEN 191 SNIDER DR WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $415,320 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $152,260 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $567,580 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $567,580 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $567,580 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $567,580 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $567,580 | |
Taxing Jurisdiction
| Owner: | NGUYEN JEREMY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $567,580 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $567,580 | $567,580 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $567,580 | $567,580 | $577.53 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $567,580 | $567,580 | $14.19 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $567,580 | $567,580 | $8.85 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $567,580 | $567,580 | $215.26 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $567,580 | $567,580 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $567,580 | $567,580 | $501.57 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $567,580 | $567,580 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $567,580 | $567,580 | $210.61 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $567,580 | $567,580 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $567,580 | $567,580 | $139.64 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $567,580 | $567,580 | $826.43 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $567,580 | $567,580 | $1,355.42 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $567,580 | $567,580 | $461.52 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $567,580 | $567,580 | $860.37 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $567,580 | $567,580 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $567,580 | $567,580 | $939.34 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $567,580 | $567,580 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,110.73 | | |
| | | | | Taxes w/o Exemptions: | $6,110.73 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2130.0 sqft | Value: | $415,320 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 40 | 1977 | 2130.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 40 | 1977 | 3.0 |
| | SMP | SWIMMING POOL | 1 | 40 | 1977 | 1.0 |
| | BASE | BASEMENT | 1 | 40 | 1977 | 1998.0 |
| | D2F | Double 2 Story Fireplace | 1 | 40 | 1977 | 1.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 40 | 1977 | 192.0 |
| | WOD | Wood Deck | 1 | 40 | 1977 | 392.0 |
| | UTST | Utility Storage Shed | 1 | 40 | 1977 | 320.0 |
| | ATG | Attached Garage | 1 | 40 | 1977 | 850.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 40 | 1977 | 1350.0 |
| | WOD | Wood Deck | 1 | 40 | 1977 | 140.0 |
| | SOLR | SOLAR POWER PANELS | 1 | 30 | 2019 | 32.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 1.2600 | 0.00 | 0.00 | 0.00 | 1.00 | $152,260 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $502,530 | $152,260 | $0 | $654,790 | $654,790 |
| 2024 | $456,850 | $152,260 | $0 | $609,110 | $609,110 |
| 2023 | $415,320 | $152,260 | $0 | $567,580 | $567,580 |
| 2022 | $395,540 | $152,260 | $0 | $547,800 | $547,800 |
| 2021 | $304,260 | $152,260 | $0 | $456,520 | $456,520 |
| 2020 | $304,260 | $91,000 | $0 | $395,260 | $395,260 |
| 2019 | $304,260 | $91,000 | $0 | $395,260 | $395,260 |
| 2018 | $276,600 | $91,000 | $0 | $367,600 | $367,600 |
| 2017 | $276,600 | $91,000 | $0 | $367,600 | $367,600 |
| 2016 | $276,600 | $91,000 | $0 | $367,600 | $367,600 |
| 2015 | $276,600 | $91,000 | $0 | $367,600 | $367,600 |
| 2014 | $276,600 | $91,000 | $0 | $367,600 | $367,600 |
| 2013 | $276,600 | $91,000 | $0 | $367,600 | $367,600 |
| 2012 | $276,600 | $91,000 | $0 | $0 | $0 |
| 2011 | $265,900 | $121,000 | $0 | $0 | $0 |
| 2010 | $265,900 | $121,000 | $0 | $0 | $0 |
| 2009 | $354,700 | $46,000 | $0 | $0 | $0 |
| 2008 | $250,800 | $46,000 | $0 | $0 | $0 |
| 2007 | $250,800 | $46,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 06/03/2016 | SWD | STATUTORY WARRANTY DEED | HEITSTUMAN MARGARET M ESTATE OF | NGUYEN JEREMY | | | $361,600.00 | 130347 | 2016-04183 |
| 2 | 02/05/2003 | WARRANTY D | WARRANTY DEED | HEITSTUMAN, ELMER W EST | HEITSTUMAN, MARGARET | | | | 101343 | 2003-01660 |
| 3 | 12/28/1979 | WARRANTY D | WARRANTY DEED | | | | | $127,500.00 | 0 | 1160-222000 |
Payout Agreement
| No payout information available.. |