Property
Account |
| Property ID: | 27548 | Abbreviated Legal Description: | 22-8-38 (PT LOT 2 OF LARGE LOT SURVEY)(SEE 380821410007 FOR REST OFLOT 2) SW1/4NW1/4SW1/4 SEC 22; S1/2SW1/4 LY WLY OF RD, LESS WLY PTNALL IN SEC 22; NW1/4NW1/4 SEC 27; NWLY PTN SW1/4NW1/4 SEC 27; NWLYCORNER SE1/4NW1/4 SEC 27 |
| Parcel Number: | 380822320001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 336 - 401-PR-H | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 8 | Section: | 22 |
| Range: | 38 |
Location |
| Address: | WA 99361 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 5250 |
Owner |
| Name: | AG RENAISSANCE NW LLC | Owner ID: | 47714 |
| Mailing Address: | %HIGHPOINT LAND LLC 30 W MAIN ST SUITE 108 WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | AG RENAISSANCE NW LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 336 - 401-PR-H |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| COLHSPBOND | COLUMBIA HOSP BOND 647 | N/A | N/A | N/A | N/A | | |
| COLHSPGEN | COLUMBIA HOSP REG 630 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD401BOND | SD #401 BOND 806 | N/A | N/A | N/A | N/A | | |
| SD401GEN | SD #401 GENERAL 800 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 2-TBR | Timber | 43.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | 1-MTN | Mountain | 24.1700 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | 60-C3AN | Class 3 60 BU Annual | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 4 | 55-C2AN | Class 2 55 BU Annual | 59.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $143,010 | $38,330 | $38,330 | $38,330 |
| 2024 | $0 | $140,010 | $40,870 | $40,870 | $40,870 |
| 2023 | $0 | $137,010 | $42,190 | $42,190 | $42,190 |
| 2022 | $0 | $129,040 | $40,490 | $40,490 | $40,490 |
| 2021 | $0 | $123,110 | $40,370 | $40,370 | $40,370 |
| 2020 | $0 | $117,770 | $41,240 | $41,240 | $41,240 |
| 2019 | $0 | $115,430 | $41,650 | $41,650 | $41,650 |
| 2018 | $0 | $115,120 | $47,190 | $47,190 | $47,190 |
| 2017 | $0 | $95,690 | $47,810 | $47,810 | $47,810 |
| 2016 | $0 | $95,640 | $47,860 | $47,860 | $47,860 |
| 2015 | $0 | $95,510 | $42,900 | $42,900 | $42,900 |
| 2014 | $0 | $95,430 | $42,860 | $42,860 | $42,860 |
| 2013 | $0 | $91,000 | $34,600 | $34,600 | $34,600 |
| 2012 | $0 | $23,300 | $0 | $0 | $0 |
| 2011 | $0 | $22,200 | $0 | $0 | $0 |
| 2010 | $0 | $20,100 | $0 | $0 | $0 |
| 2009 | $0 | $20,000 | $0 | $0 | $0 |
| 2008 | $0 | $27,300 | $0 | $0 | $0 |
| 2007 | $0 | $27,300 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/27/2012 | WARRANTY D | WARRANTY DEED | HANSEN HARVESTER INC | AG RENAISSANCE NW LLC | | | | 121584 | 2012-02452 |
| 2 | 08/28/2009 | WARRANTY D | WARRANTY DEED | HANSEN HARVESTER INC | AG RENAISSANCE NW LLC | | | $1,920,000.00 | 117251 | 2009-08768 |
|   | |
Payout Agreement
| No payout information available.. |