Property
Account |
| Property ID: | 27519 | Abbreviated Legal Description: | SINGLETONS LOTS 3 AND 4 BLK 1 |
| Parcel Number: | 360729780103 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 13 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 29 |
| Range: | 36 |
Location |
| Address: | 11 E CHESTNUT ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR MultiRes | Map ID: | |
| Neighborhood CD: | 513081 |
Owner |
| Name: | M3D LLC | Owner ID: | 46754 |
| Mailing Address: | PO BOX 2733 WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $363,300 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $96,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $459,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $459,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $459,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $459,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $459,300 | |
Taxing Jurisdiction
| Owner: | M3D LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $459,300 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $459,300 | $459,300 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $459,300 | $459,300 | $452.46 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $459,300 | $459,300 | $11.48 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $459,300 | $459,300 | $7.16 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $459,300 | $459,300 | $168.88 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $459,300 | $459,300 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $459,300 | $459,300 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $459,300 | $459,300 | $107.67 | | |
| SD140BOND | SD #140 BOND 764 | 0.8032434458 | $459,300 | $459,300 | $368.93 | | |
| SD140CAP | SD #140 CAP 762 | 0.3840034221 | $459,300 | $459,300 | $176.37 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.4999999996 | $459,300 | $459,300 | $1,148.25 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $459,300 | $459,300 | $406.65 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $459,300 | $459,300 | $754.38 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $459,300 | $459,300 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2642134255 | $459,300 | $459,300 | $121.35 | | |
| CWWGEN | CITY OF WW 631 | 1.6110494978 | $459,300 | $459,300 | $739.96 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $459,300 | $459,300 | $0.00 | | |
| | Total Tax Rate: | 9.7181575166 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,463.54 | | |
| | | | | Taxes w/o Exemptions: | $4,463.54 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 13 | 2872.0 sqft | Value: | $301,600 |
| Exterior Wall: | STUCCO | Heating/Cooling: | FORCED AIR | | Number of Bathrooms: | 6 | Number of Bedrooms: | 6 | | Plumbing: | 30 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 1933 | 2872.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 1933 | 1150.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 30 | 1933 | 2.0 |
| | BASE | BASEMENT | 2 | 30 | 1933 | 1722.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 2 | 30 | 1933 | 1722.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 2 | 30 | 1933 | 1.0 |
| | CPC | COVERED CARPORT/PATIO | 2 | 30 | 1933 | 228.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 13 | 1330.0 sqft | Value: | $61,700 |
| Exterior Wall: | STUCCO | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 | | Plumbing: | 15 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 30 | 1933 | 1330.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 30 | 1933 | 675.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2755 | 12000.00 | 0.00 | 0.00 | 1.00 | $96,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $363,300 | $96,000 | $0 | $459,300 | $459,300 |
| 2024 | $374,500 | $77,900 | $0 | $452,400 | $452,400 |
| 2023 | $384,390 | $63,500 | $0 | $447,890 | $447,890 |
| 2022 | $384,390 | $63,500 | $0 | $447,890 | $447,890 |
| 2021 | $295,680 | $63,500 | $0 | $359,180 | $359,180 |
| 2020 | $211,200 | $63,500 | $0 | $274,700 | $274,700 |
| 2019 | $211,200 | $63,500 | $0 | $274,700 | $274,700 |
| 2018 | $201,130 | $63,480 | $0 | $264,610 | $264,610 |
| 2017 | $188,760 | $48,800 | $0 | $237,560 | $237,560 |
| 2016 | $171,600 | $48,800 | $0 | $220,400 | $220,400 |
| 2015 | $171,600 | $48,800 | $0 | $220,400 | $220,400 |
| 2014 | $171,600 | $48,800 | $0 | $220,400 | $220,400 |
| 2013 | $171,600 | $48,800 | $0 | $220,400 | $220,400 |
| 2012 | $171,600 | $48,800 | $0 | $0 | $0 |
| 2011 | $102,200 | $48,800 | $0 | $0 | $0 |
| 2010 | $102,200 | $48,800 | $0 | $0 | $0 |
| 2009 | $102,200 | $48,800 | $0 | $0 | $0 |
| 2008 | $102,200 | $48,800 | $0 | $0 | $0 |
| 2007 | $79,200 | $24,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/03/2023 | QCD | QUIT CLAIM DEED | DE WEBER BILL & GINA L | M3D LLC | | | $0.00 | 145466 | 2023-01109 |
| 2 | 12/31/2008 | WARRANTY D | WARRANTY DEED | 11 E FAMILY LTD PTNR | DE WEBER, BILL & GINA L | | | $360,000.00 | 116149 | 2008-12752 |
| 3 | 01/09/1992 | WARRANTY D | WARRANTY DEED | | | | | $716,000.00 | 0 | 1939-200199 |
|   | |
Payout Agreement
| No payout information available.. |