Property
Account |
| Property ID: | 27433 | Abbreviated Legal Description: | 32-7-35 PTN OF GOV LOT 1 LY NLY OF HWY |
| Parcel Number: | 350732220001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 101 - 140-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 35 |
Location |
| Address: | W HIGHWAY 12 WA 99362 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 3230 |
Owner |
| Name: | SCHWENKE FAMILY TRUST | Owner ID: | 62560 |
| Mailing Address: | % BONNY CARMICINO 44 PARSONAGE ST COLD SPRING, NY 10516 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $15,250 | $3,150 |
| | | -------------------------- | |
| (=) Market Value: | = | $15,250 | |
| (–) Productivity Loss: | – | $12,100 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $3,150 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $3,150 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $3,150 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $3,150 | |
Taxing Jurisdiction
| Owner: | SCHWENKE FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $15,250 | | |
| Tax Area: | 101 - 140-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $3,150 | $3,150 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $3,150 | $3,150 | $3.21 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $3,150 | $3,150 | $0.08 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $3,150 | $3,150 | $0.05 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $3,150 | $3,150 | $1.19 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $3,150 | $3,150 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $3,150 | $3,150 | $2.78 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $3,150 | $3,150 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $3,150 | $3,150 | $1.17 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $3,150 | $3,150 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $3,150 | $3,150 | $0.77 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $3,150 | $3,150 | $2.63 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $3,150 | $3,150 | $6.50 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $3,150 | $3,150 | $2.56 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $3,150 | $3,150 | $4.77 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $3,150 | $3,150 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $3,150 | $3,150 | $5.21 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $3,150 | $3,150 | $0.00 | | |
| | Total Tax Rate: | 9.8210551422 | | | | | |
| | | | | Taxes w/Current Exemptions: | $30.92 | | |
| | | | | Taxes w/o Exemptions: | $30.92 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | C1-I | Class 1 Irrigated | 2.5000 | 0.00 | 0.00 | 0.00 | 1.00 | $15,250 | $3,150 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $16,250 | $3,110 | $3,110 | $3,110 |
| 2024 | $0 | $15,750 | $3,170 | $3,170 | $3,170 |
| 2023 | $0 | $15,250 | $3,150 | $3,150 | $3,150 |
| 2022 | $0 | $13,750 | $3,040 | $3,040 | $3,040 |
| 2021 | $0 | $12,500 | $3,100 | $3,100 | $3,100 |
| 2020 | $0 | $10,000 | $3,160 | $3,160 | $3,160 |
| 2019 | $0 | $8,750 | $3,260 | $3,260 | $3,260 |
| 2018 | $0 | $8,500 | $3,320 | $3,320 | $3,320 |
| 2017 | $0 | $8,500 | $3,430 | $3,430 | $3,430 |
| 2016 | $0 | $8,500 | $3,440 | $3,440 | $3,440 |
| 2015 | $0 | $7,500 | $3,130 | $3,130 | $3,130 |
| 2014 | $0 | $7,500 | $3,130 | $3,130 | $3,130 |
| 2013 | $0 | $7,300 | $2,700 | $2,700 | $2,700 |
| 2012 | $0 | $2,100 | $0 | $0 | $0 |
| 2011 | $0 | $2,100 | $0 | $0 | $0 |
| 2010 | $0 | $2,100 | $0 | $0 | $0 |
| 2009 | $0 | $2,100 | $0 | $0 | $0 |
| 2008 | $0 | $2,000 | $0 | $0 | $0 |
| 2007 | $0 | $2,200 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/18/2017 | DPR | DEED OF PERSONAL REPRESENTATIVE | SCHWENKE QUENTIN & JOYCE | SCHWENKE FAMILY TRUST | | | $0.00 | 134107 | 2018-00986 |
| 2 | 02/05/1990 | QCD | QUIT CLAIM DEED | | | | | $160,000.00 | 0 | 1819-000817 |
Payout Agreement
| No payout information available.. |