Property
Account |
| Property ID: | 27356 | Abbreviated Legal Description: | BLALOCK ORCHARDS LOT 10 LESS WLY STRIP BLOCK 9 (TRACT B OF SURVEY) |
| Parcel Number: | 350726520928 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 26 |
| Range: | 35 |
Location |
| Address: | 440 PEARMAIN AVE WA 99362 | Mapsco: | |
| Neighborhood: | A SFR Rural/City Infl | Map ID: | |
| Neighborhood CD: | 313012 |
Owner |
| Name: | BESSEY RICHARD HERBERT & LORI ANN | Owner ID: | 59996 |
| Mailing Address: | 440 PEARMAIN AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $315,690 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $135,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $450,690 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $450,690 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $450,690 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $450,690 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $450,690 | |
Taxing Jurisdiction
| Owner: | BESSEY RICHARD HERBERT & LORI ANN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $450,690 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $450,690 | $450,690 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $450,690 | $450,690 | $458.59 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $450,690 | $450,690 | $11.27 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $450,690 | $450,690 | $7.03 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $450,690 | $450,690 | $170.93 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $450,690 | $450,690 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $450,690 | $450,690 | $398.27 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $450,690 | $450,690 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $450,690 | $450,690 | $167.23 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $450,690 | $450,690 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $450,690 | $450,690 | $110.88 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $450,690 | $450,690 | $656.23 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $450,690 | $450,690 | $1,076.28 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $450,690 | $450,690 | $366.48 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $450,690 | $450,690 | $683.18 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $450,690 | $450,690 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $450,690 | $450,690 | $745.89 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $450,690 | $450,690 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,852.26 | | |
| | | | | Taxes w/o Exemptions: | $4,852.26 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1940.0 sqft | Value: | $315,690 |
| Exterior Wall: | CEMENT FIBER | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2018 | 1940.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2018 | 3.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2018 | 120.0 |
| | ATG | Attached Garage | 1 | 30 | 2018 | 480.0 |
| | POL2 | POLE BUILDING-CONCRETE | 1 | 30 | 2023 | 1728.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $135,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $413,590 | $135,000 | $0 | $548,590 | $548,590 |
| 2024 | $375,990 | $135,000 | $0 | $510,990 | $510,990 |
| 2023 | $315,690 | $135,000 | $0 | $450,690 | $450,690 |
| 2022 | $253,070 | $135,000 | $0 | $388,070 | $388,070 |
| 2021 | $295,750 | $83,000 | $0 | $378,750 | $378,750 |
| 2020 | $227,500 | $83,000 | $0 | $310,500 | $310,500 |
| 2019 | $227,500 | $83,000 | $0 | $310,500 | $310,500 |
| 2018 | $143,800 | $83,000 | $0 | $226,800 | $226,800 |
| 2017 | $0 | $83,000 | $0 | $83,000 | $83,000 |
| 2016 | $0 | $83,000 | $0 | $83,000 | $83,000 |
| 2015 | $0 | $83,000 | $0 | $83,000 | $83,000 |
| 2014 | $0 | $83,000 | $0 | $83,000 | $83,000 |
| 2013 | $0 | $83,000 | $0 | $83,000 | $83,000 |
| 2012 | $0 | $83,000 | $0 | $0 | $0 |
| 2011 | $0 | $83,000 | $0 | $0 | $0 |
| 2010 | $0 | $83,000 | $0 | $0 | $0 |
| 2009 | $0 | $8,000 | $0 | $0 | $0 |
| 2008 | $0 | $8,000 | $0 | $0 | $0 |
| 2007 | $0 | $8,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/15/2016 | SWD | STATUTORY WARRANTY DEED | KLEYN EILEEN M ESTATE OF | BESSEY RICHARD HERBERT & LORI ANN | | | $117,500.00 | 131433 | 2016-09455 |
| 2 | 06/07/2005 | QCD | QUIT CLAIM DEED | KLEYN, EILEEN M | KLEYN, EILEEN M | | | | 107677 | 2005-06828 |
Payout Agreement
| No payout information available.. |