Property
Account |
| Property ID: | 2735 | Abbreviated Legal Description: | LT 11 BLK 1 ABBOTT'S MEADOW |
| Parcel Number: | 360733900111 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 33 |
| Range: | 36 |
Location |
| Address: | 1220 STUDEBAKER PL WA 99362 | Mapsco: | |
| Neighborhood: | VG Res | Map ID: | |
| Neighborhood CD: | 615011 |
Owner |
| Name: | STIVER SHAWN D & CAROLYN D | Owner ID: | 70487 |
| Mailing Address: | 1220 STUDEBAKER PL WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $565,560 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $685,560 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $685,560 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $685,560 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $685,560 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $685,560 | |
Taxing Jurisdiction
| Owner: | STIVER SHAWN D & CAROLYN D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $685,560 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $685,560 | $685,560 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $685,560 | $685,560 | $697.58 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $685,560 | $685,560 | $17.14 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $685,560 | $685,560 | $10.69 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $685,560 | $685,560 | $260.00 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $685,560 | $685,560 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $685,560 | $685,560 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $685,560 | $685,560 | $168.66 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $685,560 | $685,560 | $571.92 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $685,560 | $685,560 | $1,415.44 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $685,560 | $685,560 | $557.46 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $685,560 | $685,560 | $1,039.21 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $685,560 | $685,560 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $685,560 | $685,560 | $189.25 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $685,560 | $685,560 | $1,103.77 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $685,560 | $685,560 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,031.12 | | |
| | | | | Taxes w/o Exemptions: | $6,031.12 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2597.0 sqft | Value: | $565,560 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 3 | Number of Bedrooms: | 4 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 40 | 2002 | 2597.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 40 | 2002 | 4.5 |
| | UPFL | Upper Floor (included in main area) | 4 | 40 | 2002 | 1067.0 |
| | ATG | Attached Garage | 4 | 40 | 2002 | 860.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 40 | 2002 | 121.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2358 | 10270.00 | 0.00 | 0.00 | 1.00 | $120,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $568,250 | $150,000 | $0 | $718,250 | $718,250 |
| 2024 | $565,560 | $120,000 | $0 | $685,560 | $685,560 |
| 2023 | $565,560 | $120,000 | $0 | $685,560 | $685,560 |
| 2022 | $565,560 | $95,000 | $0 | $660,560 | $660,560 |
| 2021 | $353,470 | $95,000 | $0 | $448,470 | $448,470 |
| 2020 | $321,340 | $95,000 | $0 | $416,340 | $416,340 |
| 2019 | $321,340 | $95,000 | $0 | $416,340 | $416,340 |
| 2018 | $308,730 | $50,000 | $0 | $358,730 | $358,730 |
| 2017 | $308,730 | $50,000 | $0 | $358,730 | $358,730 |
| 2016 | $280,670 | $50,000 | $0 | $330,670 | $330,670 |
| 2015 | $280,670 | $50,000 | $0 | $330,670 | $330,670 |
| 2014 | $267,300 | $50,000 | $0 | $317,300 | $317,300 |
| 2013 | $267,300 | $50,000 | $0 | $317,300 | $317,300 |
| 2012 | $247,200 | $50,000 | $0 | $0 | $0 |
| 2011 | $247,200 | $50,000 | $0 | $0 | $0 |
| 2010 | $247,200 | $50,000 | $0 | $0 | $0 |
| 2009 | $280,200 | $50,000 | $0 | $0 | $0 |
| 2008 | $280,200 | $50,000 | $0 | $0 | $0 |
| 2007 | $191,400 | $35,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 10/22/2021 | SWD | STATUTORY WARRANTY DEED | ROTHSTROM ROBERT E & CASSIE J | STIVER SHAWN D & CAROLYN D | | | $699,000.00 | 142732 | 2021-12809 |
| 2 | 06/10/2003 | WARRANTY D | WARRANTY DEED | BOTIMER, DOUGLAS A | ROTHSTROM, ROBERT E & CASSIE J | | | $50,000.00 | 102304 | 2003-08606 |
| 3 | 03/20/2003 | WARRANTY D | WARRANTY DEED | FIELD, SUE ALLISON | BOTIMER, DOUGLAS A | | | $49,900.00 | 101617 | 2003-03761 |
| 4 | 02/17/1995 | WARRANTY D | WARRANTY DEED | | | | | $80,900.00 | 83533 | 2279-501549 |
Payout Agreement
| No payout information available.. |