Property
Account |
| Property ID: | 27249 | Abbreviated Legal Description: | BARROWS HOME TRACTS LOT 23 & W 2' OF LOT 22 LESS S 75' (TRACT A)OF THE ABOVE |
| Parcel Number: | 360722520058 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 22 |
| Range: | 36 |
Location |
| Address: | 443 SCHOOL AVE WA 99362 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 413011 |
Owner |
| Name: | STRANGE JOSHUA CRAIG & JOYCE AMBER | Owner ID: | 68996 |
| Mailing Address: | 443 SCHOOL AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $191,110 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $81,170 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $272,280 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $272,280 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $272,280 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $272,280 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $272,280 | |
Taxing Jurisdiction
| Owner: | STRANGE JOSHUA CRAIG & JOYCE AMBER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $272,280 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $272,280 | $272,280 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $272,280 | $272,280 | $277.05 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $272,280 | $272,280 | $6.81 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $272,280 | $272,280 | $4.25 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $272,280 | $272,280 | $103.26 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $272,280 | $272,280 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $272,280 | $272,280 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $272,280 | $272,280 | $66.99 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $272,280 | $272,280 | $227.15 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $272,280 | $272,280 | $562.16 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $272,280 | $272,280 | $221.40 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $272,280 | $272,280 | $412.74 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $272,280 | $272,280 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $272,280 | $272,280 | $75.16 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $272,280 | $272,280 | $438.38 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $272,280 | $272,280 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,395.35 | | |
| | | | | Taxes w/o Exemptions: | $2,395.35 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1349.0 sqft | Value: | $191,110 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | BASEBOARD ELECTRIC | | Number of Bathrooms: | 2 | Number of Bedrooms: | 5 | | Plumbing: | 12 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 20 | 1900 | 1349.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 20 | 0 | 204.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 20 | 0 | 91.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 20 | 0 | 2.0 |
| | BASE | BASEMENT | 1 | 20 | 1900 | 648.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 20 | 1900 | 648.0 |
| | UTST | Utility Storage Shed | 1 | 20 | 1900 | 240.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1900 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2720 | 11850.00 | 0.00 | 0.00 | 1.00 | $81,170 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $191,110 | $81,170 | $0 | $272,280 | $272,280 |
| 2024 | $191,110 | $81,170 | $0 | $272,280 | $272,280 |
| 2023 | $191,110 | $81,170 | $0 | $272,280 | $272,280 |
| 2022 | $191,110 | $54,040 | $0 | $245,150 | $245,150 |
| 2021 | $173,740 | $54,040 | $0 | $227,780 | $227,780 |
| 2020 | $96,520 | $54,040 | $0 | $150,560 | $150,560 |
| 2019 | $96,520 | $54,040 | $0 | $150,560 | $150,560 |
| 2018 | $87,750 | $54,040 | $0 | $141,790 | $141,790 |
| 2017 | $83,570 | $54,040 | $0 | $137,610 | $137,610 |
| 2016 | $86,100 | $41,400 | $0 | $127,500 | $127,500 |
| 2015 | $86,100 | $41,400 | $0 | $127,500 | $127,500 |
| 2014 | $82,000 | $41,400 | $0 | $123,400 | $123,400 |
| 2013 | $82,000 | $41,400 | $0 | $123,400 | $123,400 |
| 2012 | $82,000 | $41,400 | $0 | $0 | $0 |
| 2011 | $83,100 | $41,400 | $0 | $0 | $0 |
| 2010 | $79,500 | $41,400 | $0 | $0 | $0 |
| 2009 | $92,900 | $41,400 | $0 | $0 | $0 |
| 2008 | $92,900 | $41,400 | $0 | $0 | $0 |
| 2007 | $92,900 | $41,400 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/11/2021 | SWD | STATUTORY WARRANTY DEED | OJICUS ANDREW & NICOLE | STRANGE JOSHUA CRAIG & JOYCE AMBER | | | $245,000.00 | 141084 | 2021-02762 |
| 2 | 08/21/2009 | WARRANTY D | WARRANTY DEED | INMAN, SANFORD PER REP ESTATE | OJICUS, ANDREW & NICOLE | | | $53,087.00 | 117209 | 2009-08534 |
| 3 | 07/28/1986 | WARRANTY D | WARRANTY DEED | | | | | $46,530.00 | 0 | 1588-605638 |
Payout Agreement
| No payout information available.. |