Property
Account |
| Property ID: | 27215 | Abbreviated Legal Description: | 2-6-35 PARCEL 37 |
| Parcel Number: | 350602420037 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 2 |
| Range: | 35 |
Location |
| Address: | 116 QUAIL LN WA 99324 | Mapsco: | |
| Neighborhood: | VG SFR RURAL | Map ID: | |
| Neighborhood CD: | 215013 |
Owner |
| Name: | FREDERICKSON DAVID & SUMMER | Owner ID: | 70327 |
| Mailing Address: | 17811 SE 60TH ST BELLEVUE, WA 98006 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $403,450 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $158,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $561,450 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $561,450 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $561,450 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $561,450 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $561,450 | |
Taxing Jurisdiction
| Owner: | FREDERICKSON DAVID & SUMMER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $561,450 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $561,450 | $561,450 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $561,450 | $561,450 | $571.30 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $561,450 | $561,450 | $14.04 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $561,450 | $561,450 | $8.76 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $561,450 | $561,450 | $212.93 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $561,450 | $561,450 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 0.8836993059 | $561,450 | $561,450 | $496.15 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $561,450 | $561,450 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $561,450 | $561,450 | $208.33 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $561,450 | $561,450 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $561,450 | $561,450 | $138.13 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $561,450 | $561,450 | $817.51 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $561,450 | $561,450 | $1,340.78 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $561,450 | $561,450 | $456.54 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $561,450 | $561,450 | $851.08 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $561,450 | $561,450 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6549953990 | $561,450 | $561,450 | $929.20 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $561,450 | $561,450 | $0.00 | | |
| | Total Tax Rate: | 10.7663011628 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,044.75 | | |
| | | | | Taxes w/o Exemptions: | $6,044.75 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1636.0 sqft | Value: | $403,450 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 4 | Number of Bedrooms: | 5 | | Plumbing: | 17 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1976 | 1636.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1976 | 7.0 |
| | BASE | BASEMENT | 1 | 30 | 1976 | 1636.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1976 | 63.0 |
| | D1F | Double 1 Story Fireplace | 1 | 30 | 1976 | 1.0 |
| | WOD | Wood Deck | 1 | 30 | 1976 | 138.0 |
| | ATG | Attached Garage | 1 | 30 | 1976 | 720.0 |
| | SMP | SWIMMING POOL | 1 | 30 | 1976 | 1.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1976 | 1636.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 2.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $158,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $544,660 | $158,000 | $0 | $702,660 | $702,660 |
| 2024 | $544,660 | $158,000 | $0 | $702,660 | $702,660 |
| 2023 | $403,450 | $158,000 | $0 | $561,450 | $561,450 |
| 2022 | $271,660 | $158,000 | $0 | $429,660 | $429,660 |
| 2021 | $271,660 | $158,000 | $0 | $429,660 | $429,660 |
| 2020 | $271,660 | $94,000 | $0 | $365,660 | $365,660 |
| 2019 | $271,660 | $94,000 | $0 | $365,660 | $365,660 |
| 2018 | $236,220 | $94,000 | $0 | $330,220 | $330,220 |
| 2017 | $236,220 | $94,000 | $0 | $330,220 | $330,220 |
| 2016 | $181,710 | $94,000 | $0 | $275,710 | $275,710 |
| 2015 | $181,710 | $94,000 | $0 | $275,710 | $275,710 |
| 2014 | $201,900 | $94,000 | $0 | $295,900 | $295,900 |
| 2013 | $201,900 | $94,000 | $0 | $295,900 | $295,900 |
| 2012 | $201,900 | $94,000 | $0 | $0 | $0 |
| 2011 | $135,900 | $124,000 | $0 | $0 | $0 |
| 2010 | $135,900 | $124,000 | $0 | $0 | $0 |
| 2009 | $198,800 | $49,000 | $0 | $0 | $0 |
| 2008 | $152,000 | $49,000 | $0 | $0 | $0 |
| 2007 | $152,000 | $49,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 09/16/2021 | SWD | STATUTORY WARRANTY DEED | CROFT DANNY R & SHERRI D | FREDERICKSON DAVID & SUMMER | | | $740,000.00 | 142504 | 2021-11410 |
| 2 | 07/15/2009 | WARRANTY D | WARRANTY DEED | HOFFMAN, CLINT H & JANET L | CROFT, DANNY R & SHERRI D | | | $300,000.00 | 117012 | 2009-07185 |
| 3 | 11/14/1978 | WARRANTY D | WARRANTY DEED | | | | | $75,000.00 | 0 | 9378-09937 |
Payout Agreement
| No payout information available.. |