Property
Account |
| Property ID: | 27205 | Abbreviated Legal Description: | 21-7-36 TAX 176 |
| Parcel Number: | 360721240052 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1021 WAVERLY ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | BOWEN DAVID R | Owner ID: | 49394 |
| Mailing Address: | C/O PAM PO BOX 724 COLLEGE PLACE, WA 99324 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $190,010 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $40,840 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $230,850 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $230,850 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $230,850 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $230,850 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $230,850 | |
Taxing Jurisdiction
| Owner: | BOWEN DAVID R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $230,850 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $230,850 | $230,850 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $230,850 | $230,850 | $234.90 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $230,850 | $230,850 | $5.77 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $230,850 | $230,850 | $3.60 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $230,850 | $230,850 | $87.55 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $230,850 | $230,850 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $230,850 | $230,850 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $230,850 | $230,850 | $56.79 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $230,850 | $230,850 | $192.58 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $230,850 | $230,850 | $476.62 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $230,850 | $230,850 | $187.71 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $230,850 | $230,850 | $349.94 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $230,850 | $230,850 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $230,850 | $230,850 | $63.73 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $230,850 | $230,850 | $371.67 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $230,850 | $230,850 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,030.86 | | |
| | | | | Taxes w/o Exemptions: | $2,030.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 704.0 sqft | Value: | $190,010 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1940 | 704.0 |
| | CPCD | CARPORT/DIRT FLOOR | 1 | 30 | 0 | 240.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 0 | 1.0 |
| | DTG | Detached Garage | 1 | 30 | 1940 | 320.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1500 | 6534.00 | 0.00 | 0.00 | 1.00 | $40,840 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $169,400 | $65,340 | $0 | $234,740 | $234,740 |
| 2024 | $169,400 | $65,340 | $0 | $234,740 | $234,740 |
| 2023 | $190,010 | $40,840 | $0 | $230,850 | $230,850 |
| 2022 | $158,340 | $40,840 | $0 | $199,180 | $199,180 |
| 2021 | $117,290 | $40,840 | $0 | $158,130 | $158,130 |
| 2020 | $86,880 | $40,840 | $0 | $127,720 | $127,720 |
| 2019 | $86,880 | $40,840 | $0 | $127,720 | $127,720 |
| 2018 | $72,400 | $40,840 | $0 | $113,240 | $113,240 |
| 2017 | $71,550 | $26,100 | $0 | $97,650 | $97,650 |
| 2016 | $68,150 | $26,100 | $0 | $94,250 | $94,250 |
| 2015 | $68,150 | $26,100 | $0 | $94,250 | $94,250 |
| 2014 | $64,900 | $26,100 | $0 | $91,000 | $91,000 |
| 2013 | $64,900 | $26,100 | $0 | $91,000 | $91,000 |
| 2012 | $67,600 | $26,100 | $0 | $0 | $0 |
| 2011 | $64,400 | $26,100 | $0 | $0 | $0 |
| 2010 | $60,100 | $26,100 | $0 | $0 | $0 |
| 2009 | $69,700 | $26,100 | $0 | $0 | $0 |
| 2008 | $50,500 | $26,100 | $0 | $0 | $0 |
| 2007 | $50,500 | $26,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/29/2010 | WARRANTY D | WARRANTY DEED | BARILA, ANTHONY T TRUST | BOWEN, DAVID R | | | $52,000.00 | 119561 | 2010-10810 |
| 2 | 11/05/1993 | WARRANTY D | WARRANTY DEED | | | | | $51,400.00 | 80431 | 2129-311607 |
Payout Agreement
| No payout information available.. |