Property
Account |
| Property ID: | 27171 | Abbreviated Legal Description: | PROSPECT TERRACE LOT 33 |
| Parcel Number: | 360732810033 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 6 - OL-140-F-FB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 32 |
| Range: | 36 |
Location |
| Address: | 975 HEDINE RD WA 99362 | Mapsco: | |
| Neighborhood: | G Res Rural/City Inf | Map ID: | |
| Neighborhood CD: | 614012 |
Owner |
| Name: | FRAZIER VIRGIL L & BONNIE J | Owner ID: | 47489 |
| Mailing Address: | 937 PIONEER LANE BROOKINGS, OR 97415 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $335,840 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $85,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $420,840 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $420,840 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $420,840 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $420,840 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $420,840 | |
Taxing Jurisdiction
| Owner: | FRAZIER VIRGIL L & BONNIE J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $420,840 | | |
| Tax Area: | 6 - OL-140-F-FB |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $420,840 | $420,840 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $420,840 | $420,840 | $428.22 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $420,840 | $420,840 | $10.52 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $420,840 | $420,840 | $6.56 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $420,840 | $420,840 | $159.61 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $420,840 | $420,840 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $420,840 | $420,840 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $420,840 | $420,840 | $103.53 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $420,840 | $420,840 | $351.08 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $420,840 | $420,840 | $868.89 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $420,840 | $420,840 | $342.20 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $420,840 | $420,840 | $637.93 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $420,840 | $420,840 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $420,840 | $420,840 | $116.17 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $420,840 | $420,840 | $677.56 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $420,840 | $420,840 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,702.27 | | |
| | | | | Taxes w/o Exemptions: | $3,702.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1826.0 sqft | Value: | $335,840 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2008 | 1826.0 |
| | GFP | GAS FIREPLACE | 1 | 30 | 2008 | 1.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2008 | 2.5 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 2008 | 120.0 |
| | ATG | Attached Garage | 1 | 30 | 2008 | 400.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 30 | 2008 | 30.0 |
| | UTST | Utility Storage Shed | 1 | 30 | 2008 | 120.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1695 | 7384.00 | 0.00 | 0.00 | 1.00 | $85,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $354,930 | $125,000 | $0 | $479,930 | $479,930 |
| 2024 | $352,630 | $85,000 | $0 | $437,630 | $437,630 |
| 2023 | $335,840 | $85,000 | $0 | $420,840 | $420,840 |
| 2022 | $319,850 | $70,000 | $0 | $389,850 | $389,850 |
| 2021 | $262,170 | $70,000 | $0 | $332,170 | $332,170 |
| 2020 | $194,200 | $70,000 | $0 | $264,200 | $264,200 |
| 2019 | $194,200 | $70,000 | $0 | $264,200 | $264,200 |
| 2018 | $184,800 | $60,000 | $0 | $244,800 | $244,800 |
| 2017 | $177,780 | $60,000 | $0 | $237,780 | $237,780 |
| 2016 | $174,290 | $60,000 | $0 | $234,290 | $234,290 |
| 2015 | $165,990 | $60,000 | $0 | $225,990 | $225,990 |
| 2014 | $150,900 | $60,000 | $0 | $210,900 | $210,900 |
| 2013 | $150,900 | $60,000 | $0 | $210,900 | $210,900 |
| 2012 | $154,100 | $60,000 | $0 | $0 | $0 |
| 2011 | $154,100 | $60,000 | $0 | $0 | $0 |
| 2010 | $168,200 | $60,000 | $0 | $0 | $0 |
| 2009 | $193,600 | $60,000 | $0 | $0 | $0 |
| 2008 | $0 | $3,700 | $0 | $0 | $0 |
| 2007 | $150,900 | $60,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 07/20/2009 | WARRANTY D | WARRANTY DEED | HLM INC | FRAZIER, VIRGIL L & BONNIE J | | | $225,000.00 | 117030 | 2009-07350 |
| 2 | 01/18/2008 | WARRANTY D | WARRANTY DEED | HAYDEN HOMES LLC | HLM INC | | | $185,000.00 | 114397 | 2008-00513 |
| 3 | 12/05/2007 | WARRANTY D | WARRANTY DEED | HAYDEN ENTERPRISES INC | | | | | 114183 | 2007-13846 |
Payout Agreement
| No payout information available.. |