Property
Account |
| Property ID: | 2714 | Abbreviated Legal Description: | TAX DIST SEG (SEE 33-07-02-21-0002) 2-7-33 (PORTION SCHAEFFER TRACT D SURVEY 2007-11887) PORTION NW 4; PORTION NE 4; PORTION N2 SE 4 |
| Parcel Number: | 330702110004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 316 - 300-6 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 2 |
| Range: | 33 |
Location |
| Address: | 5862 TOUCHET NORTH RD WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | WASSER PHILIP C R ET AL | Owner ID: | 71101 |
| Mailing Address: | 33 E MAIN ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | WASSER PHILIP C R ET AL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 316 - 300-6 |
| CERFD | CURRENT EXPENSE REFUND 010 | N/A | N/A | N/A | N/A | | |
| CURREXP | CURRENT EXPENSE 010 | N/A | N/A | N/A | N/A | | |
| HUMNSERV | HUMAN SERVICES 119 | N/A | N/A | N/A | N/A | | |
| SLDREL | SOLDIERS RELIEF 121 | N/A | N/A | N/A | N/A | | |
| EMERGSER | EMS 147 | N/A | N/A | N/A | N/A | | |
| EMSRFD | EMS REFUND 147 | N/A | N/A | N/A | N/A | | |
| FD6EXP | FD #6 EXPENSE 693 | N/A | N/A | N/A | N/A | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | N/A | N/A | N/A | N/A | | |
| RURALLIB | RURAL LIBRARY 623 | N/A | N/A | N/A | N/A | | |
| PORTRFD | PORT REFUND 640 | N/A | N/A | N/A | N/A | | |
| PORTWWGEN | PORT OF WW 640 | N/A | N/A | N/A | N/A | | |
| SD300BOND | SD #300 BOND 783 | N/A | N/A | N/A | N/A | | |
| SD300GEN | SD #300 GENERAL 780 | N/A | N/A | N/A | N/A | | |
| ST2 | STATE SCHOOL PART 2 600 | N/A | N/A | N/A | N/A | | |
| STATESCHL | STATE SCHOOL 600 | N/A | N/A | N/A | N/A | | |
| STREFUND | STATE REFUND LEVY 603 | N/A | N/A | N/A | N/A | | |
| COROAD | COUNTY ROAD 115 | N/A | N/A | N/A | N/A | | |
| CRPRD | COUNTY ROAD REFUND 115 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 2441.0 sqft | Value: | N/A |
| Exterior Wall: | SIDING | Heating/Cooling: | GRAVITY FURNACE | | Number of Bathrooms: | 1 | Number of Bedrooms: | 4 | | Plumbing: | 5 | Roof Covering: | METAL ROOFING |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 20 | 1920 | 2441.0 |
| | BASE | BASEMENT | 4 | 20 | 1920 | 600.0 |
| | SWP | Solid Wall Porch | 4 | 20 | 1920 | 102.0 |
| | UPFL | Upper Floor (included in main area) | 1 | 10 | 1920 | 550.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 10 | 1920 | 832.0 |
| | UTIL-STOR | UTILITY STORAGE | 1 | 10 | 1920 | 240.0 |
| | BARN | BARN-AVE | 1 | 10 | 1920 | 2784.0 |
| | POLE | POLE UTILITY BUILDING | 1 | 20 | 1920 | 1200.0 |
| | UTILITY | UTILITY BUILDING | 1 | 20 | 1920 | 4680.0 |
| | UTILITY | UTILITY BUILDING | 1 | 10 | 1920 | 2368.0 |
| | GBIN | Grain Bin | 1 | 20 | 1920 | 7500.0 |
| | GBIN | Grain Bin | 1 | 20 | 1920 | 7500.0 |
| | GRNS | GRAIN STORAGE | 1 | 10 | 1920 | 1176.0 |
| | GBIN | Grain Bin | 1 | 20 | 1920 | 2000.0 |
| | GBIN | Grain Bin | 1 | 20 | 1920 | 2000.0 |
| | MAT-STG | MATERIAL STORAGE | 1 | 30 | 1920 | 384.0 |
| | DTG | Detached Garage | 1 | 10 | 1920 | 832.0 |
| | DTG | Detached Garage | 1 | 10 | 1920 | 252.0 |
| | SHOP | SHOP BUILDING | 1 | 10 | 1920 | 2400.0 |
Sketch
Property Image
Land
| 1 | C3-I | Class 3 Irrigated | 8.5000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | WASTE | Waste | 66.1000 | 2879316.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | 35-C1 | Class 1 35 BU | 155.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $59,200 | $178,360 | $42,400 | $101,600 | $101,600 |
| 2024 | $59,200 | $170,920 | $45,350 | $104,550 | $104,550 |
| 2023 | $59,200 | $166,120 | $46,860 | $106,060 | $106,060 |
| 2022 | $59,200 | $145,830 | $45,150 | $104,350 | $104,350 |
| 2021 | $59,200 | $132,430 | $45,620 | $104,820 | $104,820 |
| 2020 | $40,200 | $118,340 | $46,580 | $86,780 | $86,780 |
| 2019 | $40,200 | $112,230 | $47,620 | $87,820 | $87,820 |
| 2018 | $40,200 | $110,910 | $53,530 | $93,730 | $93,730 |
| 2017 | $40,200 | $107,350 | $54,590 | $94,790 | $94,790 |
| 2016 | $40,200 | $107,350 | $54,620 | $94,820 | $94,820 |
| 2015 | $40,200 | $103,170 | $48,520 | $88,720 | $88,720 |
| 2014 | $40,200 | $103,170 | $48,520 | $88,720 | $88,720 |
| 2013 | $40,200 | $96,900 | $38,900 | $79,100 | $79,100 |
| 2012 | $40,000 | $26,600 | $0 | $0 | $0 |
| 2011 | $40,100 | $25,700 | $0 | $0 | $0 |
| 2010 | $39,800 | $24,100 | $0 | $0 | $0 |
| 2009 | $40,200 | $23,400 | $0 | $0 | $0 |
| 2008 | $41,600 | $24,500 | $0 | $0 | $0 |
| 2007 | $41,600 | $24,500 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/22/2021 | QCD | QUIT CLAIM DEED | WASSER PHILIP C & S REID | WASSER PHILIP C R ET AL | | | | 143107 | 2021-14970 |
| 2 | 01/04/2021 | FUL | FULFILLMENT DEED | | WASSER PHILIP C & S REID | | 8 PARCELS | | 0 | 2021-00084 |
| 3 | 11/01/2016 | REAL ESTAT | REAL ESTATE CONTRACT | SCHAEFFER TERRY L ET AL | WASSER PHILIP C & S REID | | 8-PARCELS | $1,300,000.00 | 131364 | 2016-09073 |
|   | |
| 4 | 10/05/2005 | WARRANTY D | WARRANTY DEED | "LOVELL, GRACE DODD ESTATE~OF" | | | | | 108684 | 2005-12444 |
Payout Agreement
| No payout information available.. |