Property
Account |
| Property ID: | 27129 | Abbreviated Legal Description: | GREENS ANNEX TAX 14 BLK 7 |
| Parcel Number: | 360721750719 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 21 |
| Range: | 36 |
Location |
| Address: | 1413 PORTLAND AVE WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | CONLAN FRANCIS W | Owner ID: | 68247 |
| Mailing Address: | LYMAN & ANGELA C PERSICO 1413 PORTLAND AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $127,880 | |
| (+) Improvement Non-Homesite Value: | + | $127,880 | |
| (+) Land Homesite Value: | + | $22,320 | |
| (+) Land Non-Homesite Value: | + | $22,320 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $300,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $300,400 | |
| (+) Senior Appraised Value: | + | $114,980 | |
| (+) Non-Senior Appraised Value: | + | $150,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $265,180 | |
| (–) Senior Exemption Loss: | – | $68,988 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $196,192 | |
Taxing Jurisdiction
| Owner: | CONLAN FRANCIS W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $300,400 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $300,400 | $196,192 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $300,400 | $196,192 | $199.63 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $300,400 | $196,192 | $4.90 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $300,400 | $196,192 | $3.06 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $300,400 | $196,192 | $74.41 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $300,400 | $196,192 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $300,400 | $196,192 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $300,400 | $196,192 | $48.27 | | |
| SD140BOND | SD #140 BOND 764 | 0.0000000000 | $300,400 | $150,200 | $125.30 | | |
| SD140GEN | SD #140 GENERAL 760 | 0.0000000000 | $300,400 | $150,200 | $310.11 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.0000000000 | $300,400 | $150,200 | $122.13 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $300,400 | $196,192 | $297.40 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $300,400 | $196,192 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.0000000000 | $300,400 | $150,200 | $41.46 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $300,400 | $196,192 | $315.87 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $300,400 | $196,192 | $0.00 | | |
| | Total Tax Rate: | 4.8092876634 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,542.54 | | |
| | | | | Taxes w/o Exemptions: | $2,642.73 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1514.0 sqft | Value: | $255,750 |
| Exterior Wall: | SIDING | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 | | Plumbing: | 6 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1921 | 1514.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1921 | 490.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1921 | 1.5 |
| | BASE | BASEMENT | 4 | 30 | 1921 | 335.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 4 | 30 | 1921 | 150.0 |
| | DTG | Detached Garage | 4 | 30 | 2005 | 768.0 |
| | SWP | Solid Wall Porch | 4 | 30 | 1921 | 78.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 4 | 30 | 1921 | 104.0 |
| | WOD | Wood Deck | 4 | 30 | 1921 | 128.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1639 | 7140.00 | 0.00 | 0.00 | 1.00 | $44,630 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $277,040 | $71,400 | $0 | $348,440 | $220,212 |
| 2024 | $277,040 | $71,400 | $0 | $348,440 | $220,212 |
| 2023 | $255,760 | $44,640 | $0 | $300,400 | $196,192 |
| 2022 | $213,140 | $44,640 | $0 | $257,780 | $174,882 |
| 2021 | $185,340 | $44,630 | $0 | $229,970 | $138,662 |
| 2020 | $142,560 | $44,630 | $0 | $187,190 | $187,190 |
| 2019 | $142,560 | $44,630 | $0 | $187,190 | $187,190 |
| 2018 | $129,600 | $44,630 | $0 | $174,230 | $174,230 |
| 2017 | $135,600 | $28,600 | $0 | $164,200 | $164,200 |
| 2016 | $123,270 | $28,600 | $0 | $151,870 | $151,870 |
| 2015 | $123,270 | $28,600 | $0 | $151,870 | $151,870 |
| 2014 | $117,400 | $28,600 | $0 | $146,000 | $146,000 |
| 2013 | $117,400 | $28,600 | $0 | $146,000 | $146,000 |
| 2012 | $120,300 | $28,600 | $0 | $0 | $0 |
| 2011 | $120,300 | $28,600 | $0 | $0 | $0 |
| 2010 | $106,800 | $28,600 | $0 | $0 | $0 |
| 2009 | $121,800 | $28,600 | $0 | $0 | $0 |
| 2008 | $121,800 | $28,600 | $0 | $0 | $0 |
| 2007 | $121,800 | $28,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 11/06/2020 | SWD | STATUTORY WARRANTY DEED | CHRISTENSEN DAVID F | CONLAN FRANCIS W | | | $245,000.00 | 140265 | 2020-11629 |
| 2 | 12/31/2012 | QCD | QUIT CLAIM DEED | CHRISTENSEN, GARY & NANCY | CHRISTENSEN, DAVID F | | | $0.00 | 123264 | 2012-11748 |
| 3 | 06/12/2009 | WARRANTY D | WARRANTY DEED | HAYDEN-BEBB, SAMANTHA ACQUIR | CHRISTENSEN, DAVID & TIFFANY S | | | $155,000.00 | 116874 | 2009-05953 |
| 4 | 03/17/2006 | WARRANTY D | WARRANTY DEED | DUNDIN, DAVID | HAYDEN, SAMANTHA | | | $150,500.00 | 109858 | 2006-02938 |
| 5 | 10/28/2004 | WARRANTY D | WARRANTY DEED | ASHBECK, JERAD P & HEATHER R | DUNDIN, DAVID & KELLI | | | $125,000.00 | 106062 | 2004-12455 |
| 6 | 10/13/2000 | WARRANTY D | WARRANTY DEED | | | | | $58,000.00 | 95993 | 3030-009846 |
Payout Agreement
| No payout information available.. |