Property
Account |
| Property ID: | 27006 | Abbreviated Legal Description: | 8-6-35 AMENDED PARCEL A-2 OF SHORT PLAT (PTN OF TAX 5 LY DIRECTLYN OF TAX 6; PLUS STRIP FROM TAX 6; ALL IN SW1/4SW1/4) |
| Parcel Number: | 350608330018 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 311 - 250-4 | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 8 |
| Range: | 35 |
Location |
| Address: | 837 LOCHER RD WA 99360 | Mapsco: | |
| Neighborhood: | 0 Farm | Map ID: | |
| Neighborhood CD: | 2220 |
Owner |
| Name: | LOCKARD JARED S & LINDSAY E | Owner ID: | 64791 |
| Mailing Address: | 837 LOCHER RD TOUCHET, WA 99360 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $301,430 | |
| (+) Land Homesite Value: | + | $150,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $8,640 | $1,340 |
| | | -------------------------- | |
| (=) Market Value: | = | $460,070 | |
| (–) Productivity Loss: | – | $7,300 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $452,770 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $452,770 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $452,770 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $452,770 | |
Taxing Jurisdiction
| Owner: | LOCKARD JARED S & LINDSAY E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $460,070 | | |
| Tax Area: | 311 - 250-4 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $452,770 | $452,770 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 0.9851088983 | $452,770 | $452,770 | $446.03 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $452,770 | $452,770 | $11.32 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990000 | $452,770 | $452,770 | $7.06 | | |
| EMERGSER | EMS 147 | 0.3676811629 | $452,770 | $452,770 | $166.48 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $452,770 | $452,770 | $0.00 | | |
| FD4EXP | FD #4 EXPENSE 686 | 1.2367913128 | $452,770 | $452,770 | $559.98 | | |
| RLBRFD | RURAL LIBRARY REFUND 623 | 0.0000000000 | $452,770 | $452,770 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3601547782 | $452,770 | $452,770 | $163.07 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $452,770 | $452,770 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2344301070 | $452,770 | $452,770 | $106.14 | | |
| SD250BOND | SD #250 BOND 773 | 1.3740031235 | $452,770 | $452,770 | $622.11 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.4999999988 | $452,770 | $452,770 | $1,131.92 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8853714103 | $452,770 | $452,770 | $400.87 | | |
| STATESCHL | STATE SCHOOL 600 | 1.6424571473 | $452,770 | $452,770 | $743.66 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $452,770 | $452,770 | $0.00 | | |
| COROAD | COUNTY ROAD 115 | 1.6137667997 | $452,770 | $452,770 | $730.67 | | |
| CRPRD | COUNTY ROAD REFUND 115 | 0.0000000000 | $452,770 | $452,770 | $0.00 | | |
| | Total Tax Rate: | 11.2403637388 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,089.31 | | |
| | | | | Taxes w/o Exemptions: | $5,089.31 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 83 | 1866.0 sqft | Value: | $301,430 |
| Exterior Wall: | METAL/STEEL | Heating/Cooling: | HEAT PUMP | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 30 | 1940 | 1866.0 |
| | LNT | LEAN TO DIRT FLOOR | 1 | 30 | 1997 | 336.0 |
| | POL1 | POLE BUILDING-GRAVEL | 1 | 30 | 1994 | 864.0 |
| | POL3 | POLE BUILDING-CON,ELEC,INSU | 1 | 30 | 1997 | 1120.0 |
| | SI1 | SITE IMPROVEMENT | 4 | 30 | 1940 | 4.0 |
| | UPFL | Upper Floor (included in main area) | 4 | 30 | 1940 | 864.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1940 | 336.0 |
| | SHOP | SHOP BUILDING | 1 | 20 | 1940 | 864.0 |
| | UTST | Utility Storage Shed | 1 | 20 | 1940 | 756.0 |
| | RPO | OPEN PORCH W/ROOF | 4 | 30 | 1940 | 20.0 |
Sketch
Property Image
Land
| 1 | HS-150,000 | Homesite 150,000 | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $150,000 | $0 |
| 2 | 8000-C1-I | Class 1 irrigated | 1.0800 | 0.00 | 0.00 | 0.00 | 1.00 | $8,640 | $1,340 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $301,430 | $158,640 | $1,340 | $452,770 | $452,770 |
| 2024 | $301,430 | $158,640 | $1,370 | $452,800 | $452,800 |
| 2023 | $301,430 | $158,640 | $1,360 | $452,790 | $452,790 |
| 2022 | $244,060 | $158,640 | $1,340 | $395,400 | $395,400 |
| 2021 | $244,060 | $158,640 | $1,340 | $395,400 | $395,400 |
| 2020 | $255,040 | $83,640 | $1,370 | $331,410 | $331,410 |
| 2019 | $255,040 | $83,640 | $1,410 | $331,450 | $331,450 |
| 2018 | $177,480 | $83,640 | $1,440 | $253,920 | $253,920 |
| 2017 | $177,480 | $83,640 | $1,480 | $253,960 | $253,960 |
| 2016 | $177,480 | $83,640 | $1,490 | $253,970 | $253,970 |
| 2015 | $124,300 | $78,240 | $1,350 | $200,650 | $200,650 |
| 2014 | $124,300 | $78,240 | $1,350 | $200,650 | $200,650 |
| 2013 | $124,300 | $78,100 | $1,232 | $200,500 | $200,500 |
| 2012 | $124,300 | $75,900 | $0 | $0 | $0 |
| 2011 | $81,600 | $3,500 | $0 | $0 | $0 |
| 2010 | $77,300 | $3,600 | $0 | $0 | $0 |
| 2009 | $0 | $1,800 | $0 | $0 | $0 |
| 2008 | $0 | $1,100 | $0 | $0 | $0 |
| 2007 | $0 | $1,100 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 03/08/2019 | SWD | STATUTORY WARRANTY DEED | COATS DOUGLAS S & BRENDA L HANSEN-COATS | LOCKARD JARED S & LINDSAY E | | 2-PARCELS | $435,000.00 | 136500 | 2019-01538 |
|   | |
| 2 | 03/31/2016 | SWD | STATUTORY WARRANTY DEED | STEVENS KAY LYNN | COATS DOUGLAS S & BRENDA L HANSEN-COATS | | 2-PARCELS | $319,000.00 | 129932 | 2016-02369 |
|   | |
| 3 | 03/31/2016 | QCD | QUIT CLAIM DEED | NYMAN SHAWN | STEVENS KAY LYNN | | | | 129926 | 2016-02368 |
| 4 | 12/23/2014 | QCD | QUIT CLAIM DEED | PUGH KENNETH A | STEVENS KAY LYNN | | 2-PARCELS | | 127167 | 2014-09312 |
| 5 | 02/17/2011 | WARRANTY D | WARRANTY DEED | MC CLUNG WILLIAM C & PEGGY A | PUGH KENNETH A | | | | 119750 | 2011-01559 |
Payout Agreement
| No payout information available.. |