Property
Account |
| Property ID: | 2699 | Abbreviated Legal Description: | LT 12 BLK 5 BRYANTS ADDN |
| Parcel Number: | 360728530512 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 28 |
| Range: | 36 |
Location |
| Address: | 558 JUNIPER ST WA 99362 | Mapsco: | |
| Neighborhood: | A Res | Map ID: | |
| Neighborhood CD: | 613011 |
Owner |
| Name: | GEORGE J KAUP RENTALS LLC | Owner ID: | 70573 |
| Mailing Address: | 558 JUNIPER ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $330,470 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $400,470 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $400,470 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $400,470 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $400,470 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $400,470 | |
Taxing Jurisdiction
| Owner: | GEORGE J KAUP RENTALS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $400,470 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $400,470 | $400,470 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $400,470 | $400,470 | $407.49 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $400,470 | $400,470 | $10.01 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $400,470 | $400,470 | $6.25 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $400,470 | $400,470 | $151.88 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $400,470 | $400,470 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $400,470 | $400,470 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $400,470 | $400,470 | $98.52 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $400,470 | $400,470 | $334.09 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $400,470 | $400,470 | $826.83 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $400,470 | $400,470 | $325.64 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $400,470 | $400,470 | $607.05 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $400,470 | $400,470 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $400,470 | $400,470 | $110.55 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $400,470 | $400,470 | $644.76 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $400,470 | $400,470 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,523.07 | | |
| | | | | Taxes w/o Exemptions: | $3,523.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1188.0 sqft | Value: | $330,470 |
| Exterior Wall: | STUCCO | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1947 | 1188.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1947 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1947 | 908.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1947 | 908.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1947 | 1.0 |
| | OUT | OUTSIDE BASEMENT ENTRY | 1 | 30 | 1947 | 1.0 |
| | RPS | PORCH W/STEPS,ROOF | 1 | 30 | 1947 | 16.0 |
| | PRC | PORCH W STEPS, ROOF,CEILED | 1 | 30 | 1947 | 20.0 |
| | CPC | COVERED CARPORT/PATIO | 1 | 30 | 1947 | 140.0 |
| | DTG | Detached Garage | 1 | 30 | 1947 | 352.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1377 | 6000.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $333,350 | $66,000 | $0 | $399,350 | $399,350 |
| 2024 | $330,470 | $70,000 | $0 | $400,470 | $400,470 |
| 2023 | $330,470 | $70,000 | $0 | $400,470 | $400,470 |
| 2022 | $287,370 | $55,000 | $0 | $342,370 | $342,370 |
| 2021 | $249,890 | $55,000 | $0 | $304,890 | $304,890 |
| 2020 | $178,490 | $55,000 | $0 | $233,490 | $233,490 |
| 2019 | $178,490 | $55,000 | $0 | $233,490 | $233,490 |
| 2018 | $186,880 | $36,000 | $0 | $222,880 | $222,880 |
| 2017 | $169,890 | $36,000 | $0 | $205,890 | $205,890 |
| 2016 | $147,730 | $36,000 | $0 | $183,730 | $183,730 |
| 2015 | $147,730 | $36,000 | $0 | $183,730 | $183,730 |
| 2014 | $134,300 | $36,000 | $0 | $170,300 | $170,300 |
| 2013 | $134,300 | $36,000 | $0 | $170,300 | $170,300 |
| 2012 | $134,300 | $36,000 | $0 | $0 | $0 |
| 2011 | $134,300 | $36,000 | $0 | $0 | $0 |
| 2010 | $112,100 | $36,000 | $0 | $0 | $0 |
| 2009 | $128,500 | $36,000 | $0 | $0 | $0 |
| 2008 | $128,500 | $36,000 | $0 | $0 | $0 |
| 2007 | $80,800 | $18,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/12/2023 | QCD | QUIT CLAIM DEED | GEORGE J KAUP RENTALS LLC | KAUP GEORGE J | | | | 145646 | 2023-01920 |
| 2 | 11/03/2021 | WARRANTY D | WARRANTY DEED | KAUP GEORGE | GEORGE J KAUP RENTALS LLC | | | $0.00 | 142801 | 2021-13230 |
| 3 | 02/02/2015 | BARGAIN & | BARGAIN & SALE DEED | KAUP ERMA B | KAUP GEORGE | | | $34,983.00 | 127376 | 2015-00972 |
| 4 | 11/30/2009 | QCD | QUIT CLAIM DEED | KAUP, ERMA B | KAUP, ERMA B | | | | 117737 | 2009-11605 |
| 5 | 06/11/2003 | QCD | QUIT CLAIM DEED | KAUP LIVING TRUST | KAUP, FRED SR & ERMA | | | | 102311 | 2003-08661 |
| 6 | 07/19/1999 | WARRANTY D | WARRANTY DEED | | | | | $87,375.00 | 93196 | 2869-908377 |
Payout Agreement
| No payout information available.. |