Property
Account |
| Property ID: | 26986 | Abbreviated Legal Description: | VALLEY ACRES LOT 48 |
| Parcel Number: | 350601560048 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 5 - OL-140 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 135 CHAPELWOOD AVE WA 99362 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | SHEPHERD STACY | Owner ID: | 65061 |
| Mailing Address: | 135 CHAPELWOOD AVE WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Property Tax Information as of
02/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $429,080 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $504,080 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $504,080 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $504,080 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $504,080 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $504,080 | |
Taxing Jurisdiction
| Owner: | SHEPHERD STACY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $504,080 | | |
| Tax Area: | 5 - OL-140 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $504,080 | $504,080 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $504,080 | $504,080 | $512.92 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $504,080 | $504,080 | $12.60 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $504,080 | $504,080 | $7.86 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $504,080 | $504,080 | $191.18 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $504,080 | $504,080 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $504,080 | $504,080 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $504,080 | $504,080 | $124.01 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $504,080 | $504,080 | $420.52 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $504,080 | $504,080 | $1,040.75 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $504,080 | $504,080 | $409.89 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $504,080 | $504,080 | $764.11 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $504,080 | $504,080 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $504,080 | $504,080 | $139.15 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $504,080 | $504,080 | $811.58 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $504,080 | $504,080 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,434.57 | | |
| | | | | Taxes w/o Exemptions: | $4,434.57 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1931.0 sqft | Value: | $429,080 |
| Exterior Wall: | HARDBOARD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 | | Plumbing: | 11 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 35 | 2009 | 1931.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 35 | 2009 | 3.5 |
| | ATG | Attached Garage | 1 | 35 | 2009 | 441.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 2009 | 30.0 |
| | WOD | Wood Deck | 1 | 35 | 2009 | 70.0 |
| | RPO | OPEN PORCH W/ROOF | 1 | 35 | 2009 | 130.0 |
| | BONU | BONUS ROOM W/FINISH | 1 | 35 | 2009 | 210.0 |
| | GFP | GAS FIREPLACE | 1 | 35 | 2009 | 1.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2460 | 10717.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $436,160 | $135,000 | $0 | $571,160 | $571,160 |
| 2024 | $459,120 | $75,000 | $0 | $534,120 | $534,120 |
| 2023 | $429,080 | $75,000 | $0 | $504,080 | $504,080 |
| 2022 | $343,270 | $75,000 | $0 | $418,270 | $418,270 |
| 2021 | $312,060 | $75,000 | $0 | $387,060 | $387,060 |
| 2020 | $260,050 | $75,000 | $0 | $335,050 | $335,050 |
| 2019 | $270,050 | $65,000 | $0 | $335,050 | $335,050 |
| 2018 | $225,040 | $65,000 | $0 | $290,040 | $290,040 |
| 2017 | $214,330 | $65,000 | $0 | $279,330 | $279,330 |
| 2016 | $204,120 | $65,000 | $0 | $269,120 | $269,120 |
| 2015 | $194,400 | $65,000 | $0 | $259,400 | $259,400 |
| 2014 | $194,400 | $65,000 | $0 | $259,400 | $259,400 |
| 2013 | $194,400 | $65,000 | $0 | $259,400 | $259,400 |
| 2012 | $205,200 | $65,000 | $0 | $0 | $0 |
| 2011 | $210,700 | $65,000 | $0 | $0 | $0 |
| 2010 | $210,700 | $65,000 | $0 | $0 | $0 |
| 2009 | $0 | $65,000 | $0 | $0 | $0 |
| 2008 | $0 | $1,900 | $0 | $0 | $0 |
| 2007 | $194,400 | $65,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 05/02/2019 | SWD | STATUTORY WARRANTY DEED | BURGHARDT KEITH & VILAIPORN ANN | SHEPHERD STACY | | | $387,000.00 | 136807 | 2019-02867 |
| 2 | 05/28/2009 | WARRANTY D | WARRANTY DEED | S R HOMES LLC | BURGHARDT, KEITH & VILAIPORN A | | | $277,900.00 | 116800 | 2009-05349 |
Payout Agreement
| No payout information available.. |