Property
Account |
| Property ID: | 26983 | Abbreviated Legal Description: | VALLEY ACRES LOT 69 |
| Parcel Number: | 350601560069 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2 - OL-250 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 6 | Section: | 1 |
| Range: | 35 |
Location |
| Address: | 182 WILSHIRE ST WA 99324 | Mapsco: | |
| Neighborhood: | G SFR | Map ID: | |
| Neighborhood CD: | 114011 |
Owner |
| Name: | MIRANDA LUIS GERALDO & CHRISTYANN LOUISE | Owner ID: | 72158 |
| Mailing Address: | 182 WILSHIRE ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $424,640 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $75,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $499,640 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $499,640 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $499,640 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $499,640 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $499,640 | |
Taxing Jurisdiction
| Owner: | MIRANDA LUIS GERALDO & CHRISTYANN LOUISE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $499,640 | | |
| Tax Area: | 2 - OL-250 |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $499,640 | $499,640 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $499,640 | $499,640 | $508.40 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $499,640 | $499,640 | $12.49 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $499,640 | $499,640 | $7.79 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $499,640 | $499,640 | $189.49 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $499,640 | $499,640 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $499,640 | $499,640 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $499,640 | $499,640 | $122.92 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $499,640 | $499,640 | $727.51 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $499,640 | $499,640 | $1,193.18 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $499,640 | $499,640 | $406.28 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $499,640 | $499,640 | $757.38 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $499,640 | $499,640 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $499,640 | $499,640 | $137.93 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $499,640 | $499,640 | $804.43 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $499,640 | $499,640 | $0.00 | | |
| | Total Tax Rate: | 9.7426154895 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,867.80 | | |
| | | | | Taxes w/o Exemptions: | $4,867.80 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2196.0 sqft | Value: | $424,640 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 | | Plumbing: | 13 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | 35 | 2009 | 2196.0 |
| | SI1 | SITE IMPROVEMENT | 2 | 35 | 2009 | 3.0 |
| | UPFL | Upper Floor (included in main area) | 2 | 35 | 2009 | 1098.0 |
| | ATG | Attached Garage | 2 | 35 | 2009 | 604.0 |
| | RPO | OPEN PORCH W/ROOF | 2 | 35 | 2009 | 108.0 |
| | RPO | OPEN PORCH W/ROOF | 2 | 35 | 2009 | 130.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.2755 | 12000.00 | 0.00 | 0.00 | 1.00 | $75,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $382,170 | $135,000 | $0 | $517,170 | $517,170 |
| 2024 | $424,640 | $75,000 | $0 | $499,640 | $499,640 |
| 2023 | $424,640 | $75,000 | $0 | $499,640 | $499,640 |
| 2022 | $326,640 | $75,000 | $0 | $401,640 | $401,640 |
| 2021 | $284,040 | $75,000 | $0 | $359,040 | $359,040 |
| 2020 | $218,490 | $75,000 | $0 | $293,490 | $293,490 |
| 2019 | $228,490 | $65,000 | $0 | $293,490 | $293,490 |
| 2018 | $190,410 | $65,000 | $0 | $255,410 | $255,410 |
| 2017 | $173,100 | $65,000 | $0 | $238,100 | $238,100 |
| 2016 | $173,100 | $65,000 | $0 | $238,100 | $238,100 |
| 2015 | $173,100 | $65,000 | $0 | $238,100 | $238,100 |
| 2014 | $173,100 | $65,000 | $0 | $238,100 | $238,100 |
| 2013 | $173,100 | $65,000 | $0 | $238,100 | $238,100 |
| 2012 | $173,100 | $65,000 | $0 | $0 | $0 |
| 2011 | $185,600 | $65,000 | $0 | $0 | $0 |
| 2010 | $185,600 | $65,000 | $0 | $0 | $0 |
| 2009 | $0 | $65,000 | $0 | $0 | $0 |
| 2008 | $0 | $1,900 | $0 | $0 | $0 |
| 2007 | $173,100 | $65,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 08/30/2022 | SWD | STATUTORY WARRANTY DEED | PHF HOLDINGS LLC | MIRANDA LUIS GERALDO & CHRISTYANN LOUISE | | | $529,000.00 | 144581 | 2022-07256 |
| 2 | 08/01/2017 | SWD | STATUTORY WARRANTY DEED | SHERMAN ROY LEE & SYLVIA | PHF HOLDINGS LLC | | | $290,000.00 | 132889 | 2017-05873 |
| 3 | 09/23/2014 | SWD | STATUTORY WARRANTY DEED | FISK CHRIS & ROXANN | SHERMAN ROY LEE & SYLVIA | | | $269,000.00 | 126691 | 2014-06985 |
| 4 | 06/05/2009 | WARRANTY D | WARRANTY DEED | S R HOMES LLC | FISK, CHRIS & ROXANN | | | $209,400.00 | 116846 | 2009-05673 |
Payout Agreement
| No payout information available.. |