Property
Account |
| Property ID: | 26843 | Abbreviated Legal Description: | GREENS 1ST LOT 25 BLK 4 |
| Parcel Number: | 360720620425 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 1 - OL-140-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 20 |
| Range: | 36 |
Location |
| Address: | 1035 N CLINTON ST WA 99362 | Mapsco: | |
| Neighborhood: | A-SFR | Map ID: | |
| Neighborhood CD: | 513011 |
Owner |
| Name: | CRAIN KENNETH S & SUSAN I | Owner ID: | 73440 |
| Mailing Address: | 1035 N CLINTON ST WALLA WALLA, WA 99362 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $270,460 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $33,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $304,210 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $304,210 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $304,210 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $304,210 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $304,210 | |
Taxing Jurisdiction
| Owner: | CRAIN KENNETH S & SUSAN I | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $304,210 | | |
| Tax Area: | 1 - OL-140-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $304,210 | $304,210 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $304,210 | $304,210 | $309.54 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $304,210 | $304,210 | $7.61 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $304,210 | $304,210 | $4.75 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $304,210 | $304,210 | $115.37 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $304,210 | $304,210 | $0.00 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $304,210 | $304,210 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $304,210 | $304,210 | $74.84 | | |
| SD140BOND | SD #140 BOND 764 | 0.8342371393 | $304,210 | $304,210 | $253.78 | | |
| SD140GEN | SD #140 GENERAL 760 | 2.0646500647 | $304,210 | $304,210 | $628.09 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $304,210 | $304,210 | $247.37 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $304,210 | $304,210 | $461.14 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $304,210 | $304,210 | $0.00 | | |
| CWWBOND | C OF WW BOND 643 | 0.2760494372 | $304,210 | $304,210 | $83.98 | | |
| CWWGEN | CITY OF WW 631 | 1.6100204973 | $304,210 | $304,210 | $489.78 | | |
| CWWRFD | CITY OF WALLA WALLA REFUND 631 | 0.0000000000 | $304,210 | $304,210 | $0.00 | | |
| | Total Tax Rate: | 8.7973694689 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,676.25 | | |
| | | | | Taxes w/o Exemptions: | $2,676.25 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 862.0 sqft | Value: | $270,460 |
| Exterior Wall: | VINYL | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 | | Plumbing: | 10 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 1945 | 862.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 1945 | 1.5 |
| | BASE | BASEMENT | 1 | 30 | 1945 | 816.0 |
| | BPF | BASEMENT -PARTITIONED FINISH | 1 | 30 | 1945 | 816.0 |
| | DTG | Detached Garage | 1 | 30 | 1945 | 264.0 |
| | OPS | OPEN PORCH W/STEPS | 1 | 30 | 1945 | 20.0 |
| | S1F | Single One Story Fireplace | 1 | 30 | 1945 | 1.0 |
| | WOD | Wood Deck | 1 | 30 | 1945 | 220.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1240 | 5400.00 | 0.00 | 0.00 | 1.00 | $33,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $258,380 | $54,000 | $0 | $312,380 | $312,380 |
| 2024 | $246,080 | $54,000 | $0 | $300,080 | $300,080 |
| 2023 | $270,460 | $33,750 | $0 | $304,210 | $304,210 |
| 2022 | $270,460 | $33,750 | $0 | $304,210 | $304,210 |
| 2021 | $235,180 | $33,750 | $0 | $268,930 | $268,930 |
| 2020 | $162,200 | $33,750 | $0 | $195,950 | $195,950 |
| 2019 | $162,200 | $33,750 | $0 | $195,950 | $195,950 |
| 2018 | $147,450 | $33,750 | $0 | $181,200 | $181,200 |
| 2017 | $156,980 | $21,600 | $0 | $178,580 | $178,580 |
| 2016 | $156,980 | $21,600 | $0 | $178,580 | $178,580 |
| 2015 | $156,980 | $21,600 | $0 | $178,580 | $178,580 |
| 2014 | $149,500 | $21,600 | $0 | $171,100 | $171,100 |
| 2013 | $149,500 | $21,600 | $0 | $171,100 | $171,100 |
| 2012 | $150,500 | $21,600 | $0 | $0 | $0 |
| 2011 | $150,500 | $21,600 | $0 | $0 | $0 |
| 2010 | $121,800 | $21,600 | $0 | $0 | $0 |
| 2009 | $137,700 | $21,600 | $0 | $0 | $0 |
| 2008 | $137,700 | $21,600 | $0 | $0 | $0 |
| 2007 | $137,700 | $21,600 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/14/2023 | SWD | STATUTORY WARRANTY DEED | ROBINSON LOGAN | CRAIN KENNETH S & SUSAN I | | | $319,600.00 | 145666 | 2023-01969 |
| 2 | 07/13/2021 | SWD | STATUTORY WARRANTY DEED | ROBINSON MARTIN R & NICOLE L | ROBINSON LOGAN | | | $140,000.00 | 142024 | 2021-08493 |
| 3 | 12/10/2018 | SWD | STATUTORY WARRANTY DEED | REDAR KATHERINE E | ROBINSON MARTIN R & NICOLE L | | | $195,000.00 | 136059 | 2018-10191 |
| 4 | 08/01/2014 | QCD | QUIT CLAIM DEED | SEAN P REDAR | REDAR KATHERINE E | | | | 126379 | 2014-05530 |
| 5 | 08/01/2014 | SWD | STATUTORY WARRANTY DEED | SMITH DONNELLY RHONDA D | REDAR KATHERINE E | | | $175,000.00 | 126378 | 2014-05529 |
| 6 | 05/12/2009 | WARRANTY D | WARRANTY DEED | BUCHANAN, TAMARA J | SMITH DONNELLY, RHONDA D | | | $175,000.00 | 116729 | 2009-04735 |
| 7 | 07/15/2004 | WARRANTY D | WARRANTY DEED | WORLEY, JOHN C & PATRICIA A | BUCHANAN, TAMARA J | | | $149,900.00 | 105256 | 2004-07983 |
| 8 | 03/08/2001 | WARRANTY D | WARRANTY DEED | | | | | $90,000.00 | 96723 | 3090-102197 |
Payout Agreement
| No payout information available.. |