Property
Account |
| Property ID: | 26842 | Abbreviated Legal Description: | AUTUMN MEADOWS LT 25 BLK 3 |
| Parcel Number: | 350736970325 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 77 - CP-250-F | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 7 | Section: | 36 |
| Range: | 35 |
Location |
| Address: | 1323 SE NEWGATE DR WA 99324 | Mapsco: | |
| Neighborhood: | A SFR | Map ID: | |
| Neighborhood CD: | 113011 |
Owner |
| Name: | SWANK DAVID D & SUSAN K | Owner ID: | 58609 |
| Mailing Address: | 2065 W ATKINSON RD OTHELLO, WA 99344 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $240,080 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $70,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $310,080 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $310,080 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $310,080 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $310,080 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $310,080 | |
Taxing Jurisdiction
| Owner: | SWANK DAVID D & SUSAN K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $310,080 | | |
| Tax Area: | 77 - CP-250-F |
| CERFD | CURRENT EXPENSE REFUND 010 | 0.0000000000 | $310,080 | $310,080 | $0.00 | | |
| CURREXP | CURRENT EXPENSE 010 | 1.0175366760 | $310,080 | $310,080 | $315.52 | | |
| HUMNSERV | HUMAN SERVICES 119 | 0.0250000000 | $310,080 | $310,080 | $7.75 | | |
| SLDREL | SOLDIERS RELIEF 121 | 0.0155990005 | $310,080 | $310,080 | $4.84 | | |
| COLLPLBOND | C OF CP BOND 644 | 0.4374241808 | $310,080 | $310,080 | $135.64 | | |
| COLLPLGEN | CITY OF CP 632 | 1.4453819216 | $310,080 | $310,080 | $448.18 | | |
| EMERGSER | EMS 147 | 0.3792580840 | $310,080 | $310,080 | $117.60 | | |
| EMSRFD | EMS REFUND 147 | 0.0000000000 | $310,080 | $310,080 | $0.00 | | |
| RURALLIB | RURAL LIBRARY 623 | 0.3710609029 | $310,080 | $310,080 | $115.06 | | |
| PORTRFD | PORT REFUND 640 | 0.0000000000 | $310,080 | $310,080 | $0.00 | | |
| PORTWWGEN | PORT OF WW 640 | 0.2460186015 | $310,080 | $310,080 | $76.29 | | |
| SD250BOND | SD #250 BOND 773 | 1.4560608159 | $310,080 | $310,080 | $451.50 | | |
| SD250GEN | SD #250 GENERAL 770 | 2.3880724087 | $310,080 | $310,080 | $740.49 | | |
| ST2 | STATE SCHOOL PART 2 600 | 0.8131451643 | $310,080 | $310,080 | $252.14 | | |
| STATESCHL | STATE SCHOOL 600 | 1.5158548041 | $310,080 | $310,080 | $470.04 | | |
| STREFUND | STATE REFUND LEVY 603 | 0.0000000000 | $310,080 | $310,080 | $0.00 | | |
| | Total Tax Rate: | 10.1104125603 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,135.05 | | |
| | | | | Taxes w/o Exemptions: | $3,135.05 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1038.0 sqft | Value: | $240,080 |
| Exterior Wall: | PLYWOOD | Heating/Cooling: | WARM & COOLED AIR | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 | | Plumbing: | 9 | Roof Covering: | COMP SHINGLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 1 | 30 | 2002 | 1038.0 |
| | SI1 | SITE IMPROVEMENT | 1 | 30 | 2002 | 1.0 |
| | ATG | Attached Garage | 1 | 30 | 2002 | 400.0 |
| | RPC | OPEN PORCH W/ROOF , CEILED | 1 | 30 | 2002 | 24.0 |
Sketch
Property Image
Land
| 1 | RES 1 | Converted: Residential | 0.1148 | 5000.00 | 0.00 | 0.00 | 1.00 | $70,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $192,060 | $125,000 | $0 | $317,060 | $317,060 |
| 2024 | $240,080 | $70,000 | $0 | $310,080 | $310,080 |
| 2023 | $240,080 | $70,000 | $0 | $310,080 | $310,080 |
| 2022 | $208,760 | $70,000 | $0 | $278,760 | $278,760 |
| 2021 | $167,010 | $70,000 | $0 | $237,010 | $237,010 |
| 2020 | $111,340 | $70,000 | $0 | $181,340 | $181,340 |
| 2019 | $126,340 | $55,000 | $0 | $181,340 | $181,340 |
| 2018 | $109,860 | $55,000 | $0 | $164,860 | $164,860 |
| 2017 | $104,630 | $55,000 | $0 | $159,630 | $159,630 |
| 2016 | $87,190 | $55,000 | $0 | $142,190 | $142,190 |
| 2015 | $83,040 | $55,000 | $0 | $138,040 | $138,040 |
| 2014 | $69,200 | $55,000 | $0 | $124,200 | $124,200 |
| 2013 | $69,200 | $55,000 | $0 | $124,200 | $124,200 |
| 2012 | $83,000 | $55,000 | $0 | $0 | $0 |
| 2011 | $83,000 | $55,000 | $0 | $0 | $0 |
| 2010 | $83,000 | $55,000 | $0 | $0 | $0 |
| 2009 | $107,200 | $55,000 | $0 | $0 | $0 |
| 2008 | $75,500 | $30,000 | $0 | $0 | $0 |
| 2007 | $75,500 | $30,000 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 04/18/2016 | SWD | STATUTORY WARRANTY DEED | ATKINSON ALEXANDRE E | SWANK DAVID D & SUSAN K | | | $162,000.00 | 130041 | 2016-02844 |
| 2 | 04/24/2009 | WARRANTY D | WARRANTY DEED | WWVA BRO LLC | ATKINSON, ALEXANDRE E | | | $139,000.00 | 116652 | 2009-04057 |
| 3 | 11/03/2003 | QCD | QUIT CLAIM DEED | FREEDLE, MARK | WWVA BRO LLC | | | | 103435 | 2003-17061 |
| 4 | 06/10/2003 | QCD | QUIT CLAIM DEED | WWVA BRO LLC | FREEDLE, MARK | | | | 102301 | 2003-08598 |
| 5 | 03/29/2002 | WARRANTY D | WARRANTY DEED | | | | | $103,276.00 | 99201 | 2002-0003879 |
Payout Agreement
| No payout information available.. |